AS15497
Loading ASN intelligence…
Loading ASN intelligence…
Review registration details, announced prefixes, network relationships and historical snapshots.
Colocall 1 Cloud Lab s.r.o. · Colocall
This profile is assembled from CHA.LA's normalized registration, routing and observation snapshots.| ASN / prefix | Description / organization | Geographic scope | First seen | Last active | IPv4 | IPv6 | Status |
|---|---|---|---|---|---|---|---|
| 193.35.25.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/16/2026, 16:00:00 | ✓ | × | Currently valid |
| 193.41.239.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/16/2026, 16:00:00 | ✓ | × | Currently valid |
| 31.28.160.0/22BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/16/2026, 16:00:00 | ✓ | × | Currently valid |
| 31.28.164.0/22BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/16/2026, 16:00:00 | ✓ | × | Currently valid |
| 31.28.168.0/22BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/16/2026, 16:00:00 | ✓ | × | Currently valid |
| 31.28.169.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/16/2026, 16:00:00 | ✓ | × | Currently valid |
| 31.28.172.0/22BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/16/2026, 16:00:00 | ✓ | × | Currently valid |
| 31.28.176.0/22BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/16/2026, 16:00:00 | ✓ | × | Currently valid |
| 31.28.180.0/22BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/16/2026, 16:00:00 | ✓ | × | Currently valid |
| 31.28.184.0/22BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/16/2026, 16:00:00 | ✓ | × | Currently valid |
| 31.28.188.0/22BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/16/2026, 16:00:00 | ✓ | × | Currently valid |
| 31.28.188.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/16/2026, 16:00:00 | ✓ | × | Currently valid |
| 31.28.190.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/16/2026, 16:00:00 | ✓ | × | Currently valid |
| 31.28.191.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/16/2026, 16:00:00 | ✓ | × | Currently valid |
| 62.149.0.0/19BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/16/2026, 16:00:00 | ✓ | × | Currently valid |
| 62.149.10.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/16/2026, 16:00:00 | ✓ | × | Currently valid |
| 62.149.15.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 9/23/2026, 08:00:00 | ✓ | × | Historical record |
| 62.149.2.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/16/2026, 16:00:00 | ✓ | × | Currently valid |
| 62.149.31.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/16/2026, 16:00:00 | ✓ | × | Currently valid |
BGP prefixes have no geographic country; the column is marked not applicable.