AS19115
Loading ASN intelligence…
Loading ASN intelligence…
Review registration details, announced prefixes, network relationships and historical snapshots.
Charter Communications LLC · CHARTER-19115-DC
This profile is assembled from CHA.LA's normalized registration, routing and observation snapshots.| ASN / prefix | Description / organization | Geographic scope | First seen | Last active | IPv4 | IPv6 | Status |
|---|---|---|---|---|---|---|---|
| 104.138.64.0/20BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 9/23/2026, 00:00:00 | ✓ | × | Historical record |
| 107.8.40.0/23BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/19/2026, 16:00:00 | ✓ | × | Currently valid |
| 107.9.124.0/23BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/19/2026, 16:00:00 | ✓ | × | Currently valid |
| 16.14.240.0/21BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/19/2026, 16:00:00 | ✓ | × | Currently valid |
| 170.151.0.0/22BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/19/2026, 16:00:00 | ✓ | × | Currently valid |
| 170.151.12.0/22BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/19/2026, 16:00:00 | ✓ | × | Currently valid |
| 170.151.16.0/22BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/19/2026, 16:00:00 | ✓ | × | Currently valid |
| 170.151.4.0/22BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 10/2/2026, 00:00:00 | 10/19/2026, 16:00:00 | ✓ | × | Currently valid |
| 24.169.164.0/23BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/19/2026, 16:00:00 | ✓ | × | Currently valid |
| 24.169.187.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/19/2026, 16:00:00 | ✓ | × | Currently valid |
| 24.174.204.0/22BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/19/2026, 16:00:00 | ✓ | × | Currently valid |
| 24.174.92.0/22BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/19/2026, 16:00:00 | ✓ | × | Currently valid |
| 24.196.242.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/19/2026, 16:00:00 | ✓ | × | Currently valid |
| 24.216.138.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/19/2026, 16:00:00 | ✓ | × | Currently valid |
| 24.242.188.0/22BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/19/2026, 16:00:00 | ✓ | × | Currently valid |
| 24.27.242.0/23BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 9/23/2026, 00:00:00 | ✓ | × | Historical record |
| 47.3.16.0/20BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/19/2026, 16:00:00 | ✓ | × | Currently valid |
| 66.53.4.0/23BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/19/2026, 16:00:00 | ✓ | × | Currently valid |
| 66.56.248.0/22BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/19/2026, 16:00:00 | ✓ | × | Currently valid |
| 75.114.94.0/23BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/19/2026, 16:00:00 | ✓ | × | Currently valid |
| 75.128.236.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/19/2026, 16:00:00 | ✓ | × | Currently valid |
| 98.145.32.0/22BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/19/2026, 16:00:00 | ✓ | × | Currently valid |
| 98.8.12.0/23BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/19/2026, 16:00:00 | ✓ | × | Currently valid |
| 98.8.16.0/22BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/19/2026, 16:00:00 | ✓ | × | Currently valid |
| 98.8.192.0/20BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/19/2026, 16:00:00 | ✓ | × | Currently valid |
| 98.8.2.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/19/2026, 16:00:00 | ✓ | × | Currently valid |
| 98.8.208.0/20BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/19/2026, 16:00:00 | ✓ | × | Currently valid |
| 98.8.28.0/23BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/19/2026, 16:00:00 | ✓ | × | Currently valid |
| 98.8.30.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/19/2026, 16:00:00 | ✓ | × | Currently valid |
| 98.8.31.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/19/2026, 16:00:00 | ✓ | × | Currently valid |
| 98.8.32.0/22BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/19/2026, 16:00:00 | ✓ | × | Currently valid |
| 98.8.36.0/23BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/19/2026, 16:00:00 | ✓ | × | Currently valid |
| 98.8.38.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/19/2026, 16:00:00 | ✓ | × | Currently valid |
| 98.8.39.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/19/2026, 16:00:00 | ✓ | × | Currently valid |
| 98.8.4.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/19/2026, 16:00:00 | ✓ | × | Currently valid |
| 98.8.54.0/23BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/19/2026, 16:00:00 | ✓ | × | Currently valid |
| 98.9.0.0/20BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/19/2026, 16:00:00 | ✓ | × | Currently valid |
BGP prefixes have no geographic country; the column is marked not applicable.