AS28352
Loading ASN intelligence…
Loading ASN intelligence…
Review registration details, announced prefixes, network relationships and historical snapshots.
AS28352 - NETSPEED LTDA · AS28352
This profile is assembled from CHA.LA's normalized registration, routing and observation snapshots.| ASN / prefix | Description / organization | Geographic scope | First seen | Last active | IPv4 | IPv6 | Status |
|---|---|---|---|---|---|---|---|
| 187.0.48.0/20BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/17/2026, 16:00:00 | 10/14/2026, 16:00:00 | ✓ | × | Currently valid |
| 187.0.48.0/21BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/17/2026, 16:00:00 | 10/14/2026, 16:00:00 | ✓ | × | Currently valid |
| 187.0.48.0/22BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/17/2026, 16:00:00 | 10/14/2026, 16:00:00 | ✓ | × | Currently valid |
| 187.0.48.0/23BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/17/2026, 16:00:00 | 10/1/2026, 16:00:00 | ✓ | × | Historical record |
| 187.0.52.0/22BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/17/2026, 16:00:00 | 10/14/2026, 16:00:00 | ✓ | × | Currently valid |
| 187.0.52.0/23BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/17/2026, 16:00:00 | 10/1/2026, 16:00:00 | ✓ | × | Historical record |
| 187.0.54.0/23BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/17/2026, 16:00:00 | 10/1/2026, 16:00:00 | ✓ | × | Historical record |
| 187.0.56.0/21BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/17/2026, 16:00:00 | 10/14/2026, 16:00:00 | ✓ | × | Currently valid |
| 187.0.56.0/22BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/17/2026, 16:00:00 | 10/14/2026, 16:00:00 | ✓ | × | Currently valid |
| 187.0.56.0/23BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/17/2026, 16:00:00 | 10/1/2026, 16:00:00 | ✓ | × | Historical record |
| 187.0.58.0/23BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/17/2026, 16:00:00 | 10/1/2026, 16:00:00 | ✓ | × | Historical record |
| 187.0.60.0/22BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/17/2026, 16:00:00 | 10/14/2026, 16:00:00 | ✓ | × | Currently valid |
| 187.0.60.0/23BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/17/2026, 16:00:00 | 10/1/2026, 16:00:00 | ✓ | × | Historical record |
| 187.0.62.0/23BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/17/2026, 16:00:00 | 10/1/2026, 16:00:00 | ✓ | × | Historical record |
| 189.51.192.0/20BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/17/2026, 16:00:00 | 10/14/2026, 16:00:00 | ✓ | × | Currently valid |
| 189.51.192.0/21BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/17/2026, 16:00:00 | 10/14/2026, 16:00:00 | ✓ | × | Currently valid |
| 189.51.192.0/22BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/17/2026, 16:00:00 | 10/14/2026, 16:00:00 | ✓ | × | Currently valid |
| 189.51.192.0/23BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/17/2026, 16:00:00 | 10/1/2026, 16:00:00 | ✓ | × | Historical record |
| 189.51.194.0/23BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/17/2026, 16:00:00 | 10/1/2026, 16:00:00 | ✓ | × | Historical record |
| 189.51.196.0/22BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/17/2026, 16:00:00 | 10/14/2026, 16:00:00 | ✓ | × | Currently valid |
| 189.51.196.0/23BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/17/2026, 16:00:00 | 10/1/2026, 16:00:00 | ✓ | × | Historical record |
| 189.51.198.0/23BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/17/2026, 16:00:00 | 10/1/2026, 16:00:00 | ✓ | × | Historical record |
| 189.51.200.0/21BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/17/2026, 16:00:00 | 10/14/2026, 16:00:00 | ✓ | × | Currently valid |
| 189.51.200.0/22BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/17/2026, 16:00:00 | 10/14/2026, 16:00:00 | ✓ | × | Currently valid |
| 189.51.200.0/23BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 10/1/2026, 00:00:00 | 10/1/2026, 16:00:00 | ✓ | × | Historical record |
| 189.51.202.0/23BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/17/2026, 16:00:00 | 10/1/2026, 16:00:00 | ✓ | × | Historical record |
| 189.51.204.0/22BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/17/2026, 16:00:00 | 10/14/2026, 16:00:00 | ✓ | × | Currently valid |
| 189.51.204.0/23BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/17/2026, 16:00:00 | 10/1/2026, 16:00:00 | ✓ | × | Historical record |
| 189.51.206.0/23BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/17/2026, 16:00:00 | 10/1/2026, 16:00:00 | ✓ | × | Historical record |
BGP prefixes have no geographic country; the column is marked not applicable.