AS45250
Loading ASN intelligence…
Loading ASN intelligence…
Review registration details, announced prefixes, network relationships and historical snapshots.
VOCOM-AP-AS - Vocom International Telecommunications AP Area · VOCOM-AP-AS
This profile is assembled from CHA.LA's normalized registration, routing and observation snapshots.| ASN / prefix | Description / organization | Geographic scope | First seen | Last active | IPv4 | IPv6 | Status |
|---|---|---|---|---|---|---|---|
| 103.183.247.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 103.40.77.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 103.75.78.0/23BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 103.75.78.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 103.75.79.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 114.199.64.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 114.199.65.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 114.199.66.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 114.199.67.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 114.199.68.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 114.199.69.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 114.199.70.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 114.199.71.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 114.199.72.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 114.199.73.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 114.199.74.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 114.199.75.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 114.199.76.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 114.199.77.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 114.199.78.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 114.199.79.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 149.127.213.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 193.5.25.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 203.81.177.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 203.81.179.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 203.91.93.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 203.91.95.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 208.90.120.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 208.90.121.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 220.232.180.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 220.232.181.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 220.232.182.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 220.232.183.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 38.150.64.0/22BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 38.150.64.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 38.150.65.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/5/2026, 16:00:00 | ✓ | × | Historical record |
| 38.150.66.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 38.150.69.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 38.150.71.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 38.70.77.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
| 45.135.46.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 16:00:00 | 10/12/2026, 08:00:00 | ✓ | × | Currently valid |
BGP prefixes have no geographic country; the column is marked not applicable.