AS60439
Loading ASN intelligence…
Loading ASN intelligence…
Review registration details, announced prefixes, network relationships and historical snapshots.
SERVERNET INTERNET LIMITED · SERVERNET-AS
This profile is assembled from CHA.LA's normalized registration, routing and observation snapshots.| ASN / prefix | Description / organization | Geographic scope | First seen | Last active | IPv4 | IPv6 | Status |
|---|---|---|---|---|---|---|---|
| 139.28.16.0/22BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/22/2026, 00:00:00 | 10/16/2026, 08:00:00 | ✓ | × | Historical record |
| 193.160.22.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/22/2026, 00:00:00 | 10/16/2026, 08:00:00 | ✓ | × | Historical record |
| 193.160.23.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/22/2026, 00:00:00 | 10/16/2026, 08:00:00 | ✓ | × | Historical record |
| 193.160.30.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/22/2026, 00:00:00 | 10/16/2026, 08:00:00 | ✓ | × | Historical record |
| 193.160.31.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/22/2026, 00:00:00 | 10/16/2026, 08:00:00 | ✓ | × | Historical record |
| 45.10.76.0/22BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 10/12/2026, 16:00:00 | 10/16/2026, 08:00:00 | ✓ | × | Historical record |
| 45.131.112.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/22/2026, 00:00:00 | 10/16/2026, 08:00:00 | ✓ | × | Historical record |
| 45.131.113.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/22/2026, 00:00:00 | 10/16/2026, 08:00:00 | ✓ | × | Historical record |
| 45.131.114.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/22/2026, 00:00:00 | 10/16/2026, 08:00:00 | ✓ | × | Historical record |
| 45.131.115.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/22/2026, 00:00:00 | 10/16/2026, 08:00:00 | ✓ | × | Historical record |
| 45.136.212.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/22/2026, 00:00:00 | 10/16/2026, 08:00:00 | ✓ | × | Historical record |
| 45.136.213.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/22/2026, 00:00:00 | 10/16/2026, 08:00:00 | ✓ | × | Historical record |
| 45.136.214.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/22/2026, 00:00:00 | 10/16/2026, 08:00:00 | ✓ | × | Historical record |
| 45.136.215.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/22/2026, 00:00:00 | 10/16/2026, 08:00:00 | ✓ | × | Historical record |
| 45.141.224.0/22BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/22/2026, 00:00:00 | 10/16/2026, 08:00:00 | ✓ | × | Historical record |
| 45.151.80.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/22/2026, 00:00:00 | 10/16/2026, 08:00:00 | ✓ | × | Historical record |
| 45.151.81.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/22/2026, 00:00:00 | 10/16/2026, 08:00:00 | ✓ | × | Historical record |
| 45.151.82.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/22/2026, 00:00:00 | 10/16/2026, 08:00:00 | ✓ | × | Historical record |
| 45.151.83.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/22/2026, 00:00:00 | 10/16/2026, 08:00:00 | ✓ | × | Historical record |
| 45.82.92.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/22/2026, 00:00:00 | 10/16/2026, 08:00:00 | ✓ | × | Historical record |
| 45.82.93.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/22/2026, 00:00:00 | 10/16/2026, 08:00:00 | ✓ | × | Historical record |
| 45.82.94.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/22/2026, 00:00:00 | 10/16/2026, 08:00:00 | ✓ | × | Historical record |
| 45.82.95.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/22/2026, 00:00:00 | 10/16/2026, 08:00:00 | ✓ | × | Historical record |
| 45.90.148.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/22/2026, 00:00:00 | 10/16/2026, 08:00:00 | ✓ | × | Historical record |
| 45.90.149.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/22/2026, 00:00:00 | 10/16/2026, 08:00:00 | ✓ | × | Historical record |
| 45.90.150.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/22/2026, 00:00:00 | 10/16/2026, 08:00:00 | ✓ | × | Historical record |
| 45.90.151.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/22/2026, 00:00:00 | 10/16/2026, 08:00:00 | ✓ | × | Historical record |
| 45.94.80.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/22/2026, 00:00:00 | 10/16/2026, 08:00:00 | ✓ | × | Historical record |
| 45.94.81.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/22/2026, 00:00:00 | 10/16/2026, 08:00:00 | ✓ | × | Historical record |
| 45.94.82.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/22/2026, 00:00:00 | 10/16/2026, 08:00:00 | ✓ | × | Historical record |
| 45.94.83.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/22/2026, 00:00:00 | 10/16/2026, 08:00:00 | ✓ | × | Historical record |
| 51.146.80.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/22/2026, 00:00:00 | 10/16/2026, 08:00:00 | ✓ | × | Historical record |
| 85.208.196.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/22/2026, 00:00:00 | 10/16/2026, 08:00:00 | ✓ | × | Historical record |
| 85.208.197.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/22/2026, 00:00:00 | 10/16/2026, 08:00:00 | ✓ | × | Historical record |
| 85.208.198.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/22/2026, 00:00:00 | 10/16/2026, 08:00:00 | ✓ | × | Historical record |
| 85.208.199.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/22/2026, 00:00:00 | 10/16/2026, 08:00:00 | ✓ | × | Historical record |
| 91.207.248.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/22/2026, 00:00:00 | 10/16/2026, 08:00:00 | ✓ | × | Historical record |
BGP prefixes have no geographic country; the column is marked not applicable.