AS8334
Loading ASN intelligence…
Loading ASN intelligence…
Review registration details, announced prefixes, network relationships and historical snapshots.
CO-TPTEL-AS JOINT-STOCK COMPANY "TELEPORT TELECOM" · CO-TPTEL-AS
This profile is assembled from CHA.LA's normalized registration, routing and observation snapshots.| ASN / prefix | Description / organization | Geographic scope | First seen | Last active | IPv4 | IPv6 | Status |
|---|---|---|---|---|---|---|---|
| 176.32.240.0/23BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 176.32.242.0/23BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 176.32.244.0/23BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 176.32.244.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 176.32.245.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 185.151.120.0/22BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 188.244.32.0/20BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 188.244.47.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 195.98.160.0/19BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 46.188.0.0/17BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 46.188.0.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 46.188.100.0/23BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 46.188.106.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 46.188.110.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 46.188.118.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 46.188.124.0/23BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 46.188.22.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 46.188.23.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 46.188.24.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 46.188.27.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 46.188.30.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 46.188.43.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 46.188.44.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 46.188.52.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 46.188.53.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 46.188.58.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 46.188.59.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 46.188.60.0/23BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 46.188.65.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 46.188.67.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 46.188.69.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 46.188.72.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 46.188.79.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 46.188.80.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 46.188.86.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 46.188.9.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 46.188.90.0/23BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 46.188.92.0/23BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 46.188.97.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 46.188.98.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 94.127.168.0/21BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
| 94.127.174.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/15/2026, 16:00:00 | 9/29/2026, 16:00:00 | ✓ | × | Currently valid |
BGP prefixes have no geographic country; the column is marked not applicable.