Prefix profile
Review current routes, sources, visibility and BGP change evidence for a prefix.
167.250.59.0/24
Currently validIPv4Origin ASNAS61917
This profile is based on CHA.LA's maintained BGP route state, hourly aggregates and event history; fields without observations are shown as not recorded.- Prefix
- 167.250.59.0/24
- Current status
- Currently valid
- Origin ASN
- AS61917
- First observed
- 9/4/2026, 14:50:17
- Last observed
- 11/22/2026, 08:00:00
Peer4Visible peers
Collector1Collectors
Announcements1Last 7 days, hourly aggregate
Withdrawals0Last 7 days, hourly aggregate
Origin ASN1Observed ASNs
Current routes and paths
| Prefix | Origin ASN | AS path | Path length | Peer | Collector | Status |
|---|---|---|---|---|---|---|
| 167.250.59.0/24 | AS61917 | 50628 35280 61917 | 3 | 178.208.11.4 | rrc00 | Currently valid |
| 167.250.59.0/24 | AS61917 | 37721 61917 | 2 | 165.16.221.66 | rrc00 | Currently valid |
| 167.250.59.0/24 | AS61917 | 204092 34019 62000 137409 61917 | 5 | 89.234.186.6 | rrc00 | Currently valid |
| 167.250.59.0/24 | AS61917 | 24482 61917 | 2 | 203.175.175.15 | rrc00 | Currently valid |
| 167.250.59.0/24 | — | Not recorded | — | 193.0.0.56 | rrc00 | Withdrawn |
| 167.250.59.0/24 | — | Not recorded | — | 89.42.52.8 | rrc00 | Withdrawn |
| 167.250.59.0/24 | — | Not recorded | — | 94.247.111.254 | rrc00 | Withdrawn |
| 167.250.59.0/24 | — | Not recorded | — | 5.255.90.109 | rrc00 | Withdrawn |
| 167.250.59.0/24 | — | Not recorded | — | 193.33.94.251 | rrc00 | Withdrawn |
| 167.250.59.0/24 | — | Not recorded | — | 208.51.134.248 | rrc00 | Withdrawn |
| 167.250.59.0/24 | — | Not recorded | — | 202.69.160.152 | rrc00 | Withdrawn |
| 167.250.59.0/24 | — | Not recorded | — | 194.28.97.2 | rrc00 | Withdrawn |
| 167.250.59.0/24 | — | Not recorded | — | 194.50.92.251 | rrc00 | Withdrawn |
| 167.250.59.0/24 | — | Not recorded | — | 45.61.0.85 | rrc00 | Withdrawn |
| 167.250.59.0/24 | — | Not recorded | — | 45.14.68.69 | rrc00 | Withdrawn |
| 167.250.59.0/24 | — | Not recorded | — | 5.178.95.254 | rrc00 | Withdrawn |
| 167.250.59.0/24 | — | Not recorded | — | 80.77.16.114 | rrc00 | Withdrawn |
| 167.250.59.0/24 | — | Not recorded | — | 143.246.179.232 | rrc00 | Withdrawn |
| 167.250.59.0/24 | — | Not recorded | — | 102.208.105.2 | rrc00 | Withdrawn |
| 167.250.59.0/24 | — | Not recorded | — | 203.119.104.1 | rrc00 | Withdrawn |
| 167.250.59.0/24 | — | Not recorded | — | 45.134.89.1 | rrc00 | Withdrawn |
| 167.250.59.0/24 | — | Not recorded | — | 64.246.96.5 | rrc00 | Withdrawn |
| 167.250.59.0/24 | — | Not recorded | — | 23.129.32.61 | rrc00 | Withdrawn |
| 167.250.59.0/24 | — | Not recorded | — | 43.251.115.197 | rrc00 | Withdrawn |
| 167.250.59.0/24 | — | Not recorded | — | 84.54.49.1 | rrc00 | Withdrawn |
| 167.250.59.0/24 | — | Not recorded | — | 103.212.68.10 | rrc00 | Withdrawn |
| 167.250.59.0/24 | — | Not recorded | — | 49.12.70.222 | rrc00 | Withdrawn |
Recent event window
Only peers and collectors that produced events in this hour are counted.
- Last observed
- 11/20/2026, 09:00:00
- Peers in window
- 1
- Collectors in window
- 1
- Average path length
- 3.0
- Longest path
- 3
Announcement / withdrawal history
| Time | Event | Origin ASN | AS path | Peer | Collector |
|---|---|---|---|---|---|
| 11/20/2026, 09:15:35 | Announcement | AS61917 | 50628 35280 61917 | 178.208.11.4 | rrc00 |
| 11/12/2026, 19:10:01 | Withdrawal | — | — | 103.212.68.10 | rrc00 |
| 11/12/2026, 19:10:00 | Withdrawal | — | — | 49.12.70.222 | rrc00 |
| 11/12/2026, 19:05:49 | Announcement | AS61917 | 3549 3356 6762 28329 22381 61917 | 208.51.134.248 | rrc00 |
| 11/12/2026, 19:05:36 | Announcement | AS61917 | 34549 174 6762 28329 22381 61917 | 80.77.16.114 | rrc00 |
| 11/12/2026, 19:05:36 | Announcement | AS61917 | 206499 34549 174 6762 28329 22381 61917 | 45.14.68.69 | rrc00 |
| 11/12/2026, 19:05:36 | Announcement | AS61917 | 58057 34549 174 6762 28329 22381 61917 | 194.50.92.251 | rrc00 |
| 11/12/2026, 19:05:24 | Announcement | AS61917 | 55720 6939 6762 28329 22381 61917 | 103.212.68.10 | rrc00 |
| 11/12/2026, 19:05:21 | Announcement | AS61917 | 17639 9304 6762 28329 22381 61917 | 202.69.160.152 | rrc00 |
| 11/12/2026, 19:05:20 | Announcement | AS61917 | 34927 56655 1299 6762 28329 22381 61917 | 45.134.89.1 | rrc00 |
| 11/12/2026, 19:05:18 | Announcement | AS61917 | 3549 3356 28329 22381 61917 | 208.51.134.248 | rrc00 |
| 11/12/2026, 19:05:16 | Announcement | AS61917 | 58057 174 6762 28329 22381 61917 | 193.33.94.251 | rrc00 |
| 11/12/2026, 19:05:08 | Announcement | AS61917 | 20205 1299 6762 28329 22381 61917 | 64.246.96.5 | rrc00 |
| 11/12/2026, 19:05:08 | Announcement | AS61917 | 20205 174 6762 28329 22381 61917 | 64.246.96.5 | rrc00 |
| 11/12/2026, 19:05:08 | Announcement | AS61917 | 44393 58057 6939 6762 28329 22381 61917 | 49.12.70.222 | rrc00 |
| 11/12/2026, 19:05:08 | Announcement | AS61917 | 44393 394256 6939 28329 22381 61917 | 49.12.70.222 | rrc00 |
| 11/12/2026, 19:05:08 | Announcement | AS61917 | 49134 53356 6939 6762 28329 22381 61917 | 23.129.32.61 | rrc00 |
| 11/12/2026, 19:05:08 | Announcement | AS61917 | 61218 6939 6762 28329 22381 61917 | 143.246.179.232 | rrc00 |
| 11/12/2026, 19:00:42 | Announcement | AS61917 | 213241 9002 6762 28329 22381 61917 | 89.42.52.8 | rrc00 |
| 11/12/2026, 19:00:40 | Announcement | AS61917 | 22652 174 3356 28329 22381 61917 | 45.61.0.85 | rrc00 |
| 11/12/2026, 19:00:35 | Announcement | AS61917 | 34549 2914 6762 28329 22381 61917 | 80.77.16.114 | rrc00 |
| 11/12/2026, 19:00:35 | Announcement | AS61917 | 206499 34549 2914 6762 28329 22381 61917 | 45.14.68.69 | rrc00 |
| 11/12/2026, 19:00:35 | Announcement | AS61917 | 58057 34549 2914 6762 28329 22381 61917 | 194.50.92.251 | rrc00 |
| 11/12/2026, 19:00:35 | Announcement | AS61917 | 45049 6696 6762 28329 22381 61917 | 194.28.97.2 | rrc00 |
| 11/12/2026, 19:00:34 | Announcement | AS61917 | 49673 20485 6762 28329 22381 61917 | 94.247.111.254 | rrc00 |
| 11/12/2026, 19:00:34 | Announcement | AS61917 | 59919 9002 6762 28329 22381 61917 | 5.178.95.254 | rrc00 |
| 11/12/2026, 19:00:33 | Announcement | AS61917 | 216285 8280 6762 28329 22381 61917 | 84.54.49.1 | rrc00 |
| 11/12/2026, 19:00:33 | Announcement | AS61917 | 202365 50673 6762 28329 22381 61917 | 5.255.90.109 | rrc00 |
| 11/12/2026, 19:00:33 | Announcement | AS61917 | 4608 1221 4637 3356 28329 22381 61917 | 203.119.104.1 | rrc00 |
| 11/12/2026, 19:00:33 | Announcement | AS61917 | 3333 6762 28329 22381 61917 | 193.0.0.56 | rrc00 |
Hourly changes
| Time | Announcements | Withdrawals | Peer | Collector | Origin ASN | AS path |
|---|---|---|---|---|---|---|
| 11/20/2026, 09:00:00 | 1 | 0 | 1 | 1 | 1 | 3.0 / 3 |