Prefix profile
Review current routes, sources, visibility and BGP change evidence for a prefix.
170.78.4.0/23
Currently validIPv4Origin ASNAS28598
This profile is based on CHA.LA's maintained BGP route state, hourly aggregates and event history; fields without observations are shown as not recorded.- Prefix
- 170.78.4.0/23
- Current status
- Currently valid
- Origin ASN
- AS28598
- First observed
- 9/1/2026, 19:10:11
- Last observed
- 11/20/2026, 00:00:00
Peer12Visible peers
Collector1Collectors
Announcements13Last 7 days, hourly aggregate
Withdrawals2Last 7 days, hourly aggregate
Origin ASN1Observed ASNs
Current routes and paths
| Prefix | Origin ASN | AS path | Path length | Peer | Collector | Status |
|---|---|---|---|---|---|---|
| 170.78.4.0/23 | AS28598 | 55720 6939 28598 | 3 | 103.212.68.10 | rrc00 | Currently valid |
| 170.78.4.0/23 | AS28598 | 44393 58057 6939 28598 | 4 | 49.12.70.222 | rrc00 | Currently valid |
| 170.78.4.0/23 | AS28598 | 37721 28598 | 2 | 165.16.221.66 | rrc00 | Currently valid |
| 170.78.4.0/23 | AS28598 | 49134 53356 6939 28598 | 4 | 23.129.32.61 | rrc00 | Currently valid |
| 170.78.4.0/23 | AS28598 | 49673 31500 31133 23764 6939 28598 | 6 | 94.247.111.254 | rrc00 | Currently valid |
| 170.78.4.0/23 | AS28598 | 34927 52025 64289 62943 6939 28598 | 6 | 193.148.251.1 | rrc00 | Currently valid |
| 170.78.4.0/23 | AS28598 | 61218 6939 28598 | 3 | 143.246.179.232 | rrc00 | Currently valid |
| 170.78.4.0/23 | AS28598 | 34927 56655 6939 28598 | 4 | 45.134.89.1 | rrc00 | Currently valid |
| 170.78.4.0/23 | AS28598 | 17639 6939 28598 | 3 | 202.69.160.152 | rrc00 | Currently valid |
| 170.78.4.0/23 | AS28598 | 204092 20766 29169 35280 28598 | 5 | 89.234.186.6 | rrc00 | Currently valid |
| 170.78.4.0/23 | AS28598 | 24482 28598 | 2 | 203.175.175.15 | rrc00 | Currently valid |
| 170.78.4.0/23 | AS28598 | 20205 6939 28598 | 3 | 64.246.96.5 | rrc00 | Currently valid |
Recent event window
Only peers and collectors that produced events in this hour are counted.
- Last observed
- 11/18/2026, 20:00:00
- Peers in window
- 6
- Collectors in window
- 1
- Average path length
- 3.9
- Longest path
- 6
Announcement / withdrawal history
| Time | Event | Origin ASN | AS path | Peer | Collector |
|---|---|---|---|---|---|
| 11/18/2026, 20:25:11 | Announcement | AS28598 | 49673 31500 31133 23764 6939 28598 | 94.247.111.254 | rrc00 |
| 11/18/2026, 20:25:10 | Announcement | AS28598 | 34927 52025 64289 62943 6939 28598 | 193.148.251.1 | rrc00 |
| 11/18/2026, 20:25:06 | Announcement | AS28598 | 20205 6939 28598 | 64.246.96.5 | rrc00 |
| 11/18/2026, 20:25:05 | Announcement | AS28598 | 44393 58057 6939 28598 | 49.12.70.222 | rrc00 |
| 11/18/2026, 20:25:05 | Announcement | AS28598 | 44393 58057 6939 28598 | 49.12.70.222 | rrc00 |
| 11/18/2026, 20:25:05 | Announcement | AS28598 | 49134 53356 6939 28598 | 23.129.32.61 | rrc00 |
| 11/18/2026, 20:25:05 | Withdrawal | — | — | 23.129.32.61 | rrc00 |
| 11/18/2026, 20:25:05 | Announcement | AS28598 | 61218 6939 28598 | 143.246.179.232 | rrc00 |
| 11/18/2026, 20:25:05 | Announcement | AS28598 | 61218 6939 28598 | 143.246.179.232 | rrc00 |
| 11/18/2026, 20:25:01 | Announcement | AS28598 | 20205 6939 28598 | 64.246.96.5 | rrc00 |
| 11/18/2026, 20:25:00 | Announcement | AS28598 | 44393 394256 6939 28598 | 49.12.70.222 | rrc00 |
| 11/18/2026, 20:25:00 | Announcement | AS28598 | 44393 58057 6939 28598 | 49.12.70.222 | rrc00 |
| 11/18/2026, 20:25:00 | Announcement | AS28598 | 44393 58057 6939 28598 | 49.12.70.222 | rrc00 |
| 11/18/2026, 20:25:00 | Withdrawal | — | — | 143.246.179.232 | rrc00 |
| 11/18/2026, 20:25:00 | Announcement | AS28598 | 61218 6939 28598 | 143.246.179.232 | rrc00 |
| 11/17/2026, 08:35:08 | Announcement | AS28598 | 34927 56655 6939 28598 | 45.134.89.1 | rrc00 |
| 11/16/2026, 16:40:09 | Announcement | AS28598 | 49673 31500 31133 23764 6939 28598 | 94.247.111.254 | rrc00 |
| 11/16/2026, 16:40:00 | Announcement | AS28598 | 55720 6939 28598 | 103.212.68.10 | rrc00 |
| 11/16/2026, 11:25:24 | Announcement | AS28598 | 55720 6939 28598 | 103.212.68.10 | rrc00 |
| 11/16/2026, 09:10:48 | Announcement | AS28598 | 49134 53356 6939 28598 | 23.129.32.61 | rrc00 |
| 11/16/2026, 09:10:42 | Announcement | AS28598 | 17639 6939 28598 | 202.69.160.152 | rrc00 |
| 11/16/2026, 09:10:29 | Announcement | AS28598 | 61218 6939 28598 | 143.246.179.232 | rrc00 |
| 11/16/2026, 09:10:28 | Announcement | AS28598 | 20205 6939 28598 | 64.246.96.5 | rrc00 |
| 11/16/2026, 09:10:27 | Announcement | AS28598 | 44393 58057 6939 28598 | 49.12.70.222 | rrc00 |
| 11/16/2026, 09:10:25 | Announcement | AS28598 | 34927 52025 64289 62943 6939 28598 | 193.148.251.1 | rrc00 |
| 11/16/2026, 09:10:15 | Announcement | AS28598 | 55720 6939 28598 | 103.212.68.10 | rrc00 |
| 11/16/2026, 09:10:10 | Announcement | AS28598 | 34927 56655 6939 28598 | 45.134.89.1 | rrc00 |
| 11/16/2026, 09:10:05 | Announcement | AS28598 | 49673 31500 31133 23764 6939 28598 | 94.247.111.254 | rrc00 |
| 11/15/2026, 21:10:00 | Announcement | AS28598 | 20205 6939 28598 | 64.246.96.5 | rrc00 |
| 11/15/2026, 18:15:20 | Announcement | AS28598 | 55720 6939 28598 | 103.212.68.10 | rrc00 |
Hourly changes
| Time | Announcements | Withdrawals | Peer | Collector | Origin ASN | AS path |
|---|---|---|---|---|---|---|
| 11/18/2026, 20:00:00 | 13 | 2 | 6 | 1 | 1 | 3.9 / 6 |