Home/Network intelligence/Prefix profile

Prefix profile

Review current routes, sources, visibility and BGP change evidence for a prefix.

199.8.28.0/22

Currently validIPv4

Origin ASNAS396892

This profile is based on CHA.LA's maintained BGP route state, hourly aggregates and event history; fields without observations are shown as not recorded.
Last observed11/22/2026, 00:00:00CHA.LA BGP data
Prefix
199.8.28.0/22
Current status
Currently valid
Origin ASN
AS396892
First observed
8/28/2026, 19:40:15
Last observed
11/22/2026, 00:00:00
Peer49Visible peers
Collector1Collectors
Announcements10Last 7 days, hourly aggregate
Withdrawals1Last 7 days, hourly aggregate
Origin ASN1Observed ASNs

Current routes and paths

52 observed
PrefixOrigin ASNAS pathPath lengthPeerCollectorStatus
199.8.28.0/22AS396892132825 174 19782 19782 19782 1767 396892743.251.115.197rrc00Currently valid
199.8.28.0/22AS39689217639 6939 2381 2381 19782 1767 3968927202.69.160.152rrc00Currently valid
199.8.28.0/22AS39689257821 6939 2381 2381 19782 1767 3968927193.160.39.1rrc00Currently valid
199.8.28.0/22AS39689214907 11164 19782 1767 3968925208.80.153.193rrc00Currently valid
199.8.28.0/22AS39689224482 2381 19782 1767 3968925203.175.175.15rrc00Currently valid
199.8.28.0/22AS39689250628 6939 2381 2381 19782 1767 3968927178.208.11.4rrc00Currently valid
199.8.28.0/22AS396892204092 6939 2381 2381 19782 1767 396892789.234.186.6rrc00Currently valid
199.8.28.0/22AS396892328840 327727 174 19782 19782 19782 1767 3968928102.208.105.2rrc00Currently valid
199.8.28.0/22AS3968921403 6939 2381 2381 19782 1767 3968927198.58.198.252rrc00Currently valid
199.8.28.0/22AS39689234927 6939 2381 2381 19782 1767 396892745.134.89.1rrc00Currently valid
199.8.28.0/22AS396892213241 9002 6939 2381 2381 19782 1767 396892889.42.52.8rrc00Currently valid
199.8.28.0/22AS39689250300 6939 2381 2381 19782 1767 3968927176.12.110.8rrc00Currently valid
199.8.28.0/22AS3968923333 1103 11537 19782 1767 3968926193.0.0.56rrc00Currently valid
199.8.28.0/22AS396892216285 6939 2381 2381 19782 1767 396892784.54.49.1rrc00Currently valid
199.8.28.0/22AS39689258057 6939 2381 2381 19782 1767 3968927194.50.92.251rrc00Currently valid
199.8.28.0/22AS396892202365 6939 2381 2381 19782 1767 3968927194.50.19.4rrc00Currently valid
199.8.28.0/22AS396892206499 6939 2381 2381 19782 1767 396892745.14.68.69rrc00Currently valid
199.8.28.0/22AS39689220205 6939 19782 19782 19782 1767 396892764.246.96.5rrc00Currently valid
199.8.28.0/22AS39689261218 6939 2381 2381 19782 1767 3968927143.246.179.232rrc00Currently valid
199.8.28.0/22AS39689222652 6939 2381 2381 19782 1767 396892745.61.0.85rrc00Currently valid
199.8.28.0/22AS39689258057 174 19782 19782 19782 1767 3968927193.33.94.251rrc00Currently valid
199.8.28.0/22AS39689249134 53356 6939 2381 2381 19782 1767 396892823.129.32.61rrc00Currently valid
199.8.28.0/22AS39689245049 6939 2381 2381 19782 1767 3968927194.28.97.2rrc00Currently valid
199.8.28.0/22AS39689238001 6939 2381 2381 19782 1767 3968927202.150.221.37rrc00Currently valid
199.8.28.0/22AS39689259919 6939 2381 2381 19782 1767 39689275.178.95.254rrc00Currently valid
199.8.28.0/22AS3968923549 3356 1299 19782 19782 19782 1767 3968928208.51.134.248rrc00Currently valid
199.8.28.0/22AS39689220514 1299 19782 19782 19782 1767 3968927217.151.205.147rrc00Currently valid
199.8.28.0/22AS39689234927 6939 2381 2381 19782 1767 3968927193.148.251.1rrc00Currently valid
199.8.28.0/22AS39689234549 1299 19782 19782 19782 1767 396892780.77.16.114rrc00Currently valid
199.8.28.0/22AS39689249673 6939 2381 2381 19782 1767 396892794.247.111.254rrc00Currently valid
199.8.28.0/22AS39689238229 24490 11537 19782 1767 3968926192.248.121.251rrc00Currently valid
199.8.28.0/22AS39689244393 401753 6939 2381 2381 19782 1767 396892849.12.70.222rrc00Currently valid
199.8.28.0/22AS39689255720 6939 2381 2381 19782 1767 3968927103.212.68.10rrc00Currently valid
199.8.28.0/22AS3968927018 1299 19782 19782 19782 1767 396892712.0.1.63rrc00Currently valid
199.8.28.0/22AS3968924608 6939 2381 2381 19782 1767 3968927203.119.104.1rrc00Currently valid
199.8.28.0/22AS39689238855 6939 2381 2381 19782 1767 3968927103.147.22.50rrc00Currently valid
199.8.28.0/22AS39689255720 2914 1299 19782 19782 19782 1767 396892845.116.179.212rrc00Currently valid
199.8.28.0/22AS39689213830 971 6939 2381 2381 19782 1767 3968928161.129.152.2rrc00Currently valid
199.8.28.0/22AS39689237721 6939 2381 2381 19782 1767 3968927165.16.221.66rrc00Currently valid
199.8.28.0/22AS3968926939 2381 2381 19782 1767 3968926118.67.200.8rrc00Currently valid
199.8.28.0/22AS39689257381 6939 2381 2381 19782 1767 3968927193.150.22.240rrc00Currently valid
199.8.28.0/22AS396892202365 50673 174 19782 19782 19782 1767 39689285.255.90.109rrc00Currently valid
199.8.28.0/22AS396892208972 6939 2381 2381 19782 1767 396892745.12.55.0rrc00Currently valid
199.8.28.0/22AS39689250304 1299 19782 19782 19782 1767 396892731.169.49.228rrc00Currently valid
199.8.28.0/22AS39689229504 6939 2381 2381 19782 1767 3968927185.193.84.191rrc00Currently valid
199.8.28.0/22AS396892852 11164 19782 1767 3968925154.11.12.212rrc00Currently valid
199.8.28.0/22AS39689248185 6939 2381 2381 19782 1767 3968927195.90.96.2rrc00Currently valid
199.8.28.0/22AS396892204457 6939 2381 2381 19782 1767 396892787.121.22.52rrc00Currently valid
199.8.28.0/22AS39689249432 48362 6939 2381 2381 19782 1767 3968928195.128.231.254rrc00Currently valid
199.8.28.0/22—Not recorded—203.123.48.6rrc00Withdrawn
199.8.28.0/22—Not recorded—193.163.86.231rrc00Withdrawn
199.8.28.0/22—Not recorded—185.102.84.232rrc00Withdrawn

Recent event window

Only peers and collectors that produced events in this hour are counted.

Last observed
11/21/2026, 21:00:00
Peers in window
1
Collectors in window
1
Average path length
7.0
Longest path
7

Announcement / withdrawal history

Latest 30
TimeEventOrigin ASNAS pathPeerCollector
11/21/2026, 21:05:40AnnouncementAS396892202365 6939 2381 2381 19782 1767 396892194.50.19.4rrc00
11/21/2026, 13:20:39AnnouncementAS3968926939 2381 2381 19782 1767 396892118.67.200.8rrc00
11/20/2026, 13:00:48AnnouncementAS396892202365 6939 2381 2381 19782 1767 396892194.50.19.4rrc00
11/20/2026, 01:40:08AnnouncementAS3968926939 2381 2381 19782 1767 396892118.67.200.8rrc00
11/19/2026, 12:05:46AnnouncementAS39689213830 971 6939 2381 2381 19782 1767 396892161.129.152.2rrc00
11/19/2026, 11:35:08AnnouncementAS3968923549 3356 1299 19782 19782 19782 1767 396892208.51.134.248rrc00
11/19/2026, 09:35:27AnnouncementAS396892328840 327727 174 19782 19782 19782 1767 396892102.208.105.2rrc00
11/19/2026, 09:35:22Withdrawal——102.208.105.2rrc00
11/19/2026, 01:40:30AnnouncementAS39689257381 6939 2381 2381 19782 1767 396892193.150.22.240rrc00
11/18/2026, 17:50:18AnnouncementAS39689257381 6939 2381 2381 19782 1767 396892193.150.22.240rrc00
11/18/2026, 17:50:03AnnouncementAS396892328840 327727 174 19782 19782 19782 1767 396892102.208.105.2rrc00
11/18/2026, 01:00:16AnnouncementAS39689249432 48362 6939 2381 2381 19782 1767 396892195.128.231.254rrc00
11/17/2026, 10:25:08AnnouncementAS396892328840 327727 174 19782 19782 19782 1767 396892102.208.105.2rrc00
11/17/2026, 04:15:41AnnouncementAS39689234927 6939 2381 2381 19782 1767 39689245.134.89.1rrc00
11/17/2026, 04:00:41AnnouncementAS39689224482 2381 19782 1767 396892203.175.175.15rrc00
11/17/2026, 03:15:05AnnouncementAS39689238229 24490 11537 19782 1767 396892192.248.121.251rrc00
11/16/2026, 11:25:32AnnouncementAS39689255720 6939 2381 2381 19782 1767 396892103.212.68.10rrc00
11/15/2026, 06:30:15AnnouncementAS39689238855 6939 2381 2381 19782 1767 396892103.147.22.50rrc00
11/14/2026, 22:15:27AnnouncementAS39689257381 6939 2381 2381 19782 1767 396892193.150.22.240rrc00
11/14/2026, 08:50:07AnnouncementAS396892202365 6939 2381 2381 19782 1767 396892194.50.19.4rrc00
11/14/2026, 04:25:31AnnouncementAS396892202365 6939 2381 2381 19782 1767 396892194.50.19.4rrc00
11/13/2026, 21:40:54AnnouncementAS396892328840 327727 174 19782 19782 19782 1767 396892102.208.105.2rrc00
11/13/2026, 21:40:07Withdrawal——102.208.105.2rrc00
11/13/2026, 08:10:30AnnouncementAS396892202365 6939 2381 2381 19782 1767 396892194.50.19.4rrc00
11/13/2026, 06:10:20AnnouncementAS39689220205 6939 19782 19782 19782 1767 39689264.246.96.5rrc00
11/13/2026, 01:25:52AnnouncementAS39689213830 971 6939 2381 2381 19782 1767 396892161.129.152.2rrc00
11/13/2026, 01:25:22AnnouncementAS39689213830 971 6939 19782 19782 19782 1767 396892161.129.152.2rrc00
11/13/2026, 00:35:22AnnouncementAS396892202365 6939 2381 2381 19782 1767 396892194.50.19.4rrc00
11/12/2026, 20:35:12AnnouncementAS3968926939 2381 2381 19782 1767 396892118.67.200.8rrc00
11/12/2026, 20:35:11AnnouncementAS3968926939 2381 2381 19782 1767 396892118.67.200.8rrc00

Hourly changes

SEVEN-DAY WINDOW · 9 time points
TimeAnnouncementsWithdrawalsPeerCollectorOrigin ASNAS path
11/21/2026, 21:00:00101117.0 / 7
11/21/2026, 13:00:00101116.0 / 6
11/20/2026, 13:00:00101117.0 / 7
11/20/2026, 01:00:00101116.0 / 6
11/19/2026, 12:00:00101118.0 / 8
11/19/2026, 11:00:00101118.0 / 8
11/19/2026, 09:00:00111118.0 / 8
11/19/2026, 01:00:00101117.0 / 7
11/18/2026, 17:00:00202117.5 / 8
CHA.LA BGP profileThis page shows collected RIPE RIS route state, hourly aggregates and announcement / withdrawal events. Origin ASNs, peers and collectors represent an observation view, not the complete global routing table.Data source: CHA.LA BGP data · Query window: last 7 days
199.8.28.0/22 lookup - CIDR ownership, ASN and BGP routes | CHA.LA