Home/Network intelligence/Prefix profile

Prefix profile

Review current routes, sources, visibility and BGP change evidence for a prefix.

202.83.2.0/23

Currently validIPv4

Origin ASNAS154105

This profile is based on CHA.LA's maintained BGP route state, hourly aggregates and event history; fields without observations are shown as not recorded.
Last observed11/21/2026, 00:00:00CHA.LA BGP data
Prefix
202.83.2.0/23
Current status
Currently valid
Origin ASN
AS154105
First observed
8/28/2026, 19:40:14
Last observed
11/21/2026, 00:00:00
Peer48Visible peers
Collector1Collectors
Announcements3Last 7 days, hourly aggregate
Withdrawals1Last 7 days, hourly aggregate
Origin ASN1Observed ASNs

Current routes and paths

51 observed
PrefixOrigin ASNAS pathPath lengthPeerCollectorStatus
202.83.2.0/23AS15410549673 12389 18403 18403 38244 154105694.247.111.254rrc00Currently valid
202.83.2.0/23AS15410557821 6939 45543 45543 38244 1541056193.160.39.1rrc00Currently valid
202.83.2.0/23AS15410550628 6939 45543 45543 38244 1541056178.208.11.4rrc00Currently valid
202.83.2.0/23AS154105204092 6939 45543 45543 38244 154105689.234.186.6rrc00Currently valid
202.83.2.0/23AS15410538001 18403 18403 38244 1541055202.150.221.37rrc00Currently valid
202.83.2.0/23AS15410517639 5511 45903 38244 1541055202.69.160.152rrc00Currently valid
202.83.2.0/23AS154105328840 327727 174 5511 45903 38244 1541057102.208.105.2rrc00Currently valid
202.83.2.0/23AS1541051403 6939 45543 45543 38244 1541056198.58.198.252rrc00Currently valid
202.83.2.0/23AS15410558057 34549 5511 45903 38244 1541056194.50.92.251rrc00Currently valid
202.83.2.0/23AS15410550300 6939 45543 45543 38244 1541056176.12.110.8rrc00Currently valid
202.83.2.0/23AS154105208972 6939 45543 45543 38244 154105645.12.55.0rrc00Currently valid
202.83.2.0/23AS15410548185 6939 45543 45543 38244 1541056195.90.96.2rrc00Currently valid
202.83.2.0/23AS15410558057 174 5511 45903 38244 1541056193.33.94.251rrc00Currently valid
202.83.2.0/23AS1541057018 5511 45903 38244 154105512.0.1.63rrc00Currently valid
202.83.2.0/23AS15410561218 6939 45543 45543 38244 1541056143.246.179.232rrc00Currently valid
202.83.2.0/23AS15410534927 6939 45543 45543 38244 154105645.134.89.1rrc00Currently valid
202.83.2.0/23AS154105213241 9002 5511 45903 38244 154105689.42.52.8rrc00Currently valid
202.83.2.0/23AS154105132825 3356 18403 38244 154105543.251.115.197rrc00Currently valid
202.83.2.0/23AS15410549134 53356 6939 45543 45543 38244 154105723.129.32.61rrc00Currently valid
202.83.2.0/23AS15410549432 48362 6939 45543 45543 38244 1541057195.128.231.254rrc00Currently valid
202.83.2.0/23AS15410545049 6939 45543 45543 38244 1541056194.28.97.2rrc00Currently valid
202.83.2.0/23AS15410520514 8434 6939 45543 45543 38244 1541057217.151.205.147rrc00Currently valid
202.83.2.0/23AS15410524482 45903 38244 1541054203.175.175.15rrc00Currently valid
202.83.2.0/23AS15410514907 6939 45543 45543 38244 1541056208.80.153.193rrc00Currently valid
202.83.2.0/23AS15410534549 5511 45903 38244 154105580.77.16.114rrc00Currently valid
202.83.2.0/23AS1541053549 3356 6939 45543 45543 38244 1541057208.51.134.248rrc00Currently valid
202.83.2.0/23AS15410559919 6939 45543 45543 38244 15410565.178.95.254rrc00Currently valid
202.83.2.0/23AS154105202365 6939 45543 45543 38244 1541056194.50.19.4rrc00Currently valid
202.83.2.0/23AS15410555720 6939 45543 45543 38244 1541056103.212.68.10rrc00Currently valid
202.83.2.0/23AS15410544393 401753 6939 45543 45543 38244 154105749.12.70.222rrc00Currently valid
202.83.2.0/23AS154105206499 34549 5511 45903 38244 154105645.14.68.69rrc00Currently valid
202.83.2.0/23AS15410520205 6939 45543 45543 38244 154105664.246.96.5rrc00Currently valid
202.83.2.0/23AS15410538855 6939 45543 45543 38244 1541056103.147.22.50rrc00Currently valid
202.83.2.0/23AS1541054608 6939 45543 45543 38244 1541056203.119.104.1rrc00Currently valid
202.83.2.0/23AS15410522652 6939 45543 45543 38244 154105645.61.0.85rrc00Currently valid
202.83.2.0/23AS15410550304 6939 45543 45543 38244 154105631.169.49.228rrc00Currently valid
202.83.2.0/23AS154105202365 50673 174 5511 45903 38244 15410575.255.90.109rrc00Currently valid
202.83.2.0/23AS1541053333 1136 5511 45903 38244 1541056193.0.0.56rrc00Currently valid
202.83.2.0/23AS15410557381 6939 45543 45543 38244 1541056193.150.22.240rrc00Currently valid
202.83.2.0/23AS15410529504 6939 45543 45543 38244 1541056185.193.84.191rrc00Currently valid
202.83.2.0/23AS154105852 6939 45543 45543 38244 1541056154.11.12.212rrc00Currently valid
202.83.2.0/23AS154105204457 9002 5511 45903 38244 154105687.121.22.52rrc00Currently valid
202.83.2.0/23AS15410555720 2914 3491 45899 45543 38244 154105745.116.179.212rrc00Currently valid
202.83.2.0/23AS15410513830 971 6939 45543 45543 38244 1541057161.129.152.2rrc00Currently valid
202.83.2.0/23AS1541056939 45543 45543 38244 1541055118.67.200.8rrc00Currently valid
202.83.2.0/23AS154105216285 8280 6762 5511 45903 38244 154105784.54.49.1rrc00Currently valid
202.83.2.0/23AS15410537721 6939 45543 45543 38244 1541056165.16.221.66rrc00Currently valid
202.83.2.0/23AS15410534927 6939 45543 45543 38244 1541056193.148.251.1rrc00Currently valid
202.83.2.0/23—Not recorded—193.163.86.231rrc00Withdrawn
202.83.2.0/23—Not recorded—203.123.48.6rrc00Withdrawn
202.83.2.0/23—Not recorded—185.102.84.232rrc00Withdrawn

Recent event window

Only peers and collectors that produced events in this hour are counted.

Last observed
11/20/2026, 13:00:00
Peers in window
1
Collectors in window
1
Average path length
6.0
Longest path
6

Announcement / withdrawal history

Latest 30
TimeEventOrigin ASNAS pathPeerCollector
11/20/2026, 13:00:47AnnouncementAS154105202365 6939 45543 45543 38244 154105194.50.19.4rrc00
11/20/2026, 09:15:01AnnouncementAS15410550628 6939 45543 45543 38244 154105178.208.11.4rrc00
11/19/2026, 09:35:21Withdrawal——102.208.105.2rrc00
11/18/2026, 17:50:17AnnouncementAS154105328840 327727 174 5511 45903 38244 154105102.208.105.2rrc00
11/18/2026, 01:00:16AnnouncementAS15410549432 48362 6939 45543 45543 38244 154105195.128.231.254rrc00
11/17/2026, 23:05:10AnnouncementAS15410555720 6939 45543 45543 38244 154105103.212.68.10rrc00
11/17/2026, 19:30:14AnnouncementAS154105213241 9002 5511 45903 38244 15410589.42.52.8rrc00
11/16/2026, 04:05:32AnnouncementAS154105206499 34549 5511 45903 38244 15410545.14.68.69rrc00
11/16/2026, 03:55:02AnnouncementAS154105206499 34549 5511 45903 38244 15410545.14.68.69rrc00
11/16/2026, 03:50:00AnnouncementAS15410555720 6939 45543 45543 38244 154105103.212.68.10rrc00
11/16/2026, 03:45:30AnnouncementAS154105206499 34549 5511 45903 38244 15410545.14.68.69rrc00
11/15/2026, 18:25:53AnnouncementAS154105202365 6939 45543 45543 38244 154105194.50.19.4rrc00
11/15/2026, 08:30:42AnnouncementAS15410537989 6939 45543 45543 38244 154105203.123.48.6rrc00
11/15/2026, 06:30:40AnnouncementAS15410555720 6939 45543 45543 38244 154105103.212.68.10rrc00
11/15/2026, 06:30:14AnnouncementAS15410538855 6939 45543 45543 38244 154105103.147.22.50rrc00
11/14/2026, 22:15:28AnnouncementAS15410557381 6939 45543 45543 38244 154105193.150.22.240rrc00
11/14/2026, 08:50:06AnnouncementAS154105202365 6939 45543 45543 38244 154105194.50.19.4rrc00
11/14/2026, 04:25:30AnnouncementAS154105202365 6939 45543 45543 38244 154105194.50.19.4rrc00
11/13/2026, 21:40:07Withdrawal——102.208.105.2rrc00
11/13/2026, 08:10:29AnnouncementAS154105202365 6939 45543 45543 38244 154105194.50.19.4rrc00
11/13/2026, 00:35:22AnnouncementAS154105202365 6939 45543 45543 38244 154105194.50.19.4rrc00
11/12/2026, 14:10:08AnnouncementAS154105208972 6939 45543 45543 38244 15410545.12.55.0rrc00
11/10/2026, 19:40:20Withdrawal——102.208.105.2rrc00
11/10/2026, 12:55:19AnnouncementAS154105202365 6939 45543 45543 38244 154105194.50.19.4rrc00
11/10/2026, 07:55:37AnnouncementAS154105202365 6939 45543 45543 38244 154105194.50.19.4rrc00
11/10/2026, 00:10:11AnnouncementAS154105202365 6939 45543 45543 38244 154105194.50.19.4rrc00
11/9/2026, 20:05:38AnnouncementAS15410520514 8434 6939 45543 45543 38244 154105217.151.205.147rrc00
11/9/2026, 03:00:09AnnouncementAS154105202365 6939 45543 45543 38244 154105194.50.19.4rrc00
11/8/2026, 01:55:21AnnouncementAS154105202365 6939 45543 45543 38244 154105194.50.19.4rrc00
11/7/2026, 14:25:36AnnouncementAS154105328840 327727 174 5511 45903 38244 154105102.208.105.2rrc00

Hourly changes

SEVEN-DAY WINDOW · 4 time points
TimeAnnouncementsWithdrawalsPeerCollectorOrigin ASNAS path
11/20/2026, 13:00:00101116.0 / 6
11/20/2026, 09:00:00101116.0 / 6
11/19/2026, 09:00:0001110—
11/18/2026, 17:00:00101117.0 / 7
CHA.LA BGP profileThis page shows collected RIPE RIS route state, hourly aggregates and announcement / withdrawal events. Origin ASNs, peers and collectors represent an observation view, not the complete global routing table.Data source: CHA.LA BGP data · Query window: last 7 days