Home/Network intelligence/Prefix profile

Prefix profile

Review current routes, sources, visibility and BGP change evidence for a prefix.

45.4.97.0/24

Currently validIPv4

Origin ASNAS265658

This profile is based on CHA.LA's maintained BGP route state, hourly aggregates and event history; fields without observations are shown as not recorded.
Last observed11/20/2026, 00:00:00CHA.LA BGP data
Prefix
45.4.97.0/24
Current status
Currently valid
Origin ASN
AS265658
First observed
8/28/2026, 19:40:14
Last observed
11/20/2026, 00:00:00
Peer45Visible peers
Collector1Collectors
Announcements0Last 7 days, hourly aggregate
Withdrawals0Last 7 days, hourly aggregate
Origin ASN1Observed ASNs

Current routes and paths

46 observed
PrefixOrigin ASNAS pathPath lengthPeerCollectorStatus
45.4.97.0/24AS26565820205 6939 52320 11014 265658 265658 265658 265658 265658964.246.96.5rrc00Currently valid
45.4.97.0/24AS26565829504 6939 52320 11014 265658 265658 265658 265658 2656589185.193.84.191rrc00Currently valid
45.4.97.0/24AS26565855720 2914 6453 52320 11014 265658 265658 265658 265658 2656581045.116.179.212rrc00Currently valid
45.4.97.0/24AS265658206499 6939 52320 11014 265658 265658 265658 265658 265658945.14.68.69rrc00Currently valid
45.4.97.0/24AS26565848185 6461 52320 11014 265658 265658 265658 265658 2656589195.90.96.2rrc00Currently valid
45.4.97.0/24AS26565850304 1299 52320 11014 265658 265658 265658 265658 265658931.169.49.228rrc00Currently valid
45.4.97.0/24AS26565861218 6939 52320 11014 265658 265658 265658 265658 2656589143.246.179.232rrc00Currently valid
45.4.97.0/24AS265658216285 8280 6762 11014 11014 11014 265658 265658 265658 265658 2656581184.54.49.1rrc00Currently valid
45.4.97.0/24AS26565813830 971 174 52320 11014 265658 265658 265658 265658 26565810161.129.152.2rrc00Currently valid
45.4.97.0/24AS26565817639 9304 52320 11014 265658 265658 265658 265658 2656589202.69.160.152rrc00Currently valid
45.4.97.0/24AS265658204457 9002 52320 11014 265658 265658 265658 265658 265658987.121.22.52rrc00Currently valid
45.4.97.0/24AS26565837721 12956 52320 11014 265658 265658 265658 265658 2656589165.16.221.66rrc00Currently valid
45.4.97.0/24AS26565834549 6461 52320 11014 265658 265658 265658 265658 265658980.77.16.114rrc00Currently valid
45.4.97.0/24AS26565824482 11014 265658 265658 265658 265658 2656587203.175.175.15rrc00Currently valid
45.4.97.0/24AS26565834927 6939 52320 11014 265658 265658 265658 265658 265658945.134.89.1rrc00Currently valid
45.4.97.0/24AS2656587018 1299 52320 11014 265658 265658 265658 265658 265658912.0.1.63rrc00Currently valid
45.4.97.0/24AS26565858057 6939 52320 11014 265658 265658 265658 265658 2656589194.50.92.251rrc00Currently valid
45.4.97.0/24AS2656583333 6939 52320 11014 265658 265658 265658 265658 2656589193.0.0.56rrc00Currently valid
45.4.97.0/24AS26565822652 6939 52320 11014 265658 265658 265658 265658 265658945.61.0.85rrc00Currently valid
45.4.97.0/24AS26565850300 6939 52320 11014 265658 265658 265658 265658 2656589176.12.110.8rrc00Currently valid
45.4.97.0/24AS26565845049 6696 6939 52320 11014 265658 265658 265658 265658 26565810194.28.97.2rrc00Currently valid
45.4.97.0/24AS265658852 6939 52320 11014 265658 265658 265658 265658 2656589154.11.12.212rrc00Currently valid
45.4.97.0/24AS265658202365 6939 52320 11014 265658 265658 265658 265658 2656589194.50.19.4rrc00Currently valid
45.4.97.0/24AS265658132825 174 52320 11014 265658 265658 265658 265658 265658943.251.115.197rrc00Currently valid
45.4.97.0/24AS265658208972 6939 52320 11014 265658 265658 265658 265658 265658945.12.55.0rrc00Currently valid
45.4.97.0/24AS26565859919 6939 52320 11014 265658 265658 265658 265658 26565895.178.95.254rrc00Currently valid
45.4.97.0/24AS26565814907 6939 52320 11014 265658 265658 265658 265658 2656589208.80.153.193rrc00Currently valid
45.4.97.0/24AS26565844393 58057 6939 52320 11014 265658 265658 265658 265658 2656581049.12.70.222rrc00Currently valid
45.4.97.0/24AS26565820514 1299 52320 11014 265658 265658 265658 265658 2656589217.151.205.147rrc00Currently valid
45.4.97.0/24AS265658213241 9002 52320 11014 265658 265658 265658 265658 265658989.42.52.8rrc00Currently valid
45.4.97.0/24AS26565834927 6939 52320 11014 265658 265658 265658 265658 2656589193.148.251.1rrc00Currently valid
45.4.97.0/24AS26565849673 20485 1299 52320 11014 265658 265658 265658 265658 2656581094.247.111.254rrc00Currently valid
45.4.97.0/24AS265658202365 50673 174 52320 11014 265658 265658 265658 265658 265658105.255.90.109rrc00Currently valid
45.4.97.0/24AS26565849134 53356 6939 52320 11014 265658 265658 265658 265658 2656581023.129.32.61rrc00Currently valid
45.4.97.0/24AS26565858057 174 52320 11014 265658 265658 265658 265658 2656589193.33.94.251rrc00Currently valid
45.4.97.0/24AS265658204092 6939 52320 11014 265658 265658 265658 265658 265658989.234.186.6rrc00Currently valid
45.4.97.0/24AS2656583549 3356 1299 52320 11014 265658 265658 265658 265658 26565810208.51.134.248rrc00Currently valid
45.4.97.0/24AS265658328840 327727 174 52320 11014 265658 265658 265658 265658 26565810102.208.105.2rrc00Currently valid
45.4.97.0/24AS26565838001 9002 52320 11014 265658 265658 265658 265658 2656589202.150.221.37rrc00Currently valid
45.4.97.0/24AS26565855720 2914 6453 52320 11014 265658 265658 265658 265658 26565810103.212.68.10rrc00Currently valid
45.4.97.0/24AS26565857381 6939 52320 11014 265658 265658 265658 265658 2656589193.150.22.240rrc00Currently valid
45.4.97.0/24AS26565849432 48362 6939 52320 11014 265658 265658 265658 265658 26565810195.128.231.254rrc00Currently valid
45.4.97.0/24AS2656581403 6939 52320 11014 265658 265658 265658 265658 2656589198.58.198.252rrc00Currently valid
45.4.97.0/24AS2656584608 7575 6939 52320 11014 265658 265658 265658 265658 26565810203.119.104.1rrc00Currently valid
45.4.97.0/24AS26565857821 6939 52320 11014 265658 265658 265658 265658 2656589193.160.39.1rrc00Currently valid
45.4.97.0/24—Not recorded—178.208.11.4rrc00Withdrawn

Recent event window

Only peers and collectors that produced events in this hour are counted.

Last observed
Not recorded
Peers in window
Not recorded
Collectors in window
Not recorded
Average path length
Not recorded
Longest path
Not recorded

Announcement / withdrawal history

Latest 30
TimeEventOrigin ASNAS pathPeerCollector
11/16/2026, 11:25:40AnnouncementAS26565855720 2914 6453 52320 11014 265658 265658 265658 265658 265658103.212.68.10rrc00
11/16/2026, 04:05:26AnnouncementAS265658206499 6939 52320 11014 265658 265658 265658 265658 26565845.14.68.69rrc00
11/16/2026, 03:55:00AnnouncementAS265658206499 6939 52320 11014 265658 265658 265658 265658 26565845.14.68.69rrc00
11/16/2026, 03:45:27AnnouncementAS265658206499 6939 52320 11014 265658 265658 265658 265658 26565845.14.68.69rrc00
11/15/2026, 18:25:53AnnouncementAS265658202365 6939 52320 11014 265658 265658 265658 265658 265658194.50.19.4rrc00
11/15/2026, 12:05:09AnnouncementAS265658204092 6939 52320 11014 265658 265658 265658 265658 26565889.234.186.6rrc00
11/15/2026, 12:05:03AnnouncementAS265658204092 6939 52320 11014 265658 265658 265658 265658 26565889.234.186.6rrc00
11/14/2026, 22:15:16AnnouncementAS26565857381 6939 52320 11014 265658 265658 265658 265658 265658193.150.22.240rrc00
11/14/2026, 08:50:06AnnouncementAS265658202365 6939 52320 11014 265658 265658 265658 265658 265658194.50.19.4rrc00
11/14/2026, 04:25:30AnnouncementAS265658202365 6939 52320 11014 265658 265658 265658 265658 265658194.50.19.4rrc00
11/13/2026, 21:40:15AnnouncementAS265658328840 327727 174 52320 11014 265658 265658 265658 265658 265658102.208.105.2rrc00
11/13/2026, 21:40:10Withdrawal——102.208.105.2rrc00
11/13/2026, 08:10:29AnnouncementAS265658202365 6939 52320 11014 265658 265658 265658 265658 265658194.50.19.4rrc00
11/13/2026, 00:35:21AnnouncementAS265658202365 6939 52320 11014 265658 265658 265658 265658 265658194.50.19.4rrc00
11/12/2026, 23:20:43AnnouncementAS26565838001 9002 52320 11014 265658 265658 265658 265658 265658202.150.221.37rrc00
11/12/2026, 14:10:16AnnouncementAS265658208972 6939 52320 11014 265658 265658 265658 265658 26565845.12.55.0rrc00
11/12/2026, 12:25:04AnnouncementAS265658204092 6939 52320 11014 265658 265658 265658 265658 26565889.234.186.6rrc00
11/10/2026, 12:55:19AnnouncementAS265658202365 6939 52320 11014 265658 265658 265658 265658 265658194.50.19.4rrc00
11/10/2026, 09:45:00AnnouncementAS265658213241 9002 52320 11014 265658 265658 265658 265658 26565889.42.52.8rrc00
11/10/2026, 07:55:37AnnouncementAS265658202365 6939 52320 11014 265658 265658 265658 265658 265658194.50.19.4rrc00
11/10/2026, 00:10:11AnnouncementAS265658202365 6939 52320 11014 265658 265658 265658 265658 265658194.50.19.4rrc00
11/9/2026, 15:25:18AnnouncementAS2656584608 7575 6939 52320 11014 265658 265658 265658 265658 265658203.119.104.1rrc00
11/9/2026, 03:00:09AnnouncementAS265658202365 6939 52320 11014 265658 265658 265658 265658 265658194.50.19.4rrc00
11/8/2026, 01:55:21AnnouncementAS265658202365 6939 52320 11014 265658 265658 265658 265658 265658194.50.19.4rrc00
11/7/2026, 14:25:19AnnouncementAS265658328840 327727 174 52320 11014 265658 265658 265658 265658 265658102.208.105.2rrc00
11/7/2026, 14:25:08Withdrawal——102.208.105.2rrc00
11/7/2026, 01:55:27AnnouncementAS265658202365 6939 52320 11014 265658 265658 265658 265658 265658194.50.19.4rrc00
11/6/2026, 02:40:07AnnouncementAS265658202365 6939 52320 11014 265658 265658 265658 265658 265658194.50.19.4rrc00
11/5/2026, 23:20:14AnnouncementAS26565837721 12956 52320 11014 265658 265658 265658 265658 265658165.16.221.66rrc00
11/5/2026, 21:45:09AnnouncementAS265658204092 198978 174 52320 11014 265658 265658 265658 265658 26565889.234.186.6rrc00

Hourly changes

SEVEN-DAY WINDOW · 0 time points
TimeAnnouncementsWithdrawalsPeerCollectorOrigin ASNAS path
This prefix has no hourly aggregate data.
CHA.LA BGP profileThis page shows collected RIPE RIS route state, hourly aggregates and announcement / withdrawal events. Origin ASNs, peers and collectors represent an observation view, not the complete global routing table.Data source: CHA.LA BGP data · Query window: last 7 days