Prefix profile
Review current routes, sources, visibility and BGP change evidence for a prefix.
45.5.236.0/22
Withdrawn / historicalIPv4Origin ASN not recorded
This profile is based on CHA.LA's maintained BGP route state, hourly aggregates and event history; fields without observations are shown as not recorded.- Prefix
- 45.5.236.0/22
- Current status
- Withdrawn / historical
- Origin ASN
- Not recorded
- First observed
- 8/28/2026, 15:40:17
- Last observed
- 11/20/2026, 08:00:00
Peer0Visible peers
Collector0Collectors
Announcements0Last 7 days, hourly aggregate
Withdrawals0Last 7 days, hourly aggregate
Origin ASN0Observed ASNs
Current routes and paths
| Prefix | Origin ASN | AS path | Path length | Peer | Collector | Status |
|---|---|---|---|---|---|---|
| 45.5.236.0/22 | — | Not recorded | — | 194.50.92.251 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 193.33.94.251 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 193.163.86.231 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 178.208.11.4 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 193.160.39.1 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 203.175.175.15 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 208.80.153.193 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 12.0.1.63 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 202.150.221.37 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 195.90.96.2 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 102.208.105.2 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 198.58.198.252 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 103.147.22.50 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 194.28.97.2 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 203.123.48.6 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 45.134.89.1 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 154.11.12.212 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 176.12.110.8 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 193.150.22.240 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 31.169.49.228 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 89.42.52.8 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 165.16.221.66 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 118.67.200.8 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 185.102.84.232 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 161.129.152.2 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 45.116.179.212 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 193.0.0.56 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 84.54.49.1 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 23.129.32.61 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 43.251.115.197 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 45.14.68.69 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 80.77.16.114 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 194.50.19.4 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 94.247.111.254 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 217.151.205.147 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 5.178.95.254 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 208.51.134.248 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 45.61.0.85 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 185.193.84.191 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 49.12.70.222 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 5.255.90.109 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 193.148.251.1 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 89.234.186.6 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 103.212.68.10 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 203.119.104.1 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 64.246.96.5 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 195.128.231.254 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 143.246.179.232 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 202.69.160.152 | rrc00 | Withdrawn |
| 45.5.236.0/22 | — | Not recorded | — | 45.12.55.0 | rrc00 | Withdrawn |
Recent event window
Only peers and collectors that produced events in this hour are counted.
- Last observed
- Not recorded
- Peers in window
- Not recorded
- Collectors in window
- Not recorded
- Average path length
- Not recorded
- Longest path
- Not recorded
Announcement / withdrawal history
| Time | Event | Origin ASN | AS path | Peer | Collector |
|---|---|---|---|---|---|
| 10/14/2026, 00:50:46 | Announcement | AS266109 | 3333 1103 24785 6830 174 61568 271355 271355 271355 271355 271355 266109 | 193.0.0.56 | rrc00 |
| 10/14/2026, 00:50:45 | Announcement | AS266109 | 3333 1103 6830 174 61568 271355 271355 271355 271355 271355 266109 | 193.0.0.56 | rrc00 |
| 10/14/2026, 00:50:39 | Announcement | AS266109 | 34927 61049 3257 174 37468 61568 271355 271355 271355 271355 271355 266109 | 45.134.89.1 | rrc00 |
| 10/14/2026, 00:50:34 | Withdrawal | — | — | 5.255.90.109 | rrc00 |
| 10/14/2026, 00:50:34 | Withdrawal | — | — | 49.12.70.222 | rrc00 |
| 10/14/2026, 00:50:34 | Announcement | AS266109 | 44393 401753 34872 50673 6830 174 61568 271355 271355 271355 271355 271355 266109 | 49.12.70.222 | rrc00 |
| 10/14/2026, 00:50:30 | Withdrawal | — | — | 193.148.251.1 | rrc00 |
| 10/14/2026, 00:50:25 | Withdrawal | — | — | 89.234.186.6 | rrc00 |
| 10/14/2026, 00:50:25 | Announcement | AS266109 | 204092 34019 3303 6939 61568 271355 271355 271355 271355 271355 266109 | 89.234.186.6 | rrc00 |
| 10/14/2026, 00:50:24 | Announcement | AS266109 | 44393 58057 50673 6830 174 61568 271355 271355 271355 271355 271355 266109 | 49.12.70.222 | rrc00 |
| 10/14/2026, 00:50:24 | Withdrawal | — | — | 103.212.68.10 | rrc00 |
| 10/14/2026, 00:50:10 | Announcement | AS266109 | 34927 6830 174 61568 271355 271355 271355 271355 271355 266109 | 45.134.89.1 | rrc00 |
| 10/14/2026, 00:50:04 | Withdrawal | — | — | 203.119.104.1 | rrc00 |
| 10/14/2026, 00:50:02 | Withdrawal | — | — | 64.246.96.5 | rrc00 |
| 10/14/2026, 00:50:02 | Withdrawal | — | — | 195.128.231.254 | rrc00 |
| 10/14/2026, 00:50:00 | Announcement | AS266109 | 44393 35710 48200 23764 6939 61568 271355 271355 271355 271355 271355 266109 | 49.12.70.222 | rrc00 |
| 10/14/2026, 00:50:00 | Announcement | AS266109 | 44393 394256 6939 61568 271355 271355 271355 271355 271355 266109 | 49.12.70.222 | rrc00 |
| 10/14/2026, 00:50:00 | Withdrawal | — | — | 202.69.160.152 | rrc00 |
| 10/14/2026, 00:50:00 | Withdrawal | — | — | 143.246.179.232 | rrc00 |
| 10/13/2026, 17:45:42 | Announcement | AS266109 | 37721 264409 263880 263880 263880 266109 266109 266109 266109 266109 266109 | 165.16.221.66 | rrc00 |
| 10/13/2026, 17:45:41 | Announcement | AS266109 | 37721 22356 13786 264409 263880 263880 263880 266109 266109 266109 266109 266109 266109 | 165.16.221.66 | rrc00 |
| 10/13/2026, 17:45:40 | Announcement | AS266109 | 34927 56655 264409 263880 263880 263880 266109 266109 266109 266109 266109 266109 | 45.134.89.1 | rrc00 |
| 10/13/2026, 17:45:40 | Announcement | AS266109 | 208972 264409 263880 263880 263880 266109 266109 266109 266109 266109 266109 | 45.12.55.0 | rrc00 |
| 10/13/2026, 17:45:40 | Announcement | AS266109 | 29504 264409 263880 263880 263880 266109 266109 266109 266109 266109 266109 | 185.193.84.191 | rrc00 |
| 10/13/2026, 17:45:39 | Announcement | AS266109 | 34927 56655 6939 61568 271355 271355 271355 271355 271355 266109 | 45.134.89.1 | rrc00 |
| 10/13/2026, 17:45:38 | Announcement | AS266109 | 37721 61568 271355 271355 271355 271355 271355 266109 | 165.16.221.66 | rrc00 |
| 10/13/2026, 17:45:35 | Withdrawal | — | — | 5.255.90.109 | rrc00 |
| 10/13/2026, 17:45:35 | Announcement | AS266109 | 202365 50673 174 61568 271355 271355 271355 271355 271355 266109 | 5.255.90.109 | rrc00 |
| 10/13/2026, 17:45:35 | Withdrawal | — | — | 45.12.55.0 | rrc00 |
| 10/13/2026, 17:45:35 | Announcement | AS266109 | 29504 39392 174 61568 271355 271355 271355 271355 271355 266109 | 185.193.84.191 | rrc00 |
Hourly changes
| Time | Announcements | Withdrawals | Peer | Collector | Origin ASN | AS path |
|---|
This prefix has no hourly aggregate data.