Home/Network intelligence/Prefix profile

Prefix profile

Review current routes, sources, visibility and BGP change evidence for a prefix.

47.7.40.0/21

Currently validIPv4

Origin ASNAS22516

This profile is based on CHA.LA's maintained BGP route state, hourly aggregates and event history; fields without observations are shown as not recorded.
Last observed11/22/2026, 08:00:00CHA.LA BGP data
Prefix
47.7.40.0/21
Current status
Currently valid
Origin ASN
AS22516
First observed
8/28/2026, 19:40:13
Last observed
11/22/2026, 08:00:00
Peer45Visible peers
Collector1Collectors
Announcements6Last 7 days, hourly aggregate
Withdrawals1Last 7 days, hourly aggregate
Origin ASN1Observed ASNs

Current routes and paths

49 observed
PrefixOrigin ASNAS pathPath lengthPeerCollectorStatus
47.7.40.0/21AS2251622652 6939 7843 22516445.61.0.85rrc00Currently valid
47.7.40.0/21AS2251658057 1836 6939 7843 225165193.33.94.251rrc00Currently valid
47.7.40.0/21AS225163549 3356 7843 225164208.51.134.248rrc00Currently valid
47.7.40.0/21AS22516328840 327727 174 1299 7843 225166102.208.105.2rrc00Currently valid
47.7.40.0/21AS2251648185 6939 7843 225164195.90.96.2rrc00Currently valid
47.7.40.0/21AS2251638001 3491 7843 225164202.150.221.37rrc00Currently valid
47.7.40.0/21AS2251657381 6939 7843 225164193.150.22.240rrc00Currently valid
47.7.40.0/21AS2251649432 48362 6939 7843 225165195.128.231.254rrc00Currently valid
47.7.40.0/21AS22516206499 6939 7843 22516445.14.68.69rrc00Currently valid
47.7.40.0/21AS225161403 6939 7843 225164198.58.198.252rrc00Currently valid
47.7.40.0/21AS2251650300 6939 7843 225164176.12.110.8rrc00Currently valid
47.7.40.0/21AS2251645049 6696 6939 7843 225165194.28.97.2rrc00Currently valid
47.7.40.0/21AS225164608 7575 6939 7843 225165203.119.104.1rrc00Currently valid
47.7.40.0/21AS22516202365 6939 7843 225164194.50.19.4rrc00Currently valid
47.7.40.0/21AS2251614907 7843 225163208.80.153.193rrc00Currently valid
47.7.40.0/21AS22516208972 6939 7843 22516445.12.55.0rrc00Currently valid
47.7.40.0/21AS2251659919 6939 7843 2251645.178.95.254rrc00Currently valid
47.7.40.0/21AS2251620514 1299 7843 225164217.151.205.147rrc00Currently valid
47.7.40.0/21AS2251657821 6939 7843 225164193.160.39.1rrc00Currently valid
47.7.40.0/21AS2251620205 6939 7843 22516464.246.96.5rrc00Currently valid
47.7.40.0/21AS225163333 1273 7843 225164193.0.0.56rrc00Currently valid
47.7.40.0/21AS22516204457 34984 3257 7843 22516587.121.22.52rrc00Currently valid
47.7.40.0/21AS22516216285 8280 6762 3257 7843 22516684.54.49.1rrc00Currently valid
47.7.40.0/21AS2251634927 6939 7843 22516445.134.89.1rrc00Currently valid
47.7.40.0/21AS225167018 7843 22516312.0.1.63rrc00Currently valid
47.7.40.0/21AS2251649673 20485 1299 7843 22516594.247.111.254rrc00Currently valid
47.7.40.0/21AS2251634549 1299 7843 22516480.77.16.114rrc00Currently valid
47.7.40.0/21AS2251637721 12956 7843 225164165.16.221.66rrc00Currently valid
47.7.40.0/21AS22516202365 50673 33891 7843 2251655.255.90.109rrc00Currently valid
47.7.40.0/21AS2251624482 6939 7843 225164203.175.175.15rrc00Currently valid
47.7.40.0/21AS2251658057 6939 7843 225164194.50.92.251rrc00Currently valid
47.7.40.0/21AS22516213241 9002 3257 7843 22516589.42.52.8rrc00Currently valid
47.7.40.0/21AS22516852 6939 7843 225164154.11.12.212rrc00Currently valid
47.7.40.0/21AS2251650628 1299 7843 225164178.208.11.4rrc00Currently valid
47.7.40.0/21AS22516132825 3356 6939 7843 22516543.251.115.197rrc00Currently valid
47.7.40.0/21AS2251644393 58057 6939 7843 22516549.12.70.222rrc00Currently valid
47.7.40.0/21AS2251629504 6939 7843 225164185.193.84.191rrc00Currently valid
47.7.40.0/21AS2251655720 2914 1299 7843 22516545.116.179.212rrc00Currently valid
47.7.40.0/21AS22516204092 6939 7843 22516489.234.186.6rrc00Currently valid
47.7.40.0/21AS2251650304 6939 7843 22516431.169.49.228rrc00Currently valid
47.7.40.0/21AS2251661218 6939 7843 225164143.246.179.232rrc00Currently valid
47.7.40.0/21AS2251613830 971 3356 7843 225165161.129.152.2rrc00Currently valid
47.7.40.0/21AS2251617639 9304 7843 225164202.69.160.152rrc00Currently valid
47.7.40.0/21AS2251649134 53356 6939 7843 22516523.129.32.61rrc00Currently valid
47.7.40.0/21AS2251634927 6939 7843 225164193.148.251.1rrc00Currently valid
47.7.40.0/21—Not recorded—103.212.68.10rrc00Withdrawn
47.7.40.0/21—Not recorded—185.102.84.232rrc00Withdrawn
47.7.40.0/21—Not recorded—203.123.48.6rrc00Withdrawn
47.7.40.0/21—Not recorded—193.163.86.231rrc00Withdrawn

Recent event window

Only peers and collectors that produced events in this hour are counted.

Last observed
11/22/2026, 07:00:00
Peers in window
1
Collectors in window
1
Average path length
5.0
Longest path
5

Announcement / withdrawal history

Latest 30
TimeEventOrigin ASNAS pathPeerCollector
11/22/2026, 07:10:00AnnouncementAS2251658057 1836 6939 7843 22516193.33.94.251rrc00
11/21/2026, 21:05:38AnnouncementAS22516202365 6939 7843 22516194.50.19.4rrc00
11/21/2026, 13:20:16AnnouncementAS2251622652 6939 7843 2251645.61.0.85rrc00
11/20/2026, 13:00:46AnnouncementAS22516202365 6939 7843 22516194.50.19.4rrc00
11/20/2026, 09:15:01AnnouncementAS2251650628 1299 7843 22516178.208.11.4rrc00
11/19/2026, 10:15:16AnnouncementAS2251617639 9304 7843 22516202.69.160.152rrc00
11/19/2026, 09:35:20Withdrawal——102.208.105.2rrc00
11/18/2026, 00:20:13AnnouncementAS22516204092 6939 7843 2251689.234.186.6rrc00
11/16/2026, 04:05:15AnnouncementAS22516206499 6939 7843 2251645.14.68.69rrc00
11/16/2026, 03:45:16AnnouncementAS22516206499 6939 7843 2251645.14.68.69rrc00
11/15/2026, 18:25:52AnnouncementAS22516202365 6939 7843 22516194.50.19.4rrc00
11/15/2026, 12:05:06AnnouncementAS22516204092 6939 7843 2251689.234.186.6rrc00
11/15/2026, 12:05:05AnnouncementAS22516204092 6939 7843 2251689.234.186.6rrc00
11/15/2026, 12:00:09AnnouncementAS22516204092 6939 7843 2251689.234.186.6rrc00
11/15/2026, 08:35:23AnnouncementAS2251637989 56300 132132 6939 7843 22516203.123.48.6rrc00
11/14/2026, 22:15:14AnnouncementAS2251657381 6939 7843 22516193.150.22.240rrc00
11/14/2026, 08:50:05AnnouncementAS22516202365 6939 7843 22516194.50.19.4rrc00
11/14/2026, 04:25:28AnnouncementAS22516202365 6939 7843 22516194.50.19.4rrc00
11/13/2026, 21:40:20AnnouncementAS22516328840 327727 174 1299 7843 22516102.208.105.2rrc00
11/13/2026, 21:40:09Withdrawal——102.208.105.2rrc00
11/13/2026, 08:10:28AnnouncementAS22516202365 6939 7843 22516194.50.19.4rrc00
11/13/2026, 00:35:20AnnouncementAS22516202365 6939 7843 22516194.50.19.4rrc00
11/12/2026, 14:10:16AnnouncementAS22516208972 6939 7843 2251645.12.55.0rrc00
11/10/2026, 12:55:17AnnouncementAS22516202365 6939 7843 22516194.50.19.4rrc00
11/10/2026, 10:50:09AnnouncementAS22516328840 327727 174 1299 7843 22516102.208.105.2rrc00
11/10/2026, 09:10:08AnnouncementAS2251650300 6939 7843 22516176.12.110.8rrc00
11/10/2026, 07:55:36AnnouncementAS22516202365 6939 7843 22516194.50.19.4rrc00
11/10/2026, 00:10:10AnnouncementAS22516202365 6939 7843 22516194.50.19.4rrc00
11/9/2026, 15:25:55AnnouncementAS22516132825 3356 6939 7843 2251643.251.115.197rrc00
11/9/2026, 15:25:18AnnouncementAS225164608 7575 6939 7843 22516203.119.104.1rrc00

Hourly changes

SEVEN-DAY WINDOW · 7 time points
TimeAnnouncementsWithdrawalsPeerCollectorOrigin ASNAS path
11/22/2026, 07:00:00101115.0 / 5
11/21/2026, 21:00:00101114.0 / 4
11/21/2026, 13:00:00101114.0 / 4
11/20/2026, 13:00:00101114.0 / 4
11/20/2026, 09:00:00101114.0 / 4
11/19/2026, 10:00:00101114.0 / 4
11/19/2026, 09:00:0001110—
CHA.LA BGP profileThis page shows collected RIPE RIS route state, hourly aggregates and announcement / withdrawal events. Origin ASNs, peers and collectors represent an observation view, not the complete global routing table.Data source: CHA.LA BGP data · Query window: last 7 days