Prefix profile
Review current routes, sources, visibility and BGP change evidence for a prefix.
64.83.63.0/24
Currently validIPv4Origin ASNAS400951
This profile is based on CHA.LA's maintained BGP route state, hourly aggregates and event history; fields without observations are shown as not recorded.- Prefix
- 64.83.63.0/24
- Current status
- Currently valid
- Origin ASN
- AS400951
- First observed
- 8/30/2026, 00:30:07
- Last observed
- 11/22/2026, 08:00:00
Peer5Visible peers
Collector1Collectors
Announcements0Last 7 days, hourly aggregate
Withdrawals0Last 7 days, hourly aggregate
Origin ASN1Observed ASNs
Current routes and paths
| Prefix | Origin ASN | AS path | Path length | Peer | Collector | Status |
|---|---|---|---|---|---|---|
| 64.83.63.0/24 | AS400951 | 4608 7575 21859 979 979 979 979 979 979 400951 | 10 | 203.119.104.1 | rrc00 | Currently valid |
| 64.83.63.0/24 | AS400951 | 24482 21859 979 979 979 979 979 979 400951 | 9 | 203.175.175.15 | rrc00 | Currently valid |
| 64.83.63.0/24 | AS400951 | 50628 35280 8966 15802 15412 21859 21859 21859 21859 979 979 979 979 979 979 400951 | 16 | 178.208.11.4 | rrc00 | Currently valid |
| 64.83.63.0/24 | AS400951 | 204092 34019 62000 137409 21859 979 979 979 979 979 979 400951 | 12 | 89.234.186.6 | rrc00 | Currently valid |
| 64.83.63.0/24 | AS400951 | 17639 21859 979 979 979 979 979 979 400951 | 9 | 202.69.160.152 | rrc00 | Currently valid |
| 64.83.63.0/24 | — | Not recorded | — | 49.12.70.222 | rrc00 | Withdrawn |
| 64.83.63.0/24 | — | Not recorded | — | 94.247.111.254 | rrc00 | Withdrawn |
| 64.83.63.0/24 | — | Not recorded | — | 194.28.97.2 | rrc00 | Withdrawn |
| 64.83.63.0/24 | — | Not recorded | — | 185.193.84.191 | rrc00 | Withdrawn |
| 64.83.63.0/24 | — | Not recorded | — | 5.178.95.254 | rrc00 | Withdrawn |
Recent event window
Only peers and collectors that produced events in this hour are counted.
- Last observed
- Not recorded
- Peers in window
- Not recorded
- Collectors in window
- Not recorded
- Average path length
- Not recorded
- Longest path
- Not recorded
Announcement / withdrawal history
| Time | Event | Origin ASN | AS path | Peer | Collector |
|---|---|---|---|---|---|
| 11/1/2026, 11:25:02 | Withdrawal | — | — | 49.12.70.222 | rrc00 |
| 11/1/2026, 11:20:14 | Announcement | AS979 | 44393 35710 10099 979 | 49.12.70.222 | rrc00 |
| 10/10/2026, 10:10:24 | Announcement | AS400951 | 17639 21859 979 979 979 979 979 979 400951 | 202.69.160.152 | rrc00 |
| 9/22/2026, 11:20:32 | Announcement | AS400951 | 204092 34019 29169 35280 8966 15802 15412 21859 21859 21859 21859 979 979 979 979 979 979 400951 | 89.234.186.6 | rrc00 |
| 9/22/2026, 11:20:32 | Announcement | AS400951 | 204092 20766 29169 35280 8966 15802 15412 21859 21859 21859 21859 979 979 979 979 979 979 400951 | 89.234.186.6 | rrc00 |
| 9/22/2026, 11:00:04 | Withdrawal | — | — | 89.234.186.6 | rrc00 |
| 9/22/2026, 11:00:04 | Announcement | AS400951 | 204092 20766 29169 35280 8966 15802 15412 21859 21859 21859 21859 979 979 979 979 979 979 400951 | 89.234.186.6 | rrc00 |
| 9/22/2026, 10:25:39 | Announcement | AS400951 | 204092 20766 29169 35280 7713 23764 8966 15802 15412 21859 21859 21859 21859 979 979 979 979 979 979 400951 | 89.234.186.6 | rrc00 |
| 9/22/2026, 10:25:39 | Withdrawal | — | — | 89.234.186.6 | rrc00 |
| 9/22/2026, 10:25:38 | Announcement | AS400951 | 204092 20766 29169 35280 7713 23764 8966 15802 15412 21859 21859 21859 21859 979 979 979 979 979 979 400951 | 89.234.186.6 | rrc00 |
| 9/22/2026, 10:25:38 | Announcement | AS400951 | 204092 20766 29169 35280 8966 15802 15412 21859 21859 21859 21859 979 979 979 979 979 979 400951 | 89.234.186.6 | rrc00 |
| 9/4/2026, 21:55:00 | Announcement | AS979 | 49673 31500 31133 23764 6939 3356 22381 37468 21859 979 | 94.247.111.254 | rrc00 |
| 9/4/2026, 21:55:00 | Withdrawal | — | — | 94.247.111.254 | rrc00 |
| 9/4/2026, 21:40:26 | Announcement | AS979 | 204092 34019 3303 6939 3356 22381 37468 21859 979 | 89.234.186.6 | rrc00 |
| 9/4/2026, 21:40:26 | Announcement | AS979 | 204092 20766 29608 2914 3356 22381 37468 21859 979 | 89.234.186.6 | rrc00 |
| 9/4/2026, 21:40:26 | Withdrawal | — | — | 89.234.186.6 | rrc00 |
| 9/4/2026, 21:40:12 | Announcement | AS979 | 204092 20766 29075 2914 3356 22381 37468 21859 979 | 89.234.186.6 | rrc00 |
| 9/4/2026, 21:40:12 | Withdrawal | — | — | 89.234.186.6 | rrc00 |
| 9/4/2026, 21:40:12 | Announcement | AS979 | 204092 20766 29608 2914 3356 22381 37468 21859 979 | 89.234.186.6 | rrc00 |
| 9/4/2026, 21:40:05 | Withdrawal | — | — | 194.28.97.2 | rrc00 |
| 9/4/2026, 21:40:00 | Announcement | AS979 | 49673 31500 31133 23764 6939 3356 22381 37468 21859 979 | 94.247.111.254 | rrc00 |
| 9/4/2026, 21:40:00 | Announcement | AS979 | 49673 31500 3216 6453 3356 22381 37468 21859 979 | 94.247.111.254 | rrc00 |
| 9/4/2026, 21:40:00 | Announcement | AS979 | 204092 20766 29075 2914 3356 22381 37468 21859 979 | 89.234.186.6 | rrc00 |
| 9/4/2026, 21:40:00 | Withdrawal | — | — | 5.178.95.254 | rrc00 |
| 9/4/2026, 21:40:00 | Withdrawal | — | — | 185.193.84.191 | rrc00 |
| 9/4/2026, 21:40:00 | Announcement | AS979 | 29504 15935 49559 15830 2914 3356 22381 37468 21859 979 | 185.193.84.191 | rrc00 |
| 8/30/2026, 00:30:07 | Announcement | AS979 | 204092 20766 29169 35280 7713 23764 8966 15802 15412 21859 21859 21859 21859 979 | 89.234.186.6 | rrc00 |
| 8/30/2026, 00:30:07 | Announcement | AS979 | 204092 20766 29169 35280 8966 15802 15412 21859 21859 21859 21859 979 | 89.234.186.6 | rrc00 |
Hourly changes
| Time | Announcements | Withdrawals | Peer | Collector | Origin ASN | AS path |
|---|
This prefix has no hourly aggregate data.