Home/Network intelligence/Prefix profile

Prefix profile

Review current routes, sources, visibility and BGP change evidence for a prefix.

87.243.136.0/22

Currently validIPv4

Origin ASNAS35370

This profile is based on CHA.LA's maintained BGP route state, hourly aggregates and event history; fields without observations are shown as not recorded.
Last observed11/20/2026, 00:00:00CHA.LA BGP data
Prefix
87.243.136.0/22
Current status
Currently valid
Origin ASN
AS35370
First observed
8/28/2026, 19:40:13
Last observed
11/20/2026, 00:00:00
Peer46Visible peers
Collector1Collectors
Announcements0Last 7 days, hourly aggregate
Withdrawals0Last 7 days, hourly aggregate
Origin ASN1Observed ASNs

Current routes and paths

46 observed
PrefixOrigin ASNAS pathPath lengthPeerCollectorStatus
87.243.136.0/22AS353706939 25447 353703118.67.200.8rrc00Currently valid
87.243.136.0/22AS3537029504 6939 25447 353704185.193.84.191rrc00Currently valid
87.243.136.0/22AS3537050300 6939 25447 353704176.12.110.8rrc00Currently valid
87.243.136.0/22AS3537058057 174 25447 353704193.33.94.251rrc00Currently valid
87.243.136.0/22AS35370202365 6939 25447 353704194.50.19.4rrc00Currently valid
87.243.136.0/22AS3537038001 6939 25447 353704202.150.221.37rrc00Currently valid
87.243.136.0/22AS35370202365 50673 174 25447 3537055.255.90.109rrc00Currently valid
87.243.136.0/22AS35370213241 9002 3257 35370 35370589.42.52.8rrc00Currently valid
87.243.136.0/22AS353703549 3356 3257 35370 353705208.51.134.248rrc00Currently valid
87.243.136.0/22AS353703333 6939 25447 353704193.0.0.56rrc00Currently valid
87.243.136.0/22AS353701403 6939 25447 353704198.58.198.252rrc00Currently valid
87.243.136.0/22AS3537049673 6939 25447 35370494.247.111.254rrc00Currently valid
87.243.136.0/22AS3537050628 6939 25447 353704178.208.11.4rrc00Currently valid
87.243.136.0/22AS3537049432 48362 6939 25447 353705195.128.231.254rrc00Currently valid
87.243.136.0/22AS35370206499 6939 25447 35370445.14.68.69rrc00Currently valid
87.243.136.0/22AS35370208972 6939 25447 35370445.12.55.0rrc00Currently valid
87.243.136.0/22AS3537014907 6939 25447 353704208.80.153.193rrc00Currently valid
87.243.136.0/22AS35370852 6939 25447 353704154.11.12.212rrc00Currently valid
87.243.136.0/22AS3537037721 6939 25447 353704165.16.221.66rrc00Currently valid
87.243.136.0/22AS3537058057 6939 25447 353704194.50.92.251rrc00Currently valid
87.243.136.0/22AS3537022652 6939 25447 35370445.61.0.85rrc00Currently valid
87.243.136.0/22AS353707018 3257 35370 35370412.0.1.63rrc00Currently valid
87.243.136.0/22AS3537057821 6939 25447 353704193.160.39.1rrc00Currently valid
87.243.136.0/22AS35370204457 25447 35370387.121.22.52rrc00Currently valid
87.243.136.0/22AS3537017639 6939 25447 353704202.69.160.152rrc00Currently valid
87.243.136.0/22AS3537045049 6939 25447 353704194.28.97.2rrc00Currently valid
87.243.136.0/22AS3537059919 6939 25447 3537045.178.95.254rrc00Currently valid
87.243.136.0/22AS3537013830 971 6939 25447 353705161.129.152.2rrc00Currently valid
87.243.136.0/22AS3537034549 6939 25447 35370480.77.16.114rrc00Currently valid
87.243.136.0/22AS35370132825 174 25447 35370443.251.115.197rrc00Currently valid
87.243.136.0/22AS3537055720 3257 35370 35370445.116.179.212rrc00Currently valid
87.243.136.0/22AS3537020205 6939 25447 35370464.246.96.5rrc00Currently valid
87.243.136.0/22AS3537038855 6939 25447 353704103.147.22.50rrc00Currently valid
87.243.136.0/22AS3537048185 6939 25447 353704195.90.96.2rrc00Currently valid
87.243.136.0/22AS35370216285 8280 6762 6939 25447 35370684.54.49.1rrc00Currently valid
87.243.136.0/22AS3537034927 6939 25447 353704193.148.251.1rrc00Currently valid
87.243.136.0/22AS3537057381 6939 25447 353704193.150.22.240rrc00Currently valid
87.243.136.0/22AS3537024482 6939 25447 353704203.175.175.15rrc00Currently valid
87.243.136.0/22AS3537049134 53356 6939 25447 35370523.129.32.61rrc00Currently valid
87.243.136.0/22AS35370204092 6939 25447 35370489.234.186.6rrc00Currently valid
87.243.136.0/22AS353704608 6939 25447 353704203.119.104.1rrc00Currently valid
87.243.136.0/22AS3537020514 8434 6939 25447 353705217.151.205.147rrc00Currently valid
87.243.136.0/22AS3537061218 6939 25447 353704143.246.179.232rrc00Currently valid
87.243.136.0/22AS35370328840 327727 174 25447 353705102.208.105.2rrc00Currently valid
87.243.136.0/22AS3537044393 401753 6939 25447 35370549.12.70.222rrc00Currently valid
87.243.136.0/22AS3537055720 6939 25447 353704103.212.68.10rrc00Currently valid

Recent event window

Only peers and collectors that produced events in this hour are counted.

Last observed
Not recorded
Peers in window
Not recorded
Collectors in window
Not recorded
Average path length
Not recorded
Longest path
Not recorded

Announcement / withdrawal history

Latest 30
TimeEventOrigin ASNAS pathPeerCollector
11/17/2026, 04:15:35AnnouncementAS3537050304 6939 25447 3537031.169.49.228rrc00
11/17/2026, 04:15:27AnnouncementAS3537034927 6939 25447 3537045.134.89.1rrc00
11/16/2026, 04:05:18AnnouncementAS35370206499 6939 25447 3537045.14.68.69rrc00
11/16/2026, 03:45:16AnnouncementAS35370206499 6939 25447 3537045.14.68.69rrc00
11/16/2026, 00:00:23AnnouncementAS3537038855 6939 25447 35370103.147.22.50rrc00
11/15/2026, 22:30:40AnnouncementAS353706939 25447 35370118.67.200.8rrc00
11/15/2026, 22:30:36AnnouncementAS3537038855 6939 25447 35370103.147.22.50rrc00
11/15/2026, 18:25:52AnnouncementAS35370202365 6939 25447 35370194.50.19.4rrc00
11/15/2026, 06:30:13AnnouncementAS3537038855 6939 25447 35370103.147.22.50rrc00
11/15/2026, 01:40:16AnnouncementAS35370208972 6939 25447 3537045.12.55.0rrc00
11/14/2026, 22:15:19AnnouncementAS3537057381 6939 25447 35370193.150.22.240rrc00
11/14/2026, 08:50:05AnnouncementAS35370202365 6939 25447 35370194.50.19.4rrc00
11/14/2026, 04:25:29AnnouncementAS35370202365 6939 25447 35370194.50.19.4rrc00
11/13/2026, 21:40:15AnnouncementAS35370328840 327727 174 25447 35370102.208.105.2rrc00
11/13/2026, 21:40:10Withdrawal——102.208.105.2rrc00
11/13/2026, 08:10:28AnnouncementAS35370202365 6939 25447 35370194.50.19.4rrc00
11/13/2026, 06:10:01AnnouncementAS3537020205 6939 25447 3537064.246.96.5rrc00
11/13/2026, 00:35:20AnnouncementAS35370202365 6939 25447 35370194.50.19.4rrc00
11/10/2026, 12:55:18AnnouncementAS35370202365 6939 25447 35370194.50.19.4rrc00
11/10/2026, 09:10:14AnnouncementAS3537050300 6939 25447 35370176.12.110.8rrc00
11/10/2026, 07:55:36AnnouncementAS35370202365 6939 25447 35370194.50.19.4rrc00
11/10/2026, 00:10:10AnnouncementAS35370202365 6939 25447 35370194.50.19.4rrc00
11/9/2026, 20:05:38AnnouncementAS3537020514 8434 6939 25447 35370217.151.205.147rrc00
11/9/2026, 05:45:46AnnouncementAS353707018 3257 35370 3537012.0.1.63rrc00
11/9/2026, 03:00:08AnnouncementAS35370202365 6939 25447 35370194.50.19.4rrc00
11/8/2026, 14:50:21AnnouncementAS3537020205 6939 25447 3537064.246.96.5rrc00
11/8/2026, 08:10:32AnnouncementAS3537020205 6939 25447 3537064.246.96.5rrc00
11/8/2026, 01:55:20AnnouncementAS35370202365 6939 25447 35370194.50.19.4rrc00
11/7/2026, 14:25:17AnnouncementAS35370328840 327727 174 25447 35370102.208.105.2rrc00
11/7/2026, 14:25:08Withdrawal——102.208.105.2rrc00

Hourly changes

SEVEN-DAY WINDOW · 0 time points
TimeAnnouncementsWithdrawalsPeerCollectorOrigin ASNAS path
This prefix has no hourly aggregate data.
CHA.LA BGP profileThis page shows collected RIPE RIS route state, hourly aggregates and announcement / withdrawal events. Origin ASNs, peers and collectors represent an observation view, not the complete global routing table.Data source: CHA.LA BGP data · Query window: last 7 days