Home/Network intelligence/Prefix profile

Prefix profile

Review current routes, sources, visibility and BGP change evidence for a prefix.

91.197.76.0/22

Currently validIPv4

Origin ASNAS43465

This profile is based on CHA.LA's maintained BGP route state, hourly aggregates and event history; fields without observations are shown as not recorded.
Last observed11/21/2026, 04:05:17CHA.LA BGP data
Prefix
91.197.76.0/22
Current status
Currently valid
Origin ASN
AS43465
First observed
8/28/2026, 19:40:13
Last observed
11/21/2026, 04:05:17
Peer46Visible peers
Collector1Collectors
Announcements56Last 7 days, hourly aggregate
Withdrawals16Last 7 days, hourly aggregate
Origin ASN1Observed ASNs

Current routes and paths

49 observed
PrefixOrigin ASNAS pathPath lengthPeerCollectorStatus
91.197.76.0/22AS4346550628 35598 58002 43465 434655178.208.11.4rrc00Currently valid
91.197.76.0/22AS4346548185 6939 12389 43465 434655195.90.96.2rrc00Currently valid
91.197.76.0/22AS4346555720 3257 12389 43465 43465545.116.179.212rrc00Currently valid
91.197.76.0/22AS43465216285 8280 6762 50509 58002 43465 43465784.54.49.1rrc00Currently valid
91.197.76.0/22AS434653549 3356 3216 50509 58002 43465 434657208.51.134.248rrc00Currently valid
91.197.76.0/22AS4346558057 6939 12389 43465 434655194.50.92.251rrc00Currently valid
91.197.76.0/22AS43465328840 327727 174 50509 58002 43465 434657102.208.105.2rrc00Currently valid
91.197.76.0/22AS4346558057 1836 6939 12389 43465 434656193.33.94.251rrc00Currently valid
91.197.76.0/22AS4346557821 6939 12389 43465 434655193.160.39.1rrc00Currently valid
91.197.76.0/22AS43465208972 58002 43465 43465445.12.55.0rrc00Currently valid
91.197.76.0/22AS4346524482 434652203.175.175.15rrc00Currently valid
91.197.76.0/22AS4346534927 6939 12389 43465 43465545.134.89.1rrc00Currently valid
91.197.76.0/22AS434657018 3257 12389 43465 43465512.0.1.63rrc00Currently valid
91.197.76.0/22AS4346559919 6939 12389 43465 4346555.178.95.254rrc00Currently valid
91.197.76.0/22AS4346555720 6939 12389 43465 434655103.212.68.10rrc00Currently valid
91.197.76.0/22AS4346549134 53356 6939 12389 43465 43465623.129.32.61rrc00Currently valid
91.197.76.0/22AS4346517639 6939 12389 43465 434655202.69.160.152rrc00Currently valid
91.197.76.0/22AS4346545049 6696 6939 12389 43465 434656194.28.97.2rrc00Currently valid
91.197.76.0/22AS4346529504 6939 12389 43465 434655185.193.84.191rrc00Currently valid
91.197.76.0/22AS43465132825 3356 1273 12389 43465 43465643.251.115.197rrc00Currently valid
91.197.76.0/22AS4346534549 62255 58002 43465 43465580.77.16.114rrc00Currently valid
91.197.76.0/22AS4346549673 43465294.247.111.254rrc00Currently valid
91.197.76.0/22AS4346513830 971 174 50509 58002 43465 434657161.129.152.2rrc00Currently valid
91.197.76.0/22AS43465202365 6939 12389 43465 434655194.50.19.4rrc00Currently valid
91.197.76.0/22AS434651403 6939 12389 43465 434655198.58.198.252rrc00Currently valid
91.197.76.0/22AS4346538001 20764 202984 58002 43465 434656202.150.221.37rrc00Currently valid
91.197.76.0/22AS4346537721 434652165.16.221.66rrc00Currently valid
91.197.76.0/22AS4346557381 6939 12389 43465 434655193.150.22.240rrc00Currently valid
91.197.76.0/22AS4346520514 1299 12389 43465 434655217.151.205.147rrc00Currently valid
91.197.76.0/22AS43465202365 50673 58002 43465 4346555.255.90.109rrc00Currently valid
91.197.76.0/22AS4346549432 48362 6939 12389 43465 434656195.128.231.254rrc00Currently valid
91.197.76.0/22AS434654608 7575 6939 12389 43465 434656203.119.104.1rrc00Currently valid
91.197.76.0/22AS43465852 6939 12389 43465 434655154.11.12.212rrc00Currently valid
91.197.76.0/22AS43465213241 35598 58002 43465 43465589.42.52.8rrc00Currently valid
91.197.76.0/22AS4346514907 6939 12389 43465 434655208.80.153.193rrc00Currently valid
91.197.76.0/22AS434653333 35598 58002 43465 434655193.0.0.56rrc00Currently valid
91.197.76.0/22AS4346522652 6939 12389 43465 43465545.61.0.85rrc00Currently valid
91.197.76.0/22AS4346561218 6939 12389 43465 434655143.246.179.232rrc00Currently valid
91.197.76.0/22AS4346534927 6939 12389 43465 434655193.148.251.1rrc00Currently valid
91.197.76.0/22AS4346550304 1299 12389 43465 43465531.169.49.228rrc00Currently valid
91.197.76.0/22AS43465204457 58002 43465 43465487.121.22.52rrc00Currently valid
91.197.76.0/22AS4346544393 58057 6939 12389 43465 43465649.12.70.222rrc00Currently valid
91.197.76.0/22AS43465206499 6939 12389 43465 43465545.14.68.69rrc00Currently valid
91.197.76.0/22AS43465204092 6939 12389 43465 43465589.234.186.6rrc00Currently valid
91.197.76.0/22AS4346520205 6939 12389 43465 43465564.246.96.5rrc00Currently valid
91.197.76.0/22AS4346550300 6939 12389 43465 434655176.12.110.8rrc00Currently valid
91.197.76.0/22—Not recorded—193.163.86.231rrc00Withdrawn
91.197.76.0/22—Not recorded—203.123.48.6rrc00Withdrawn
91.197.76.0/22—Not recorded—185.102.84.232rrc00Withdrawn

Recent event window

Only peers and collectors that produced events in this hour are counted.

Last observed
11/21/2026, 04:00:00
Peers in window
1
Collectors in window
1
Average path length
5.0
Longest path
5

Announcement / withdrawal history

Latest 30
TimeEventOrigin ASNAS pathPeerCollector
11/21/2026, 04:05:17AnnouncementAS4346550628 35598 58002 43465 43465178.208.11.4rrc00
11/21/2026, 03:40:11AnnouncementAS4346550628 1273 12389 43465 43465178.208.11.4rrc00
11/21/2026, 03:20:36AnnouncementAS4346550628 1273 12389 43465 43465178.208.11.4rrc00
11/21/2026, 03:20:04AnnouncementAS4346550628 35598 58002 43465 43465178.208.11.4rrc00
11/21/2026, 02:45:56AnnouncementAS4346550628 1273 12389 43465 43465178.208.11.4rrc00
11/21/2026, 01:55:15AnnouncementAS4346550628 35598 58002 43465 43465178.208.11.4rrc00
11/21/2026, 01:40:11AnnouncementAS4346550628 1273 12389 43465 43465178.208.11.4rrc00
11/21/2026, 01:30:09AnnouncementAS4346550628 35598 58002 43465 43465178.208.11.4rrc00
11/21/2026, 00:35:27AnnouncementAS4346550628 1273 12389 43465 43465178.208.11.4rrc00
11/21/2026, 00:00:20AnnouncementAS4346550628 1273 12389 43465 43465178.208.11.4rrc00
11/20/2026, 23:50:19AnnouncementAS4346550628 1273 12389 43465 43465178.208.11.4rrc00
11/20/2026, 23:30:09AnnouncementAS4346550628 35598 58002 43465 43465178.208.11.4rrc00
11/20/2026, 23:15:36AnnouncementAS4346550628 35598 58002 43465 43465178.208.11.4rrc00
11/20/2026, 22:30:26AnnouncementAS4346550628 1273 12389 43465 43465178.208.11.4rrc00
11/20/2026, 21:55:17AnnouncementAS4346550628 1273 12389 43465 43465178.208.11.4rrc00
11/20/2026, 21:00:05AnnouncementAS4346550628 1273 12389 43465 43465178.208.11.4rrc00
11/20/2026, 20:35:30AnnouncementAS4346550628 1273 12389 43465 43465178.208.11.4rrc00
11/20/2026, 20:25:26AnnouncementAS4346550628 35598 58002 43465 43465178.208.11.4rrc00
11/20/2026, 19:40:16AnnouncementAS4346550628 1273 12389 43465 43465178.208.11.4rrc00
11/20/2026, 19:30:14AnnouncementAS4346550628 1273 12389 43465 43465178.208.11.4rrc00
11/20/2026, 19:10:39AnnouncementAS4346550628 35598 58002 43465 43465178.208.11.4rrc00
11/20/2026, 18:45:03AnnouncementAS4346550628 35598 58002 43465 43465178.208.11.4rrc00
11/20/2026, 18:30:02AnnouncementAS4346550628 1273 12389 43465 43465178.208.11.4rrc00
11/20/2026, 18:00:00AnnouncementAS4346550628 35598 58002 43465 43465178.208.11.4rrc00
11/20/2026, 17:10:10AnnouncementAS4346550628 1273 12389 43465 43465178.208.11.4rrc00
11/20/2026, 17:00:07AnnouncementAS4346550628 35598 58002 43465 43465178.208.11.4rrc00
11/20/2026, 16:25:30AnnouncementAS4346550628 1273 12389 43465 43465178.208.11.4rrc00
11/20/2026, 15:00:09AnnouncementAS4346550628 35598 58002 43465 43465178.208.11.4rrc00
11/20/2026, 14:45:06AnnouncementAS4346550628 1273 12389 43465 43465178.208.11.4rrc00
11/20/2026, 14:05:27AnnouncementAS4346550628 35598 58002 43465 43465178.208.11.4rrc00

Hourly changes

SEVEN-DAY WINDOW · 38 time points
TimeAnnouncementsWithdrawalsPeerCollectorOrigin ASNAS path
11/21/2026, 04:00:00101115.0 / 5
11/21/2026, 03:00:00301115.0 / 5
11/21/2026, 02:00:00101115.0 / 5
11/21/2026, 01:00:00301115.0 / 5
11/21/2026, 00:00:00201115.0 / 5
11/20/2026, 23:00:00301115.0 / 5
11/20/2026, 22:00:00101115.0 / 5
11/20/2026, 21:00:00201115.0 / 5
11/20/2026, 20:00:00201115.0 / 5
11/20/2026, 19:00:00301115.0 / 5
11/20/2026, 18:00:00301115.0 / 5
11/20/2026, 17:00:00201115.0 / 5
11/20/2026, 16:00:00101115.0 / 5
11/20/2026, 15:00:00101115.0 / 5
11/20/2026, 14:00:00201115.0 / 5
11/20/2026, 13:00:00202115.0 / 5
11/20/2026, 12:00:00201115.0 / 5
11/20/2026, 11:00:00101115.0 / 5
11/20/2026, 10:00:00301115.0 / 5
11/20/2026, 09:00:00301115.0 / 5
11/20/2026, 08:00:0002110—
11/20/2026, 06:00:00211115.0 / 5
11/20/2026, 04:00:00101115.0 / 5
11/20/2026, 02:00:00121115.0 / 5
11/20/2026, 01:00:0001110—
11/20/2026, 00:00:00111115.0 / 5
11/19/2026, 23:00:00101115.0 / 5
11/19/2026, 22:00:00111115.0 / 5
11/19/2026, 20:00:00111115.0 / 5
11/19/2026, 18:00:00111115.0 / 5
11/19/2026, 17:00:00121115.0 / 5
11/19/2026, 13:00:00101115.0 / 5
11/19/2026, 09:00:00111117.0 / 7
11/18/2026, 17:00:00101117.0 / 7
11/18/2026, 15:00:00101115.0 / 5
11/18/2026, 13:00:00111115.0 / 5
11/18/2026, 12:00:0001110—
11/18/2026, 11:00:0001110—
CHA.LA BGP profileThis page shows collected RIPE RIS route state, hourly aggregates and announcement / withdrawal events. Origin ASNs, peers and collectors represent an observation view, not the complete global routing table.Data source: CHA.LA BGP data · Query window: last 7 days