Home/Network intelligence/Prefix profile

Prefix profile

Review current routes, sources, visibility and BGP change evidence for a prefix.

96.44.44.0/24

Currently validIPv4

Origin ASNAS399494

This profile is based on CHA.LA's maintained BGP route state, hourly aggregates and event history; fields without observations are shown as not recorded.
Last observed11/22/2026, 00:00:00CHA.LA BGP data
Prefix
96.44.44.0/24
Current status
Currently valid
Origin ASN
AS399494
First observed
8/28/2026, 19:40:13
Last observed
11/22/2026, 00:00:00
Peer48Visible peers
Collector1Collectors
Announcements13Last 7 days, hourly aggregate
Withdrawals1Last 7 days, hourly aggregate
Origin ASN1Observed ASNs

Current routes and paths

51 observed
PrefixOrigin ASNAS pathPath lengthPeerCollectorStatus
96.44.44.0/24AS39949457381 6939 11287 3994944193.150.22.240rrc00Currently valid
96.44.44.0/24AS39949458057 174 11287 3994944193.33.94.251rrc00Currently valid
96.44.44.0/24AS39949450300 6939 11287 3994944176.12.110.8rrc00Currently valid
96.44.44.0/24AS39949458057 6939 11287 3994944194.50.92.251rrc00Currently valid
96.44.44.0/24AS399494328840 327727 174 11287 3994945102.208.105.2rrc00Currently valid
96.44.44.0/24AS3994941403 3994942198.58.198.252rrc00Currently valid
96.44.44.0/24AS39949448185 6939 11287 3994944195.90.96.2rrc00Currently valid
96.44.44.0/24AS399494208972 6939 11287 399494445.12.55.0rrc00Currently valid
96.44.44.0/24AS39949438001 6939 11287 3994944202.150.221.37rrc00Currently valid
96.44.44.0/24AS39949417639 6939 11287 3994944202.69.160.152rrc00Currently valid
96.44.44.0/24AS39949457821 6939 11287 3994944193.160.39.1rrc00Currently valid
96.44.44.0/24AS39949414907 6939 11287 3994944208.80.153.193rrc00Currently valid
96.44.44.0/24AS3994947018 174 11287 399494412.0.1.63rrc00Currently valid
96.44.44.0/24AS39949424482 3994942203.175.175.15rrc00Currently valid
96.44.44.0/24AS399494204092 6939 11287 399494489.234.186.6rrc00Currently valid
96.44.44.0/24AS39949450628 6939 11287 3994944178.208.11.4rrc00Currently valid
96.44.44.0/24AS399494213241 9002 6939 11287 399494589.42.52.8rrc00Currently valid
96.44.44.0/24AS39949413830 971 6939 11287 3994945161.129.152.2rrc00Currently valid
96.44.44.0/24AS39949455720 2914 174 11287 399494545.116.179.212rrc00Currently valid
96.44.44.0/24AS39949434927 6939 11287 399494445.134.89.1rrc00Currently valid
96.44.44.0/24AS39949437721 6939 11287 3994944165.16.221.66rrc00Currently valid
96.44.44.0/24AS3994946939 11287 3994943118.67.200.8rrc00Currently valid
96.44.44.0/24AS39949461218 6939 3994943143.246.179.232rrc00Currently valid
96.44.44.0/24AS39949450304 6939 11287 399494431.169.49.228rrc00Currently valid
96.44.44.0/24AS399494852 6939 11287 3994944154.11.12.212rrc00Currently valid
96.44.44.0/24AS39949429504 6939 11287 3994944185.193.84.191rrc00Currently valid
96.44.44.0/24AS399494204457 6939 11287 399494487.121.22.52rrc00Currently valid
96.44.44.0/24AS39949445049 6696 6939 11287 3994945194.28.97.2rrc00Currently valid
96.44.44.0/24AS39949444393 394256 399494349.12.70.222rrc00Currently valid
96.44.44.0/24AS39949455720 6939 11287 3994944103.212.68.10rrc00Currently valid
96.44.44.0/24AS3994944608 6939 11287 3994944203.119.104.1rrc00Currently valid
96.44.44.0/24AS39949438855 6939 11287 3994944103.147.22.50rrc00Currently valid
96.44.44.0/24AS39949459919 6939 11287 39949445.178.95.254rrc00Currently valid
96.44.44.0/24AS399494206499 6939 11287 399494445.14.68.69rrc00Currently valid
96.44.44.0/24AS39949420205 6939 11287 399494464.246.96.5rrc00Currently valid
96.44.44.0/24AS399494202365 6939 11287 3994944194.50.19.4rrc00Currently valid
96.44.44.0/24AS3994943549 3356 174 11287 3994945208.51.134.248rrc00Currently valid
96.44.44.0/24AS39949420514 8434 6939 11287 3994945217.151.205.147rrc00Currently valid
96.44.44.0/24AS39949422652 399494245.61.0.85rrc00Currently valid
96.44.44.0/24AS39949434549 6939 11287 399494480.77.16.114rrc00Currently valid
96.44.44.0/24AS39949434927 6939 11287 3994944193.148.251.1rrc00Currently valid
96.44.44.0/24AS39949449673 6939 11287 399494494.247.111.254rrc00Currently valid
96.44.44.0/24AS39949449134 53356 6939 11287 399494523.129.32.61rrc00Currently valid
96.44.44.0/24AS399494132825 174 11287 399494443.251.115.197rrc00Currently valid
96.44.44.0/24AS3994943333 6939 11287 3994944193.0.0.56rrc00Currently valid
96.44.44.0/24AS39949449432 48362 6939 11287 3994945195.128.231.254rrc00Currently valid
96.44.44.0/24AS399494216285 8280 6762 174 11287 399494684.54.49.1rrc00Currently valid
96.44.44.0/24AS399494202365 50673 174 11287 39949455.255.90.109rrc00Currently valid
96.44.44.0/24—Not recorded—203.123.48.6rrc00Withdrawn
96.44.44.0/24—Not recorded—193.163.86.231rrc00Withdrawn
96.44.44.0/24—Not recorded—185.102.84.232rrc00Withdrawn

Recent event window

Only peers and collectors that produced events in this hour are counted.

Last observed
11/21/2026, 21:00:00
Peers in window
1
Collectors in window
1
Average path length
4.0
Longest path
4

Announcement / withdrawal history

Latest 30
TimeEventOrigin ASNAS pathPeerCollector
11/21/2026, 21:05:38AnnouncementAS399494202365 6939 11287 399494194.50.19.4rrc00
11/21/2026, 13:20:38AnnouncementAS3994946939 11287 399494118.67.200.8rrc00
11/21/2026, 13:20:06AnnouncementAS39949422652 39949445.61.0.85rrc00
11/20/2026, 21:05:06AnnouncementAS399494204457 6939 11287 39949487.121.22.52rrc00
11/20/2026, 18:05:27AnnouncementAS39949437721 6939 11287 399494165.16.221.66rrc00
11/20/2026, 13:15:06AnnouncementAS39949437721 6939 11287 399494165.16.221.66rrc00
11/20/2026, 13:00:46AnnouncementAS399494202365 6939 11287 399494194.50.19.4rrc00
11/20/2026, 08:50:36AnnouncementAS39949437721 6939 11287 399494165.16.221.66rrc00
11/20/2026, 08:50:24AnnouncementAS39949437721 6939 11287 399494165.16.221.66rrc00
11/20/2026, 01:40:04AnnouncementAS3994946939 11287 399494118.67.200.8rrc00
11/19/2026, 09:35:26AnnouncementAS399494328840 327727 174 11287 399494102.208.105.2rrc00
11/19/2026, 09:35:22Withdrawal——102.208.105.2rrc00
11/19/2026, 01:40:31AnnouncementAS39949457381 6939 11287 399494193.150.22.240rrc00
11/18/2026, 17:50:02AnnouncementAS399494328840 327727 174 11287 399494102.208.105.2rrc00
11/18/2026, 01:00:05AnnouncementAS39949449432 48362 6939 11287 399494195.128.231.254rrc00
11/17/2026, 23:05:10AnnouncementAS39949455720 6939 11287 399494103.212.68.10rrc00
11/17/2026, 10:25:07AnnouncementAS399494328840 327727 174 11287 399494102.208.105.2rrc00
11/17/2026, 04:15:41AnnouncementAS39949434927 6939 11287 39949445.134.89.1rrc00
11/17/2026, 04:15:35AnnouncementAS39949450304 6939 11287 39949431.169.49.228rrc00
11/16/2026, 22:10:42AnnouncementAS3994946939 11287 399494118.67.200.8rrc00
11/16/2026, 22:10:29AnnouncementAS3994946939 11287 399494118.67.200.8rrc00
11/16/2026, 04:05:20AnnouncementAS399494206499 6939 11287 39949445.14.68.69rrc00
11/16/2026, 03:50:00AnnouncementAS39949455720 6939 11287 399494103.212.68.10rrc00
11/15/2026, 18:25:52AnnouncementAS399494202365 6939 11287 399494194.50.19.4rrc00
11/15/2026, 06:30:13AnnouncementAS39949438855 6939 11287 399494103.147.22.50rrc00
11/14/2026, 22:15:18AnnouncementAS39949457381 6939 11287 399494193.150.22.240rrc00
11/14/2026, 08:50:05AnnouncementAS399494202365 6939 11287 399494194.50.19.4rrc00
11/14/2026, 04:25:29AnnouncementAS399494202365 6939 11287 399494194.50.19.4rrc00
11/13/2026, 21:40:54AnnouncementAS399494328840 327727 174 11287 399494102.208.105.2rrc00
11/13/2026, 21:40:07Withdrawal——102.208.105.2rrc00

Hourly changes

SEVEN-DAY WINDOW · 10 time points
TimeAnnouncementsWithdrawalsPeerCollectorOrigin ASNAS path
11/21/2026, 21:00:00101114.0 / 4
11/21/2026, 13:00:00202112.5 / 3
11/20/2026, 21:00:00101114.0 / 4
11/20/2026, 18:00:00101114.0 / 4
11/20/2026, 13:00:00202114.0 / 4
11/20/2026, 08:00:00201114.0 / 4
11/20/2026, 01:00:00101113.0 / 3
11/19/2026, 09:00:00111115.0 / 5
11/19/2026, 01:00:00101114.0 / 4
11/18/2026, 17:00:00101115.0 / 5
CHA.LA BGP profileThis page shows collected RIPE RIS route state, hourly aggregates and announcement / withdrawal events. Origin ASNs, peers and collectors represent an observation view, not the complete global routing table.Data source: CHA.LA BGP data · Query window: last 7 days