AS17088
Loading ASN intelligence…
Loading ASN intelligence…
Review registration details, announced prefixes, network relationships and historical snapshots.
CURRENEX - Currenex, Inc. · CURRENEX
This profile is assembled from CHA.LA's normalized registration, routing and observation snapshots.| ASN / prefix | Description / organization | Geographic scope | First seen | Last active | IPv4 | IPv6 | Status |
|---|---|---|---|---|---|---|---|
| 103.22.167.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/13/2026, 00:00:00 | ✓ | × | Historical record |
| 103.241.104.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/13/2026, 00:00:00 | ✓ | × | Historical record |
| 103.28.73.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/13/2026, 00:00:00 | ✓ | × | Historical record |
| 12.130.13.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/13/2026, 00:00:00 | ✓ | × | Historical record |
| 185.84.20.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/13/2026, 00:00:00 | ✓ | × | Historical record |
| 185.84.21.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/13/2026, 00:00:00 | ✓ | × | Historical record |
| 185.84.22.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/13/2026, 00:00:00 | ✓ | × | Historical record |
| 185.84.23.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/13/2026, 00:00:00 | ✓ | × | Historical record |
| 204.16.180.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/13/2026, 00:00:00 | ✓ | × | Historical record |
| 204.16.181.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/13/2026, 00:00:00 | ✓ | × | Historical record |
| 204.16.182.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/13/2026, 00:00:00 | ✓ | × | Historical record |
| 204.16.183.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/13/2026, 00:00:00 | ✓ | × | Historical record |
| 208.89.232.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/13/2026, 00:00:00 | ✓ | × | Historical record |
| 208.89.233.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/13/2026, 00:00:00 | ✓ | × | Historical record |
| 208.89.234.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/13/2026, 00:00:00 | ✓ | × | Historical record |
| 208.89.235.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/13/2026, 00:00:00 | ✓ | × | Historical record |
| 208.89.236.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/13/2026, 00:00:00 | ✓ | × | Historical record |
| 208.89.237.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/13/2026, 00:00:00 | ✓ | × | Historical record |
| 208.89.239.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/13/2026, 00:00:00 | ✓ | × | Historical record |
| 63.111.184.0/23BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/13/2026, 00:00:00 | ✓ | × | Historical record |
| 64.210.171.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/13/2026, 00:00:00 | ✓ | × | Historical record |
| 74.204.196.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/13/2026, 00:00:00 | ✓ | × | Historical record |
| 74.204.197.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/13/2026, 00:00:00 | ✓ | × | Historical record |
| 74.204.218.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/13/2026, 00:00:00 | ✓ | × | Historical record |
| 74.204.219.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/13/2026, 00:00:00 | ✓ | × | Historical record |
| 74.204.220.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/13/2026, 00:00:00 | ✓ | × | Historical record |
| 74.204.221.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/13/2026, 00:00:00 | ✓ | × | Historical record |
| 74.204.222.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/13/2026, 00:00:00 | ✓ | × | Historical record |
| 74.204.223.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/13/2026, 00:00:00 | ✓ | × | Historical record |
| 74.204.244.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/13/2026, 00:00:00 | ✓ | × | Historical record |
| 74.204.245.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/13/2026, 00:00:00 | ✓ | × | Historical record |
| 74.204.248.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/13/2026, 00:00:00 | ✓ | × | Historical record |
| 74.204.251.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/13/2026, 00:00:00 | ✓ | × | Historical record |
| 74.204.252.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/13/2026, 00:00:00 | ✓ | × | Historical record |
| 74.204.254.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/13/2026, 00:00:00 | ✓ | × | Historical record |
| 74.204.255.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/13/2026, 00:00:00 | ✓ | × | Historical record |
| 91.229.92.0/24BGP · IPv4 | Announced prefixBGP route observation | Not applicable · BGP prefix | 9/16/2026, 08:00:00 | 10/13/2026, 00:00:00 | ✓ | × | Historical record |
BGP prefixes have no geographic country; the column is marked not applicable.