Home/Network intelligence/BGP history

BGP history

Review announcements, withdrawals and observed origin changes for a Prefix over time, with the underlying events.

142.0.43.0/24

Observations availableIPv4

Latest originsAS25820

Events come from RIPE RIS route observations stored by CHA.LA; results represent collector visibility, not the complete global routing table.
Last observed10/14/2026, 13:25:18Open Prefix profile →
Route events187 days
Announcement17Route reachability advertised
Withdrawal1Route reachability withdrawn
Origin change0Observed origin-set changes

Announcement and withdrawal timeline

Oct 14, 07 – Oct 14, 13Announcements 1Withdrawals 0AS25820
AnnouncementWithdrawalOrigin changeAll times use UTC
Visible peers
8
Collectors
1
Latest origins
AS25820
Aggregate points
10

Observed origin-set changes

0 changes
No origin-set changes were observed in the last 7 days.

Announcement and withdrawal detail

TimeEventOrigin ASNAS pathPeerCollector
10/14/2026, 13:25:18AnnouncementAS25820202365 6939 25820194.50.19.4rrc00
10/14/2026, 07:25:47AnnouncementAS25820202365 6939 25820194.50.19.4rrc00
10/14/2026, 03:35:22AnnouncementAS25820328840 327727 174 137409 25820102.208.105.2rrc00
10/13/2026, 17:40:02AnnouncementAS2582034549 137409 2582080.77.16.114rrc00
10/13/2026, 14:35:21AnnouncementAS25820328840 327727 174 137409 25820102.208.105.2rrc00
10/13/2026, 03:20:12AnnouncementAS2582034927 6939 2582045.134.89.1rrc00
10/13/2026, 03:15:32AnnouncementAS2582034927 6939 2582045.134.89.1rrc00
10/12/2026, 23:45:19AnnouncementAS25820202365 6939 25820194.50.19.4rrc00
10/12/2026, 19:25:26AnnouncementAS25820202365 6939 25820194.50.19.4rrc00
10/12/2026, 16:20:42AnnouncementAS25820202365 6939 25820194.50.19.4rrc00
10/12/2026, 10:10:28AnnouncementAS25820202365 6939 25820194.50.19.4rrc00
10/11/2026, 10:30:24AnnouncementAS25820204092 6939 2582089.234.186.6rrc00
10/10/2026, 23:20:17Withdrawal——195.128.231.254rrc00
10/9/2026, 18:55:07AnnouncementAS2582058057 6939 25820194.50.92.251rrc00
10/9/2026, 17:50:06AnnouncementAS25820202365 6939 25820194.50.19.4rrc00
10/9/2026, 15:10:25AnnouncementAS25820202365 6939 25820194.50.19.4rrc00
10/9/2026, 13:20:29AnnouncementAS2582017639 137409 25820202.69.160.152rrc00
10/9/2026, 08:00:03AnnouncementAS25820202365 6939 25820194.50.19.4rrc00
CHA.LA BGP historyThis page uses the RIPE RIS event stream and hourly aggregates in local ClickHouse storage; withdrawal-only windows are not misclassified as origin changes.Source: CHA.LA local ClickHouse · Maximum query window: 30 days