Home/Network intelligence/Prefix profile

Prefix profile

Review current routes, sources, visibility and BGP change evidence for a prefix.

103.167.104.0/24

Currently validIPv4

Origin ASNAS139410

This profile is based on CHA.LA's maintained BGP route state, hourly aggregates and event history; fields without observations are shown as not recorded.
Last observed11/18/2026, 16:00:00CHA.LA BGP data
Prefix
103.167.104.0/24
Current status
Currently valid
Origin ASN
AS139410
First observed
8/28/2026, 19:40:15
Last observed
11/18/2026, 16:00:00
Peer46Visible peers
Collector1Collectors
Announcements0Last 7 days, hourly aggregate
Withdrawals0Last 7 days, hourly aggregate
Origin ASN1Observed ASNs

Current routes and paths

46 observed
PrefixOrigin ASNAS pathPath lengthPeerCollectorStatus
103.167.104.0/24AS13941024482 147094 38320 139410 139410 1394106203.175.175.15rrc00Currently valid
103.167.104.0/24AS13941055720 23764 38158 38320 139410 139410 139410745.116.179.212rrc00Currently valid
103.167.104.0/24AS139410132825 3356 23764 38158 38320 139410 139410 139410843.251.115.197rrc00Currently valid
103.167.104.0/24AS13941061218 6939 147094 38320 139410 139410 1394107143.246.179.232rrc00Currently valid
103.167.104.0/24AS139410208972 6939 147094 38320 139410 139410 139410745.12.55.0rrc00Currently valid
103.167.104.0/24AS13941049673 6939 147094 38320 139410 139410 139410794.247.111.254rrc00Currently valid
103.167.104.0/24AS13941034549 23764 38158 38320 139410 139410 139410780.77.16.114rrc00Currently valid
103.167.104.0/24AS13941017639 23764 38158 38320 139410 139410 1394107202.69.160.152rrc00Currently valid
103.167.104.0/24AS13941038855 6939 147094 38320 139410 139410 1394107103.147.22.50rrc00Currently valid
103.167.104.0/24AS1394104608 6939 147094 38320 139410 139410 1394107203.119.104.1rrc00Currently valid
103.167.104.0/24AS13941049432 48362 6939 147094 38320 139410 139410 1394108195.128.231.254rrc00Currently valid
103.167.104.0/24AS13941050304 1299 38158 38320 139410 139410 139410731.169.49.228rrc00Currently valid
103.167.104.0/24AS13941050300 23764 38158 38320 139410 139410 1394107176.12.110.8rrc00Currently valid
103.167.104.0/24AS139410213241 23764 38158 38320 139410 139410 139410789.42.52.8rrc00Currently valid
103.167.104.0/24AS139410202365 50673 23764 38158 38320 139410 139410 13941085.255.90.109rrc00Currently valid
103.167.104.0/24AS139410216285 6939 147094 38320 139410 139410 139410784.54.49.1rrc00Currently valid
103.167.104.0/24AS13941058057 174 147094 38320 139410 139410 1394107193.33.94.251rrc00Currently valid
103.167.104.0/24AS13941049134 53356 6939 147094 38320 139410 139410 139410823.129.32.61rrc00Currently valid
103.167.104.0/24AS13941058057 6939 147094 38320 139410 139410 1394107194.50.92.251rrc00Currently valid
103.167.104.0/24AS13941037721 6939 147094 38320 139410 139410 1394107165.16.221.66rrc00Currently valid
103.167.104.0/24AS13941020514 1299 38158 38320 139410 139410 1394107217.151.205.147rrc00Currently valid
103.167.104.0/24AS13941020205 6939 147094 38320 139410 139410 139410764.246.96.5rrc00Currently valid
103.167.104.0/24AS13941013830 971 6939 147094 38320 139410 139410 1394108161.129.152.2rrc00Currently valid
103.167.104.0/24AS13941048185 6939 147094 38320 139410 139410 1394107195.90.96.2rrc00Currently valid
103.167.104.0/24AS13941045049 23764 38158 38320 139410 139410 1394107194.28.97.2rrc00Currently valid
103.167.104.0/24AS139410206499 6939 147094 38320 139410 139410 139410745.14.68.69rrc00Currently valid
103.167.104.0/24AS13941034927 6939 147094 38320 139410 139410 1394107193.148.251.1rrc00Currently valid
103.167.104.0/24AS13941022652 6939 147094 38320 139410 139410 139410745.61.0.85rrc00Currently valid
103.167.104.0/24AS13941029504 23764 38158 38320 139410 139410 1394107185.193.84.191rrc00Currently valid
103.167.104.0/24AS13941034927 6939 147094 38320 139410 139410 139410745.134.89.1rrc00Currently valid
103.167.104.0/24AS1394107018 1299 38158 38320 139410 139410 139410712.0.1.63rrc00Currently valid
103.167.104.0/24AS139410852 6939 147094 38320 139410 139410 1394107154.11.12.212rrc00Currently valid
103.167.104.0/24AS139410204457 6939 147094 38320 139410 139410 139410787.121.22.52rrc00Currently valid
103.167.104.0/24AS139410202297 23764 38158 38320 139410 139410 1394107109.248.43.5rrc00Currently valid
103.167.104.0/24AS13941057381 6939 147094 38320 139410 139410 1394107193.150.22.240rrc00Currently valid
103.167.104.0/24AS139410204092 6939 147094 38320 139410 139410 139410789.234.186.6rrc00Currently valid
103.167.104.0/24AS13941044393 401753 6939 147094 38320 139410 139410 139410849.12.70.222rrc00Currently valid
103.167.104.0/24AS1394103549 3356 23764 38158 38320 139410 139410 1394108208.51.134.248rrc00Currently valid
103.167.104.0/24AS13941023764 38158 38320 139410 139410 1394106118.67.200.8rrc00Currently valid
103.167.104.0/24AS1394101403 6939 147094 38320 139410 139410 1394107198.58.198.252rrc00Currently valid
103.167.104.0/24AS13941059919 6939 147094 38320 139410 139410 13941075.178.95.254rrc00Currently valid
103.167.104.0/24AS13941050628 23764 38158 38320 139410 139410 1394107178.208.11.4rrc00Currently valid
103.167.104.0/24AS13941057821 6939 147094 38320 139410 139410 1394107193.160.39.1rrc00Currently valid
103.167.104.0/24AS13941038001 147094 38320 139410 139410 1394106202.150.221.37rrc00Currently valid
103.167.104.0/24AS13941014907 6939 147094 38320 139410 139410 1394107208.80.153.193rrc00Currently valid
103.167.104.0/24AS1394103333 23764 38158 38320 139410 139410 1394107193.0.0.56rrc00Currently valid

Recent event window

Only peers and collectors that produced events in this hour are counted.

Last observed
Not recorded
Peers in window
Not recorded
Collectors in window
Not recorded
Average path length
Not recorded
Longest path
Not recorded

Announcement / withdrawal history

Latest 30
TimeEventOrigin ASNAS pathPeerCollector
11/14/2026, 12:30:37AnnouncementAS13941055720 6939 147094 38320 139410 139410 139410103.212.68.10rrc00
11/14/2026, 08:50:07AnnouncementAS139410202365 6939 147094 38320 139410 139410 139410194.50.19.4rrc00
11/14/2026, 04:25:30AnnouncementAS139410202365 6939 147094 38320 139410 139410 139410194.50.19.4rrc00
11/13/2026, 21:40:43AnnouncementAS139410328840 327727 174 147094 38320 139410 139410 139410102.208.105.2rrc00
11/13/2026, 21:40:08Withdrawal——102.208.105.2rrc00
11/13/2026, 08:10:29AnnouncementAS139410202365 6939 147094 38320 139410 139410 139410194.50.19.4rrc00
11/13/2026, 06:10:13AnnouncementAS13941020205 6939 38158 38320 139410 139410 13941064.246.96.5rrc00
11/13/2026, 00:35:22AnnouncementAS139410202365 6939 147094 38320 139410 139410 139410194.50.19.4rrc00
11/12/2026, 15:40:47AnnouncementAS1394104608 6939 147094 38320 139410 139410 139410203.119.104.1rrc00
11/12/2026, 14:10:20AnnouncementAS139410208972 6939 147094 38320 139410 139410 13941045.12.55.0rrc00
11/12/2026, 06:00:09AnnouncementAS139410213241 9002 6939 147094 38320 139410 139410 13941089.42.52.8rrc00
11/12/2026, 06:00:09AnnouncementAS13941055720 2914 147094 38320 139410 139410 13941045.116.179.212rrc00
11/12/2026, 06:00:08AnnouncementAS139410852 6939 147094 38320 139410 139410 139410154.11.12.212rrc00
11/12/2026, 06:00:06AnnouncementAS1394103549 3356 2914 147094 38320 139410 139410 139410208.51.134.248rrc00
11/12/2026, 06:00:03AnnouncementAS13941017639 147094 38320 139410 139410 139410202.69.160.152rrc00
11/12/2026, 05:25:17Withdrawal——43.251.115.197rrc00
11/12/2026, 05:25:08AnnouncementAS139410213241 23764 38158 38320 139410 139410 13941089.42.52.8rrc00
11/12/2026, 02:25:11AnnouncementAS1394103549 3356 2914 147094 38320 139410 139410 139410208.51.134.248rrc00
11/12/2026, 02:25:11AnnouncementAS13941017639 147094 38320 139410 139410 139410202.69.160.152rrc00
11/12/2026, 02:25:06AnnouncementAS13941055720 2914 147094 38320 139410 139410 13941045.116.179.212rrc00
11/12/2026, 02:25:03AnnouncementAS139410132825 174 147094 38320 139410 139410 13941043.251.115.197rrc00
11/12/2026, 02:25:01AnnouncementAS13941020205 6939 147094 38320 139410 139410 13941064.246.96.5rrc00
11/10/2026, 12:55:19AnnouncementAS139410202365 6939 147094 38320 139410 139410 139410194.50.19.4rrc00
11/10/2026, 10:50:00AnnouncementAS139410328840 327727 174 147094 38320 139410 139410 139410102.208.105.2rrc00
11/10/2026, 07:55:38AnnouncementAS139410202365 6939 147094 38320 139410 139410 139410194.50.19.4rrc00
11/10/2026, 00:10:11AnnouncementAS139410202365 6939 147094 38320 139410 139410 139410194.50.19.4rrc00
11/9/2026, 22:40:12AnnouncementAS13941045049 23764 38158 38320 139410 139410 139410194.28.97.2rrc00
11/9/2026, 08:15:02AnnouncementAS13941022652 6939 38158 38320 139410 139410 13941045.61.0.85rrc00
11/9/2026, 03:00:09AnnouncementAS139410202365 6939 147094 38320 139410 139410 139410194.50.19.4rrc00
11/9/2026, 02:05:07AnnouncementAS13941022652 6939 38158 38320 139410 139410 13941045.61.0.85rrc00

Hourly changes

SEVEN-DAY WINDOW · 0 time points
TimeAnnouncementsWithdrawalsPeerCollectorOrigin ASNAS path
This prefix has no hourly aggregate data.
CHA.LA BGP profileThis page shows collected RIPE RIS route state, hourly aggregates and announcement / withdrawal events. Origin ASNs, peers and collectors represent an observation view, not the complete global routing table.Data source: CHA.LA BGP data · Query window: last 7 days