Prefix profile
Review current routes, sources, visibility and BGP change evidence for a prefix.
103.167.97.0/24
Currently validIPv4Origin ASNAS136328
This profile is based on CHA.LA's maintained BGP route state, hourly aggregates and event history; fields without observations are shown as not recorded.- Prefix
- 103.167.97.0/24
- Current status
- Currently valid
- Origin ASN
- AS136328
- First observed
- 8/30/2026, 19:45:41
- Last observed
- 11/8/2026, 08:00:00
Peer2Visible peers
Collector1Collectors
Announcements0Last 7 days, hourly aggregate
Withdrawals0Last 7 days, hourly aggregate
Origin ASN1Observed ASNs
Current routes and paths
| Prefix | Origin ASN | AS path | Path length | Peer | Collector | Status |
|---|---|---|---|---|---|---|
| 103.167.97.0/24 | AS136328 | 24482 18229 140171 136328 | 4 | 203.175.175.15 | rrc00 | Currently valid |
| 103.167.97.0/24 | AS136328 | 204092 20766 29169 35280 18229 140171 136328 | 7 | 89.234.186.6 | rrc00 | Currently valid |
| 103.167.97.0/24 | — | Not recorded | — | 217.151.205.147 | rrc00 | Withdrawn |
| 103.167.97.0/24 | — | Not recorded | — | 193.33.94.251 | rrc00 | Withdrawn |
| 103.167.97.0/24 | — | Not recorded | — | 178.208.11.4 | rrc00 | Withdrawn |
| 103.167.97.0/24 | — | Not recorded | — | 5.255.90.109 | rrc00 | Withdrawn |
| 103.167.97.0/24 | — | Not recorded | — | 84.54.49.1 | rrc00 | Withdrawn |
| 103.167.97.0/24 | — | Not recorded | — | 195.90.96.2 | rrc00 | Withdrawn |
| 103.167.97.0/24 | — | Not recorded | — | 12.0.1.63 | rrc00 | Withdrawn |
| 103.167.97.0/24 | — | Not recorded | — | 80.77.16.114 | rrc00 | Withdrawn |
| 103.167.97.0/24 | — | Not recorded | — | 193.160.39.1 | rrc00 | Withdrawn |
| 103.167.97.0/24 | — | Not recorded | — | 161.129.152.2 | rrc00 | Withdrawn |
| 103.167.97.0/24 | — | Not recorded | — | 31.169.49.228 | rrc00 | Withdrawn |
Recent event window
Only peers and collectors that produced events in this hour are counted.
- Last observed
- Not recorded
- Peers in window
- Not recorded
- Collectors in window
- Not recorded
- Average path length
- Not recorded
- Longest path
- Not recorded
Announcement / withdrawal history
| Time | Event | Origin ASN | AS path | Peer | Collector |
|---|---|---|---|---|---|
| 9/30/2026, 19:40:40 | Announcement | AS136328 | 213241 9002 3356 174 9498 140171 140171 140171 140171 140171 140171 136328 | 89.42.52.8 | rrc00 |
| 9/30/2026, 19:40:37 | Announcement | AS136328 | 34927 9002 3356 174 9498 140171 140171 140171 140171 140171 140171 136328 | 45.134.89.1 | rrc00 |
| 9/30/2026, 19:40:35 | Withdrawal | — | — | 217.151.205.147 | rrc00 |
| 9/30/2026, 19:40:31 | Announcement | AS136328 | 49432 48362 9002 3356 174 9498 140171 140171 140171 140171 140171 140171 136328 | 195.128.231.254 | rrc00 |
| 9/30/2026, 19:40:31 | Announcement | AS136328 | 29504 15935 9002 3356 174 9498 140171 140171 140171 140171 140171 140171 136328 | 185.193.84.191 | rrc00 |
| 9/30/2026, 19:40:31 | Announcement | AS136328 | 59919 9002 3356 174 9498 140171 140171 140171 140171 140171 140171 136328 | 5.178.95.254 | rrc00 |
| 9/30/2026, 19:40:27 | Withdrawal | — | — | 193.33.94.251 | rrc00 |
| 9/30/2026, 19:40:26 | Withdrawal | — | — | 178.208.11.4 | rrc00 |
| 9/30/2026, 19:40:24 | Announcement | AS136328 | 204092 20766 29169 35280 3356 6461 9498 140171 140171 140171 140171 140171 140171 136328 | 89.234.186.6 | rrc00 |
| 9/30/2026, 19:40:24 | Announcement | AS136328 | 34927 9002 3356 6461 9498 140171 140171 140171 140171 140171 140171 136328 | 45.134.89.1 | rrc00 |
| 9/30/2026, 19:40:24 | Announcement | AS136328 | 204092 20766 29169 35280 8966 15802 3356 6461 9498 140171 140171 140171 140171 140171 140171 136328 | 89.234.186.6 | rrc00 |
| 9/30/2026, 19:40:22 | Announcement | AS136328 | 29504 15935 49559 15830 3356 6461 9498 140171 140171 140171 140171 140171 140171 136328 | 185.193.84.191 | rrc00 |
| 9/30/2026, 19:40:22 | Withdrawal | — | — | 185.193.84.191 | rrc00 |
| 9/30/2026, 19:40:22 | Announcement | AS136328 | 49432 215510 48362 9002 3356 6461 9498 140171 140171 140171 140171 140171 140171 136328 | 195.128.231.254 | rrc00 |
| 9/30/2026, 19:40:22 | Announcement | AS136328 | 29504 15935 9002 3356 6461 9498 140171 140171 140171 140171 140171 140171 136328 | 185.193.84.191 | rrc00 |
| 9/30/2026, 19:40:22 | Announcement | AS136328 | 49432 48362 9002 3356 6461 9498 140171 140171 140171 140171 140171 140171 136328 | 195.128.231.254 | rrc00 |
| 9/30/2026, 19:40:22 | Withdrawal | — | — | 195.128.231.254 | rrc00 |
| 9/30/2026, 19:40:22 | Announcement | AS136328 | 59919 9002 3356 6461 9498 140171 140171 140171 140171 140171 140171 136328 | 5.178.95.254 | rrc00 |
| 9/30/2026, 19:40:22 | Announcement | AS136328 | 49673 20764 3356 6461 9498 140171 140171 140171 140171 140171 140171 136328 | 94.247.111.254 | rrc00 |
| 9/30/2026, 19:40:22 | Announcement | AS136328 | 204092 20766 29169 35280 18229 140171 136328 | 89.234.186.6 | rrc00 |
| 9/30/2026, 19:40:22 | Withdrawal | — | — | 84.54.49.1 | rrc00 |
| 9/30/2026, 19:40:22 | Withdrawal | — | — | 5.255.90.109 | rrc00 |
| 9/30/2026, 19:40:22 | Announcement | AS136328 | 49673 31500 3356 6461 9498 140171 140171 140171 140171 140171 140171 136328 | 94.247.111.254 | rrc00 |
| 9/30/2026, 19:40:22 | Announcement | AS136328 | 202365 50673 9002 3356 6461 9498 140171 140171 140171 140171 140171 140171 136328 | 5.255.90.109 | rrc00 |
| 9/30/2026, 19:40:21 | Withdrawal | — | — | 195.90.96.2 | rrc00 |
| 9/30/2026, 19:40:03 | Announcement | AS136328 | 3549 3356 174 9498 140171 140171 140171 140171 140171 140171 136328 | 208.51.134.248 | rrc00 |
| 9/30/2026, 19:35:24 | Announcement | AS136328 | 61218 6939 1299 174 9498 140171 140171 140171 140171 140171 140171 136328 | 143.246.179.232 | rrc00 |
| 9/30/2026, 19:35:24 | Announcement | AS136328 | 1403 577 1299 174 9498 140171 140171 140171 140171 140171 140171 136328 | 198.58.198.252 | rrc00 |
| 9/30/2026, 19:35:23 | Announcement | AS136328 | 38001 9002 3356 174 9498 140171 140171 140171 140171 140171 140171 136328 | 202.150.221.37 | rrc00 |
| 9/30/2026, 19:35:23 | Announcement | AS136328 | 55720 9930 1299 174 9498 140171 140171 140171 140171 140171 140171 136328 | 103.212.68.10 | rrc00 |
Hourly changes
| Time | Announcements | Withdrawals | Peer | Collector | Origin ASN | AS path |
|---|
This prefix has no hourly aggregate data.