Prefix profile
Review current routes, sources, visibility and BGP change evidence for a prefix.
103.95.2.0/24
Withdrawn / historicalIPv4Origin ASN not recorded
This profile is based on CHA.LA's maintained BGP route state, hourly aggregates and event history; fields without observations are shown as not recorded.- Prefix
- 103.95.2.0/24
- Current status
- Withdrawn / historical
- Origin ASN
- Not recorded
- First observed
- 8/29/2026, 09:30:35
- Last observed
- 11/12/2026, 09:55:05
Peer0Visible peers
Collector0Collectors
Announcements0Last 7 days, hourly aggregate
Withdrawals0Last 7 days, hourly aggregate
Origin ASN0Observed ASNs
Current routes and paths
| Prefix | Origin ASN | AS path | Path length | Peer | Collector | Status |
|---|---|---|---|---|---|---|
| 103.95.2.0/24 | — | Not recorded | — | 45.134.89.1 | rrc00 | Withdrawn |
Recent event window
Only peers and collectors that produced events in this hour are counted.
- Last observed
- Not recorded
- Peers in window
- Not recorded
- Collectors in window
- Not recorded
- Average path length
- Not recorded
- Longest path
- Not recorded
Announcement / withdrawal history
| Time | Event | Origin ASN | AS path | Peer | Collector |
|---|---|---|---|---|---|
| 11/12/2026, 09:55:05 | Withdrawal | — | — | 45.134.89.1 | rrc00 |
| 11/11/2026, 14:30:38 | Announcement | AS136741 | 58057 174 38195 49915 136741 | 193.33.94.251 | rrc00 |
| 11/11/2026, 14:30:35 | Announcement | AS136741 | 49432 48362 1764 3257 38195 49915 136741 | 195.128.231.254 | rrc00 |
| 11/11/2026, 14:30:13 | Announcement | AS136741 | 58057 174 38195 49915 136741 | 193.33.94.251 | rrc00 |
| 11/11/2026, 05:35:19 | Announcement | AS136741 | 1403 577 6453 3356 4826 2764 49915 136741 | 198.58.198.252 | rrc00 |
| 11/11/2026, 05:35:18 | Withdrawal | — | — | 31.169.49.228 | rrc00 |
| 11/11/2026, 05:35:18 | Withdrawal | — | — | 193.150.22.240 | rrc00 |
| 11/11/2026, 05:35:18 | Announcement | AS136741 | 57381 50304 1299 3356 4826 2764 49915 136741 | 193.150.22.240 | rrc00 |
| 11/11/2026, 05:35:17 | Announcement | AS136741 | 49673 31500 6762 174 63956 9652 136741 | 94.247.111.254 | rrc00 |
| 11/11/2026, 05:35:17 | Announcement | AS136741 | 49673 20485 6762 174 63956 9652 136741 | 94.247.111.254 | rrc00 |
| 11/11/2026, 05:35:17 | Announcement | AS136741 | 3333 1103 24785 1273 1299 3356 4826 2764 49915 136741 | 193.0.0.56 | rrc00 |
| 11/11/2026, 05:35:15 | Announcement | AS136741 | 49432 215510 31543 25255 8447 1299 3356 4826 2764 49915 136741 | 195.128.231.254 | rrc00 |
| 11/11/2026, 05:35:12 | Announcement | AS136741 | 1403 577 1299 3356 4826 2764 49915 136741 | 198.58.198.252 | rrc00 |
| 11/11/2026, 05:35:08 | Withdrawal | — | — | 217.151.205.147 | rrc00 |
| 11/11/2026, 05:35:07 | Withdrawal | — | — | 203.123.48.6 | rrc00 |
| 11/11/2026, 05:35:06 | Announcement | AS136741 | 204092 20766 29075 1299 3356 4826 2764 49915 136741 | 89.234.186.6 | rrc00 |
| 11/11/2026, 05:35:06 | Withdrawal | — | — | 45.61.0.85 | rrc00 |
| 11/11/2026, 05:35:06 | Announcement | AS136741 | 49432 215510 31543 50629 1299 3356 4826 2764 49915 136741 | 195.128.231.254 | rrc00 |
| 11/11/2026, 05:35:06 | Withdrawal | — | — | 195.128.231.254 | rrc00 |
| 11/11/2026, 05:35:06 | Withdrawal | — | — | 154.11.12.212 | rrc00 |
| 11/11/2026, 05:35:05 | Withdrawal | — | — | 5.255.90.109 | rrc00 |
| 11/11/2026, 05:35:05 | Announcement | AS136741 | 202365 50673 33891 1299 3356 4826 2764 49915 136741 | 5.255.90.109 | rrc00 |
| 11/11/2026, 05:35:05 | Announcement | AS136741 | 22652 1299 3356 4826 2764 49915 136741 | 45.61.0.85 | rrc00 |
| 11/11/2026, 05:35:05 | Withdrawal | — | — | 208.80.153.193 | rrc00 |
| 11/11/2026, 05:35:05 | Announcement | AS136741 | 1403 577 6453 3356 4826 2764 49915 136741 | 198.58.198.252 | rrc00 |
| 11/11/2026, 05:35:05 | Withdrawal | — | — | 195.90.96.2 | rrc00 |
| 11/11/2026, 05:35:05 | Announcement | AS136741 | 49432 48362 1764 5405 1299 3356 4826 2764 49915 136741 | 195.128.231.254 | rrc00 |
| 11/11/2026, 05:35:05 | Withdrawal | — | — | 193.33.94.251 | rrc00 |
| 11/11/2026, 05:35:04 | Announcement | AS136741 | 204092 20766 1299 3356 4826 2764 49915 136741 | 89.234.186.6 | rrc00 |
| 11/11/2026, 05:35:04 | Announcement | AS136741 | 204092 20766 29169 1299 3356 4826 2764 49915 136741 | 89.234.186.6 | rrc00 |
Hourly changes
| Time | Announcements | Withdrawals | Peer | Collector | Origin ASN | AS path |
|---|
This prefix has no hourly aggregate data.