Home/Network intelligence/Prefix profile

Prefix profile

Review current routes, sources, visibility and BGP change evidence for a prefix.

116.0.0.0/24

Currently validIPv4

Origin ASNAS59139

This profile is based on CHA.LA's maintained BGP route state, hourly aggregates and event history; fields without observations are shown as not recorded.
Last observed11/12/2026, 00:00:00CHA.LA BGP data
Prefix
116.0.0.0/24
Current status
Currently valid
Origin ASN
AS59139
First observed
8/30/2026, 12:35:01
Last observed
11/12/2026, 00:00:00
Peer47Visible peers
Collector1Collectors
Announcements4Last 7 days, hourly aggregate
Withdrawals1Last 7 days, hourly aggregate
Origin ASN1Observed ASNs

Current routes and paths

48 observed
PrefixOrigin ASNAS pathPath lengthPeerCollectorStatus
116.0.0.0/24AS5913934927 6939 45147 59139445.134.89.1rrc00Currently valid
116.0.0.0/24AS59139216285 6939 45147 59139484.54.49.1rrc00Currently valid
116.0.0.0/24AS5913948185 6939 45147 591394195.90.96.2rrc00Currently valid
116.0.0.0/24AS5913958057 6939 45147 591394194.50.92.251rrc00Currently valid
116.0.0.0/24AS59139852 6939 45147 591394154.11.12.212rrc00Currently valid
116.0.0.0/24AS59139206499 55818 45147 59139445.14.68.69rrc00Currently valid
116.0.0.0/24AS5913937989 55818 45147 591394203.123.48.6rrc00Currently valid
116.0.0.0/24AS5913950300 9002 45147 591394176.12.110.8rrc00Currently valid
116.0.0.0/24AS5913945049 6939 45147 591394194.28.97.2rrc00Currently valid
116.0.0.0/24AS5913959919 6939 45147 5913945.178.95.254rrc00Currently valid
116.0.0.0/24AS5913955720 4635 55818 45147 59139545.116.179.212rrc00Currently valid
116.0.0.0/24AS59139202365 6939 45147 591394194.50.19.4rrc00Currently valid
116.0.0.0/24AS5913938855 6939 45147 591394103.147.22.50rrc00Currently valid
116.0.0.0/24AS5913929504 6939 45147 591394185.193.84.191rrc00Currently valid
116.0.0.0/24AS59139208972 6939 45147 59139445.12.55.0rrc00Currently valid
116.0.0.0/24AS59139591391203.119.13.180rrc00Currently valid
116.0.0.0/24AS5913957821 6939 45147 591394193.160.39.1rrc00Currently valid
116.0.0.0/24AS5913920205 6939 45147 59139464.246.96.5rrc00Currently valid
116.0.0.0/24AS5913922652 6939 45147 59139445.61.0.85rrc00Currently valid
116.0.0.0/24AS5913950304 1299 45147 59139431.169.49.228rrc00Currently valid
116.0.0.0/24AS591393333 9002 45147 591394193.0.0.56rrc00Currently valid
116.0.0.0/24AS591397018 1299 45147 59139412.0.1.63rrc00Currently valid
116.0.0.0/24AS5913961218 6939 45147 591394143.246.179.232rrc00Currently valid
116.0.0.0/24AS5913937721 6939 45147 591394165.16.221.66rrc00Currently valid
116.0.0.0/24AS5913913830 971 6939 45147 591395161.129.152.2rrc00Currently valid
116.0.0.0/24AS5913917639 591392202.69.160.152rrc00Currently valid
116.0.0.0/24AS5913934549 55818 45147 59139480.77.16.114rrc00Currently valid
116.0.0.0/24AS59139202365 50673 55818 45147 5913955.255.90.109rrc00Currently valid
116.0.0.0/24AS5913958057 174 45147 591394193.33.94.251rrc00Currently valid
116.0.0.0/24AS591393549 3356 45147 591394208.51.134.248rrc00Currently valid
116.0.0.0/24AS59139328840 327727 174 45147 591395102.208.105.2rrc00Currently valid
116.0.0.0/24AS59139213241 9002 45147 59139489.42.52.8rrc00Currently valid
116.0.0.0/24AS5913938001 591392202.150.221.37rrc00Currently valid
116.0.0.0/24AS5913955720 6939 45147 591394103.212.68.10rrc00Currently valid
116.0.0.0/24AS5913957381 6939 45147 591394193.150.22.240rrc00Currently valid
116.0.0.0/24AS5913950628 6939 45147 591394178.208.11.4rrc00Currently valid
116.0.0.0/24AS591391403 6939 45147 591394198.58.198.252rrc00Currently valid
116.0.0.0/24AS5913944393 401753 6939 45147 59139549.12.70.222rrc00Currently valid
116.0.0.0/24AS591394608 6939 45147 591394203.119.104.1rrc00Currently valid
116.0.0.0/24AS5913914907 6939 45147 591394208.80.153.193rrc00Currently valid
116.0.0.0/24AS5913920514 1299 45147 591394217.151.205.147rrc00Currently valid
116.0.0.0/24AS591396939 45147 591393118.67.200.8rrc00Currently valid
116.0.0.0/24AS59139204092 6939 45147 59139489.234.186.6rrc00Currently valid
116.0.0.0/24AS5913934927 6939 45147 591394193.148.251.1rrc00Currently valid
116.0.0.0/24AS5913949673 6939 45147 59139494.247.111.254rrc00Currently valid
116.0.0.0/24AS5913949134 53356 6939 45147 59139523.129.32.61rrc00Currently valid
116.0.0.0/24AS5913924482 591392203.175.175.15rrc00Currently valid
116.0.0.0/24—Not recorded—195.128.231.254rrc00Withdrawn

Recent event window

Only peers and collectors that produced events in this hour are counted.

Last observed
11/10/2026, 19:00:00
Peers in window
1
Collectors in window
1
Average path length
0.0
Longest path
Not recorded

Announcement / withdrawal history

Latest 30
TimeEventOrigin ASNAS pathPeerCollector
11/10/2026, 19:40:20Withdrawal——102.208.105.2rrc00
11/10/2026, 13:15:26AnnouncementAS5913950300 9002 45147 59139176.12.110.8rrc00
11/10/2026, 12:55:19AnnouncementAS59139202365 6939 45147 59139194.50.19.4rrc00
11/10/2026, 09:00:24AnnouncementAS5913950300 174 45147 59139176.12.110.8rrc00
11/10/2026, 07:55:37AnnouncementAS59139202365 6939 45147 59139194.50.19.4rrc00
11/10/2026, 00:10:11AnnouncementAS59139202365 6939 45147 59139194.50.19.4rrc00
11/9/2026, 03:00:09AnnouncementAS59139202365 6939 45147 59139194.50.19.4rrc00
11/8/2026, 01:55:21AnnouncementAS59139202365 6939 45147 59139194.50.19.4rrc00
11/7/2026, 22:05:05AnnouncementAS5913955720 6939 45147 59139103.212.68.10rrc00
11/7/2026, 14:25:29AnnouncementAS59139328840 327727 174 45147 59139102.208.105.2rrc00
11/7/2026, 14:25:06Withdrawal——102.208.105.2rrc00
11/7/2026, 08:25:09Withdrawal——102.208.105.2rrc00
11/7/2026, 01:55:27AnnouncementAS59139202365 6939 45147 59139194.50.19.4rrc00
11/6/2026, 02:40:07AnnouncementAS59139202365 6939 45147 59139194.50.19.4rrc00
11/5/2026, 21:10:36Withdrawal——195.128.231.254rrc00
11/4/2026, 20:45:31AnnouncementAS59139206499 55818 45147 5913945.14.68.69rrc00
11/4/2026, 16:15:35AnnouncementAS59139328840 327727 174 45147 59139102.208.105.2rrc00
11/4/2026, 16:15:22Withdrawal——102.208.105.2rrc00
11/4/2026, 05:20:33AnnouncementAS59139202365 6939 45147 59139194.50.19.4rrc00
11/4/2026, 01:05:40AnnouncementAS59139202365 6939 45147 59139194.50.19.4rrc00
11/3/2026, 22:35:07AnnouncementAS59139202365 6939 45147 59139194.50.19.4rrc00
11/3/2026, 21:20:24AnnouncementAS5913959139203.119.13.180rrc00
11/3/2026, 20:30:50AnnouncementAS59139202365 6939 45147 59139194.50.19.4rrc00
11/3/2026, 14:20:24AnnouncementAS59139202365 6939 45147 59139194.50.19.4rrc00
11/3/2026, 10:05:07AnnouncementAS591396939 45147 59139118.67.200.8rrc00
11/3/2026, 04:00:16Withdrawal——102.208.105.2rrc00
11/3/2026, 02:10:37AnnouncementAS59139328840 327727 174 45147 59139102.208.105.2rrc00
11/1/2026, 20:05:02AnnouncementAS59139202365 6939 45147 59139194.50.19.4rrc00
11/1/2026, 13:31:00AnnouncementAS59139206499 55818 45147 5913945.14.68.69rrc00
11/1/2026, 02:50:11AnnouncementAS5913949134 53356 6939 45147 5913923.129.32.61rrc00

Hourly changes

SEVEN-DAY WINDOW · 5 time points
TimeAnnouncementsWithdrawalsPeerCollectorOrigin ASNAS path
11/10/2026, 19:00:0001110—
11/10/2026, 13:00:00101114.0 / 4
11/10/2026, 12:00:00101114.0 / 4
11/10/2026, 09:00:00101114.0 / 4
11/10/2026, 07:00:00101114.0 / 4
CHA.LA BGP profileThis page shows collected RIPE RIS route state, hourly aggregates and announcement / withdrawal events. Origin ASNs, peers and collectors represent an observation view, not the complete global routing table.Data source: CHA.LA BGP data · Query window: last 7 days