Prefix profile
Review current routes, sources, visibility and BGP change evidence for a prefix.
154.58.167.0/24
Currently validIPv4Origin ASNAS204170
This profile is based on CHA.LA's maintained BGP route state, hourly aggregates and event history; fields without observations are shown as not recorded.- Prefix
- 154.58.167.0/24
- Current status
- Currently valid
- Origin ASN
- AS204170
- First observed
- 8/28/2026, 19:40:13
- Last observed
- 11/9/2026, 16:00:00
Peer45Visible peers
Collector1Collectors
Announcements0Last 7 days, hourly aggregate
Withdrawals0Last 7 days, hourly aggregate
Origin ASN1Observed ASNs
Current routes and paths
| Prefix | Origin ASN | AS path | Path length | Peer | Collector | Status |
|---|---|---|---|---|---|---|
| 154.58.167.0/24 | AS204170 | 3333 214982 204170 | 3 | 193.0.0.56 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 1403 6939 8529 8529 8529 8529 204170 204170 204170 | 9 | 198.58.198.252 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 49673 20485 214982 204170 | 4 | 94.247.111.254 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 49432 48362 6939 8529 8529 8529 8529 204170 204170 204170 | 10 | 195.128.231.254 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 50628 20562 214982 204170 | 4 | 178.208.11.4 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 3549 3356 137409 8529 204170 204170 204170 | 7 | 208.51.134.248 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 202365 50673 214982 204170 | 4 | 5.255.90.109 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 38001 137409 8529 204170 204170 204170 | 6 | 202.150.221.37 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 29504 20562 214982 204170 | 4 | 185.193.84.191 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 6939 8529 8529 8529 8529 204170 204170 204170 | 8 | 118.67.200.8 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 58057 174 8529 204170 204170 204170 | 6 | 193.33.94.251 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 50300 20562 214982 204170 | 4 | 176.12.110.8 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 45049 6939 8529 8529 8529 8529 204170 204170 204170 | 9 | 194.28.97.2 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 17639 214982 204170 | 3 | 202.69.160.152 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 57821 6939 8529 8529 8529 8529 204170 204170 204170 | 9 | 193.160.39.1 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 37721 214982 204170 | 3 | 165.16.221.66 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 58057 34549 20562 214982 204170 | 5 | 194.50.92.251 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 852 137409 8529 204170 204170 204170 | 6 | 154.11.12.212 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 22652 137409 8529 204170 204170 204170 | 6 | 45.61.0.85 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 14907 137409 8529 204170 204170 204170 | 6 | 208.80.153.193 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 208972 137409 8529 204170 204170 204170 | 6 | 45.12.55.0 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 206499 34549 20562 214982 204170 | 5 | 45.14.68.69 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 48185 20562 214982 204170 | 4 | 195.90.96.2 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 55720 2914 6762 8529 204170 204170 204170 | 7 | 45.116.179.212 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 132825 174 8529 204170 204170 204170 | 6 | 43.251.115.197 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 20205 6939 8529 8529 8529 8529 204170 204170 204170 | 9 | 64.246.96.5 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 38855 137409 8529 204170 204170 204170 | 6 | 103.147.22.50 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 59919 8529 204170 204170 204170 | 5 | 5.178.95.254 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 13830 971 137409 8529 204170 204170 204170 | 7 | 161.129.152.2 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 34549 20562 214982 204170 | 4 | 80.77.16.114 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 20514 8434 3356 137409 8529 204170 204170 204170 | 8 | 217.151.205.147 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 7018 174 8529 204170 204170 204170 | 6 | 12.0.1.63 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 50304 20562 214982 204170 | 4 | 31.169.49.228 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 55720 2914 6762 8529 204170 204170 204170 | 7 | 103.212.68.10 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 61218 6939 8529 8529 8529 8529 204170 204170 204170 | 9 | 143.246.179.232 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 44393 58057 50673 214982 204170 | 5 | 49.12.70.222 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 4608 137409 8529 204170 204170 204170 | 6 | 203.119.104.1 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 34927 6939 8529 8529 8529 8529 204170 204170 204170 | 9 | 193.148.251.1 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 34927 6939 8529 8529 8529 8529 204170 204170 204170 | 9 | 45.134.89.1 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 57381 6939 8529 8529 8529 8529 204170 204170 204170 | 9 | 193.150.22.240 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 24482 214982 204170 | 3 | 203.175.175.15 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 49134 53356 6939 8529 8529 8529 8529 204170 204170 204170 | 10 | 23.129.32.61 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 204092 214982 204170 | 3 | 89.234.186.6 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 216285 6939 8529 8529 8529 8529 204170 204170 204170 | 9 | 84.54.49.1 | rrc00 | Currently valid |
| 154.58.167.0/24 | AS204170 | 37989 137409 8529 204170 204170 204170 | 6 | 203.123.48.6 | rrc00 | Currently valid |
Recent event window
Only peers and collectors that produced events in this hour are counted.
- Last observed
- Not recorded
- Peers in window
- Not recorded
- Collectors in window
- Not recorded
- Average path length
- Not recorded
- Longest path
- Not recorded
Announcement / withdrawal history
| Time | Event | Origin ASN | AS path | Peer | Collector |
|---|---|---|---|---|---|
| 11/9/2026, 03:00:08 | Announcement | AS204170 | 202365 6939 8529 8529 8529 8529 204170 204170 204170 | 194.50.19.4 | rrc00 |
| 11/8/2026, 01:55:20 | Announcement | AS204170 | 202365 6939 8529 8529 8529 8529 204170 204170 204170 | 194.50.19.4 | rrc00 |
| 11/7/2026, 14:25:37 | Announcement | AS204170 | 328840 327727 174 8529 204170 204170 204170 | 102.208.105.2 | rrc00 |
| 11/7/2026, 14:25:06 | Withdrawal | — | — | 102.208.105.2 | rrc00 |
| 11/7/2026, 12:40:05 | Announcement | AS204170 | 328840 327727 174 8529 204170 204170 204170 | 102.208.105.2 | rrc00 |
| 11/7/2026, 01:55:26 | Announcement | AS204170 | 202365 6939 8529 8529 8529 8529 204170 204170 204170 | 194.50.19.4 | rrc00 |
| 11/6/2026, 02:40:05 | Announcement | AS204170 | 202365 6939 8529 8529 8529 8529 204170 204170 204170 | 194.50.19.4 | rrc00 |
| 11/5/2026, 21:10:37 | Withdrawal | — | — | 195.128.231.254 | rrc00 |
| 11/5/2026, 08:45:17 | Announcement | AS204170 | 20205 6939 8529 8529 8529 8529 204170 204170 204170 | 64.246.96.5 | rrc00 |
| 11/4/2026, 21:35:01 | Announcement | AS204170 | 206499 6939 8529 8529 8529 8529 204170 204170 204170 | 45.14.68.69 | rrc00 |
| 11/4/2026, 20:45:30 | Announcement | AS204170 | 206499 34549 20562 214982 204170 | 45.14.68.69 | rrc00 |
| 11/4/2026, 16:15:21 | Withdrawal | — | — | 102.208.105.2 | rrc00 |
| 11/4/2026, 05:20:32 | Announcement | AS204170 | 202365 6939 8529 8529 8529 8529 204170 204170 204170 | 194.50.19.4 | rrc00 |
| 11/4/2026, 01:05:39 | Announcement | AS204170 | 202365 6939 8529 8529 8529 8529 204170 204170 204170 | 194.50.19.4 | rrc00 |
| 11/3/2026, 22:35:06 | Announcement | AS204170 | 202365 6939 8529 8529 8529 8529 204170 204170 204170 | 194.50.19.4 | rrc00 |
| 11/3/2026, 20:30:49 | Announcement | AS204170 | 202365 6939 8529 8529 8529 8529 204170 204170 204170 | 194.50.19.4 | rrc00 |
| 11/3/2026, 14:20:22 | Announcement | AS204170 | 202365 6939 8529 8529 8529 8529 204170 204170 204170 | 194.50.19.4 | rrc00 |
| 11/3/2026, 10:05:06 | Announcement | AS204170 | 6939 8529 8529 8529 8529 204170 204170 204170 | 118.67.200.8 | rrc00 |
| 11/3/2026, 08:55:51 | Announcement | AS204170 | 55720 2914 6453 8529 204170 204170 204170 | 103.212.68.10 | rrc00 |
| 11/3/2026, 08:55:39 | Announcement | AS204170 | 55720 2914 6453 8529 204170 204170 204170 | 45.116.179.212 | rrc00 |
| 11/3/2026, 04:00:16 | Withdrawal | — | — | 102.208.105.2 | rrc00 |
| 11/3/2026, 02:10:38 | Announcement | AS204170 | 328840 327727 174 8529 204170 204170 204170 | 102.208.105.2 | rrc00 |
| 11/2/2026, 07:30:16 | Announcement | AS204170 | 202365 6939 8529 8529 8529 8529 204170 204170 204170 | 194.50.19.4 | rrc00 |
| 11/1/2026, 20:05:01 | Announcement | AS204170 | 202365 6939 8529 8529 8529 8529 204170 204170 204170 | 194.50.19.4 | rrc00 |
| 11/1/2026, 13:30:59 | Announcement | AS204170 | 206499 34549 20562 214982 204170 | 45.14.68.69 | rrc00 |
| 11/1/2026, 02:50:02 | Announcement | AS204170 | 49134 53356 6939 8529 8529 8529 8529 204170 204170 204170 | 23.129.32.61 | rrc00 |
| 10/24/2026, 04:45:23 | Withdrawal | — | — | 195.128.231.254 | rrc00 |
| 10/24/2026, 04:45:23 | Announcement | AS204170 | 49432 215510 31543 20562 214982 204170 | 195.128.231.254 | rrc00 |
| 10/24/2026, 04:45:20 | Withdrawal | — | — | 195.128.231.254 | rrc00 |
| 10/24/2026, 04:45:20 | Announcement | AS204170 | 49432 48362 6939 8529 8529 8529 8529 204170 204170 204170 | 195.128.231.254 | rrc00 |
Hourly changes
| Time | Announcements | Withdrawals | Peer | Collector | Origin ASN | AS path |
|---|
This prefix has no hourly aggregate data.