Prefix profile
Review current routes, sources, visibility and BGP change evidence for a prefix.
45.7.158.0/23
Currently validIPv4Origin ASNAS262729
This profile is based on CHA.LA's maintained BGP route state, hourly aggregates and event history; fields without observations are shown as not recorded.- Prefix
- 45.7.158.0/23
- Current status
- Currently valid
- Origin ASN
- AS262729
- First observed
- 8/28/2026, 07:55:03
- Last observed
- 11/10/2026, 00:00:00
Peer44Visible peers
Collector1Collectors
Announcements2Last 7 days, hourly aggregate
Withdrawals0Last 7 days, hourly aggregate
Origin ASN1Observed ASNs
Current routes and paths
| Prefix | Origin ASN | AS path | Path length | Peer | Collector | Status |
|---|---|---|---|---|---|---|
| 45.7.158.0/23 | AS262729 | 50300 7195 23106 262729 | 4 | 176.12.110.8 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 58057 34549 7195 23106 262729 | 5 | 194.50.92.251 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 45049 6696 6939 52320 23106 262729 | 6 | 194.28.97.2 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 61218 6939 52320 23106 262729 | 5 | 143.246.179.232 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 34927 6939 52320 23106 262729 | 5 | 45.134.89.1 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 38001 9002 23106 262729 | 4 | 202.150.221.37 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 216285 8280 6762 52468 262729 | 5 | 84.54.49.1 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 17639 9002 23106 262729 | 4 | 202.69.160.152 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 24482 262729 | 2 | 203.175.175.15 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 14907 4230 23106 262729 | 4 | 208.80.153.193 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 57821 6939 52320 23106 262729 | 5 | 193.160.39.1 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 3333 6762 52468 262729 | 4 | 193.0.0.56 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 204092 6939 52320 23106 262729 | 5 | 89.234.186.6 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 50628 3356 52468 262729 | 4 | 178.208.11.4 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 22652 22356 52468 262729 | 4 | 45.61.0.85 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 328840 327727 174 7195 23106 262729 | 6 | 102.208.105.2 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 1403 6939 52320 23106 262729 | 5 | 198.58.198.252 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 206499 34549 7195 23106 262729 | 5 | 45.14.68.69 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 20205 174 52468 262729 | 4 | 64.246.96.5 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 202365 6939 52320 23106 262729 | 5 | 194.50.19.4 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 37989 6939 52320 23106 262729 | 5 | 203.123.48.6 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 55720 2914 23106 262729 | 4 | 103.212.68.10 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 44393 401753 1031 23106 262729 | 5 | 49.12.70.222 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 4608 7575 7195 23106 262729 | 5 | 203.119.104.1 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 13830 971 4230 23106 262729 | 5 | 161.129.152.2 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 55720 2914 23106 262729 | 4 | 45.116.179.212 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 37721 1031 23106 262729 | 4 | 165.16.221.66 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 50304 7195 23106 262729 | 4 | 31.169.49.228 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 202365 50673 33891 23106 262729 | 5 | 5.255.90.109 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 57381 6939 52320 23106 262729 | 5 | 193.150.22.240 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 852 6939 52320 23106 262729 | 5 | 154.11.12.212 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 29504 6939 52320 23106 262729 | 5 | 185.193.84.191 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 132825 3356 2914 23106 262729 | 5 | 43.251.115.197 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 7018 3356 52468 262729 | 4 | 12.0.1.63 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 49134 53356 6939 52320 23106 262729 | 6 | 23.129.32.61 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 49432 48362 6939 52320 23106 262729 | 6 | 195.128.231.254 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 48185 6461 52320 23106 262729 262729 262729 | 7 | 195.90.96.2 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 3549 3356 52468 262729 | 4 | 208.51.134.248 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 208972 6939 52320 23106 262729 | 5 | 45.12.55.0 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 59919 6939 52320 23106 262729 | 5 | 5.178.95.254 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 20514 8434 3356 52468 262729 | 5 | 217.151.205.147 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 49673 20485 7195 23106 262729 | 5 | 94.247.111.254 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 34549 7195 23106 262729 | 4 | 80.77.16.114 | rrc00 | Currently valid |
| 45.7.158.0/23 | AS262729 | 34927 6939 52320 23106 262729 | 5 | 193.148.251.1 | rrc00 | Currently valid |
Recent event window
Only peers and collectors that produced events in this hour are counted.
- Last observed
- 11/9/2026, 17:00:00
- Peers in window
- 1
- Collectors in window
- 1
- Average path length
- 5.0
- Longest path
- 5
Announcement / withdrawal history
| Time | Event | Origin ASN | AS path | Peer | Collector |
|---|---|---|---|---|---|
| 11/9/2026, 17:55:11 | Announcement | AS262729 | 58057 174 52320 23106 262729 | 193.33.94.251 | rrc00 |
| 11/9/2026, 05:45:43 | Announcement | AS262729 | 7018 2914 23106 262729 | 12.0.1.63 | rrc00 |
| 11/9/2026, 03:00:08 | Announcement | AS262729 | 202365 6939 52320 23106 262729 | 194.50.19.4 | rrc00 |
| 11/8/2026, 01:55:20 | Announcement | AS262729 | 202365 6939 52320 23106 262729 | 194.50.19.4 | rrc00 |
| 11/7/2026, 14:25:22 | Announcement | AS262729 | 328840 327727 174 7195 23106 262729 | 102.208.105.2 | rrc00 |
| 11/7/2026, 14:25:07 | Withdrawal | — | — | 102.208.105.2 | rrc00 |
| 11/7/2026, 01:55:26 | Announcement | AS262729 | 202365 6939 52320 23106 262729 | 194.50.19.4 | rrc00 |
| 11/6/2026, 13:30:12 | Announcement | AS262729 | 49673 20485 7195 23106 262729 | 94.247.111.254 | rrc00 |
| 11/6/2026, 13:25:08 | Announcement | AS262729 | 58057 34549 7195 23106 262729 | 194.50.92.251 | rrc00 |
| 11/6/2026, 13:25:08 | Announcement | AS262729 | 206499 34549 7195 23106 262729 | 45.14.68.69 | rrc00 |
| 11/6/2026, 13:25:08 | Announcement | AS262729 | 34549 7195 23106 262729 | 80.77.16.114 | rrc00 |
| 11/6/2026, 02:40:06 | Announcement | AS262729 | 202365 6939 52320 23106 262729 | 194.50.19.4 | rrc00 |
| 11/5/2026, 23:20:08 | Announcement | AS262729 | 37721 1031 23106 262729 | 165.16.221.66 | rrc00 |
| 11/5/2026, 21:10:34 | Withdrawal | — | — | 195.128.231.254 | rrc00 |
| 11/5/2026, 05:50:21 | Announcement | AS262729 | 49673 20485 4230 23106 262729 | 94.247.111.254 | rrc00 |
| 11/5/2026, 04:10:14 | Announcement | AS262729 | 132825 3356 2914 23106 262729 | 43.251.115.197 | rrc00 |
| 11/5/2026, 04:10:07 | Announcement | AS262729 | 328840 327727 174 7195 23106 262729 | 102.208.105.2 | rrc00 |
| 11/5/2026, 04:10:03 | Announcement | AS262729 | 17639 9002 23106 262729 | 202.69.160.152 | rrc00 |
| 11/4/2026, 20:45:34 | Announcement | AS262729 | 206499 34549 4230 23106 262729 | 45.14.68.69 | rrc00 |
| 11/4/2026, 18:25:17 | Announcement | AS262729 | 37721 7195 23106 262729 | 165.16.221.66 | rrc00 |
| 11/4/2026, 18:25:16 | Announcement | AS262729 | 44393 58057 22356 52468 262729 | 49.12.70.222 | rrc00 |
| 11/4/2026, 16:15:43 | Announcement | AS262729 | 328840 327727 174 7195 23106 262729 | 102.208.105.2 | rrc00 |
| 11/4/2026, 16:15:21 | Withdrawal | — | — | 102.208.105.2 | rrc00 |
| 11/4/2026, 05:20:32 | Announcement | AS262729 | 202365 6939 52320 23106 262729 | 194.50.19.4 | rrc00 |
| 11/4/2026, 01:05:39 | Announcement | AS262729 | 202365 6939 52320 23106 262729 | 194.50.19.4 | rrc00 |
| 11/3/2026, 22:35:07 | Announcement | AS262729 | 202365 6939 52320 23106 262729 | 194.50.19.4 | rrc00 |
| 11/3/2026, 20:30:49 | Announcement | AS262729 | 202365 6939 52320 23106 262729 | 194.50.19.4 | rrc00 |
| 11/3/2026, 14:20:23 | Announcement | AS262729 | 202365 6939 52320 23106 262729 | 194.50.19.4 | rrc00 |
| 11/3/2026, 04:00:17 | Withdrawal | — | — | 102.208.105.2 | rrc00 |
| 11/3/2026, 02:10:36 | Announcement | AS262729 | 328840 327727 174 7195 23106 262729 | 102.208.105.2 | rrc00 |
Hourly changes
| Time | Announcements | Withdrawals | Peer | Collector | Origin ASN | AS path |
|---|---|---|---|---|---|---|
| 11/9/2026, 17:00:00 | 1 | 0 | 1 | 1 | 1 | 5.0 / 5 |
| 11/9/2026, 05:00:00 | 1 | 0 | 1 | 1 | 1 | 4.0 / 4 |