Home/Network intelligence/Prefix profile

Prefix profile

Review current routes, sources, visibility and BGP change evidence for a prefix.

46.32.76.0/22

Currently validIPv4

Origin ASNAS48416

This profile is based on CHA.LA's maintained BGP route state, hourly aggregates and event history; fields without observations are shown as not recorded.
Last observed11/9/2026, 16:00:00CHA.LA BGP data
Prefix
46.32.76.0/22
Current status
Currently valid
Origin ASN
AS48416
First observed
8/28/2026, 19:40:15
Last observed
11/9/2026, 16:00:00
Peer44Visible peers
Collector1Collectors
Announcements0Last 7 days, hourly aggregate
Withdrawals0Last 7 days, hourly aggregate
Origin ASN1Observed ASNs

Current routes and paths

44 observed
PrefixOrigin ASNAS pathPath lengthPeerCollectorStatus
46.32.76.0/22AS484161403 6939 50509 48416 484165198.58.198.252rrc00Currently valid
46.32.76.0/22AS484167018 3356 31500 48416 48416512.0.1.63rrc00Currently valid
46.32.76.0/22AS4841617639 31500 48416 484164202.69.160.152rrc00Currently valid
46.32.76.0/22AS48416208972 31500 48416 48416445.12.55.0rrc00Currently valid
46.32.76.0/22AS4841648185 6939 50509 48416 484165195.90.96.2rrc00Currently valid
46.32.76.0/22AS4841638001 6939 50509 48416 484165202.150.221.37rrc00Currently valid
46.32.76.0/22AS4841650628 6939 50509 48416 484165178.208.11.4rrc00Currently valid
46.32.76.0/22AS48416204092 6939 50509 48416 48416589.234.186.6rrc00Currently valid
46.32.76.0/22AS4841657821 6939 50509 48416 484165193.160.39.1rrc00Currently valid
46.32.76.0/22AS4841614907 6939 50509 48416 484165208.80.153.193rrc00Currently valid
46.32.76.0/22AS4841624482 50509 48416 484164203.175.175.15rrc00Currently valid
46.32.76.0/22AS4841661218 6939 50509 48416 484165143.246.179.232rrc00Currently valid
46.32.76.0/22AS4841658057 174 50509 48416 484165193.33.94.251rrc00Currently valid
46.32.76.0/22AS4841650300 6939 50509 48416 484165176.12.110.8rrc00Currently valid
46.32.76.0/22AS4841658057 34549 31500 48416 484165194.50.92.251rrc00Currently valid
46.32.76.0/22AS4841659919 6939 50509 48416 4841655.178.95.254rrc00Currently valid
46.32.76.0/22AS48416216285 8280 6762 50509 48416 48416684.54.49.1rrc00Currently valid
46.32.76.0/22AS484163549 3356 31500 48416 484165208.51.134.248rrc00Currently valid
46.32.76.0/22AS484163333 1103 31500 48416 484165193.0.0.56rrc00Currently valid
46.32.76.0/22AS4841634927 6939 50509 48416 484165193.148.251.1rrc00Currently valid
46.32.76.0/22AS4841634549 31500 48416 48416480.77.16.114rrc00Currently valid
46.32.76.0/22AS4841649673 31500 48416 48416494.247.111.254rrc00Currently valid
46.32.76.0/22AS4841620514 8434 3356 31500 48416 484166217.151.205.147rrc00Currently valid
46.32.76.0/22AS4841649432 48362 6939 50509 48416 484166195.128.231.254rrc00Currently valid
46.32.76.0/22AS4841649134 53356 6939 50509 48416 48416623.129.32.61rrc00Currently valid
46.32.76.0/22AS48416132825 174 50509 48416 48416543.251.115.197rrc00Currently valid
46.32.76.0/22AS4841622652 6939 50509 48416 48416545.61.0.85rrc00Currently valid
46.32.76.0/22AS48416206499 31500 48416 48416445.14.68.69rrc00Currently valid
46.32.76.0/22AS4841620205 6939 50509 48416 48416564.246.96.5rrc00Currently valid
46.32.76.0/22AS484166939 50509 48416 484164118.67.200.8rrc00Currently valid
46.32.76.0/22AS4841655720 2914 6762 50509 48416 48416645.116.179.212rrc00Currently valid
46.32.76.0/22AS4841613830 971 6939 50509 48416 484166161.129.152.2rrc00Currently valid
46.32.76.0/22AS4841629504 6939 50509 48416 484165185.193.84.191rrc00Currently valid
46.32.76.0/22AS48416852 6939 50509 48416 484165154.11.12.212rrc00Currently valid
46.32.76.0/22AS4841645049 6939 50509 48416 484165194.28.97.2rrc00Currently valid
46.32.76.0/22AS4841657381 6939 50509 48416 484165193.150.22.240rrc00Currently valid
46.32.76.0/22AS48416202365 50509 48416 4841645.255.90.109rrc00Currently valid
46.32.76.0/22AS4841650304 6939 50509 48416 48416531.169.49.228rrc00Currently valid
46.32.76.0/22AS4841637989 6939 50509 48416 484165203.123.48.6rrc00Currently valid
46.32.76.0/22AS484164608 6939 50509 48416 484165203.119.104.1rrc00Currently valid
46.32.76.0/22AS4841634927 6939 50509 48416 48416545.134.89.1rrc00Currently valid
46.32.76.0/22AS4841638855 6939 50509 48416 484165103.147.22.50rrc00Currently valid
46.32.76.0/22AS4841644393 401753 31500 48416 48416549.12.70.222rrc00Currently valid
46.32.76.0/22AS4841655720 6939 50509 48416 484165103.212.68.10rrc00Currently valid

Recent event window

Only peers and collectors that produced events in this hour are counted.

Last observed
Not recorded
Peers in window
Not recorded
Collectors in window
Not recorded
Average path length
Not recorded
Longest path
Not recorded

Announcement / withdrawal history

Latest 30
TimeEventOrigin ASNAS pathPeerCollector
11/7/2026, 20:35:16AnnouncementAS4841637721 50509 48416 48416165.16.221.66rrc00
11/7/2026, 14:25:27AnnouncementAS48416328840 327727 174 50509 48416 48416102.208.105.2rrc00
11/7/2026, 14:25:07Withdrawal——102.208.105.2rrc00
11/7/2026, 08:25:09Withdrawal——102.208.105.2rrc00
11/7/2026, 01:55:28AnnouncementAS48416202365 6939 50509 48416 48416194.50.19.4rrc00
11/6/2026, 08:10:00AnnouncementAS48416202365 6939 50509 48416 48416194.50.19.4rrc00
11/6/2026, 05:55:18AnnouncementAS48416328840 327727 174 50509 48416 48416102.208.105.2rrc00
11/6/2026, 05:55:02AnnouncementAS4841658057 174 50509 48416 48416193.33.94.251rrc00
11/6/2026, 02:40:08AnnouncementAS48416202365 6939 50509 48416 48416194.50.19.4rrc00
11/5/2026, 21:10:34Withdrawal——195.128.231.254rrc00
11/5/2026, 13:45:06AnnouncementAS484166939 50509 48416 48416118.67.200.8rrc00
11/5/2026, 13:45:03AnnouncementAS4841638855 6939 50509 48416 48416103.147.22.50rrc00
11/5/2026, 09:00:28AnnouncementAS484166939 50509 48416 48416118.67.200.8rrc00
11/5/2026, 09:00:26AnnouncementAS484166939 50509 48416 48416118.67.200.8rrc00
11/5/2026, 09:00:07AnnouncementAS484166939 50509 48416 48416118.67.200.8rrc00
11/4/2026, 21:45:04AnnouncementAS48416206499 31500 48416 4841645.14.68.69rrc00
11/4/2026, 16:15:21Withdrawal——102.208.105.2rrc00
11/4/2026, 15:30:30AnnouncementAS48416213241 9002 6939 50509 48416 4841689.42.52.8rrc00
11/4/2026, 05:20:34AnnouncementAS48416202365 6939 50509 48416 48416194.50.19.4rrc00
11/4/2026, 01:05:41AnnouncementAS48416202365 6939 50509 48416 48416194.50.19.4rrc00
11/3/2026, 23:10:01AnnouncementAS484164608 6939 50509 48416 48416203.119.104.1rrc00
11/3/2026, 23:10:00AnnouncementAS48416852 6939 35598 48416 48416 48416 48416154.11.12.212rrc00
11/3/2026, 22:35:08AnnouncementAS48416202365 6939 50509 48416 48416194.50.19.4rrc00
11/3/2026, 20:30:51AnnouncementAS48416202365 6939 50509 48416 48416194.50.19.4rrc00
11/3/2026, 14:20:24AnnouncementAS48416202365 6939 50509 48416 48416194.50.19.4rrc00
11/3/2026, 10:05:07AnnouncementAS484166939 50509 48416 48416118.67.200.8rrc00
11/3/2026, 04:00:16Withdrawal——102.208.105.2rrc00
11/3/2026, 02:10:51AnnouncementAS48416328840 327727 174 50509 48416 48416102.208.105.2rrc00
11/2/2026, 23:35:12AnnouncementAS4841638855 6939 50509 48416 48416103.147.22.50rrc00
11/1/2026, 20:05:02AnnouncementAS48416202365 6939 50509 48416 48416194.50.19.4rrc00

Hourly changes

SEVEN-DAY WINDOW · 0 time points
TimeAnnouncementsWithdrawalsPeerCollectorOrigin ASNAS path
This prefix has no hourly aggregate data.
CHA.LA BGP profileThis page shows collected RIPE RIS route state, hourly aggregates and announcement / withdrawal events. Origin ASNs, peers and collectors represent an observation view, not the complete global routing table.Data source: CHA.LA BGP data · Query window: last 7 days