Home/Network intelligence/Prefix profile

Prefix profile

Review current routes, sources, visibility and BGP change evidence for a prefix.

64.40.167.0/24

Currently validIPv4

Origin ASNAS15035

This profile is based on CHA.LA's maintained BGP route state, hourly aggregates and event history; fields without observations are shown as not recorded.
Last observed11/9/2026, 16:00:00CHA.LA BGP data
Prefix
64.40.167.0/24
Current status
Currently valid
Origin ASN
AS15035
First observed
8/28/2026, 19:40:13
Last observed
11/9/2026, 16:00:00
Peer43Visible peers
Collector1Collectors
Announcements0Last 7 days, hourly aggregate
Withdrawals0Last 7 days, hourly aggregate
Origin ASN1Observed ASNs

Current routes and paths

43 observed
PrefixOrigin ASNAS pathPath lengthPeerCollectorStatus
64.40.167.0/24AS1503534549 6939 15035 15035 15035 15035680.77.16.114rrc00Currently valid
64.40.167.0/24AS1503550300 3356 7018 150354176.12.110.8rrc00Currently valid
64.40.167.0/24AS150351403 6939 15035 15035 15035 150356198.58.198.252rrc00Currently valid
64.40.167.0/24AS1503520205 6939 15035 15035 15035 15035664.246.96.5rrc00Currently valid
64.40.167.0/24AS1503538001 6939 15035 15035 15035 150356202.150.221.37rrc00Currently valid
64.40.167.0/24AS1503537721 6939 15035 15035 15035 150356165.16.221.66rrc00Currently valid
64.40.167.0/24AS1503550628 6939 15035 15035 15035 150356178.208.11.4rrc00Currently valid
64.40.167.0/24AS1503520514 8434 3356 7018 150355217.151.205.147rrc00Currently valid
64.40.167.0/24AS150356939 15035 15035 15035 150355118.67.200.8rrc00Currently valid
64.40.167.0/24AS1503517639 3356 7018 150354202.69.160.152rrc00Currently valid
64.40.167.0/24AS1503555720 6939 15035 15035 15035 150356103.212.68.10rrc00Currently valid
64.40.167.0/24AS15035216285 8280 6762 7018 15035584.54.49.1rrc00Currently valid
64.40.167.0/24AS1503549134 53356 6939 15035 15035 15035 15035723.129.32.61rrc00Currently valid
64.40.167.0/24AS1503545049 6696 6939 15035 15035 15035 150357194.28.97.2rrc00Currently valid
64.40.167.0/24AS1503548185 6939 15035 15035 15035 150356195.90.96.2rrc00Currently valid
64.40.167.0/24AS1503529504 6939 15035 15035 15035 150356185.193.84.191rrc00Currently valid
64.40.167.0/24AS1503561218 6939 15035 15035 15035 150356143.246.179.232rrc00Currently valid
64.40.167.0/24AS1503550304 6939 15035 15035 15035 15035631.169.49.228rrc00Currently valid
64.40.167.0/24AS1503544393 58057 50673 6830 7018 15035649.12.70.222rrc00Currently valid
64.40.167.0/24AS15035204092 198978 42845 6762 7018 15035689.234.186.6rrc00Currently valid
64.40.167.0/24AS1503534927 6939 15035 15035 15035 150356193.148.251.1rrc00Currently valid
64.40.167.0/24AS15035206499 6939 15035 15035 15035 15035645.14.68.69rrc00Currently valid
64.40.167.0/24AS1503549432 48362 6939 15035 15035 15035 150357195.128.231.254rrc00Currently valid
64.40.167.0/24AS15035202365 50673 6830 7018 1503555.255.90.109rrc00Currently valid
64.40.167.0/24AS150357018 15035212.0.1.63rrc00Currently valid
64.40.167.0/24AS15035852 6939 15035 15035 15035 150356154.11.12.212rrc00Currently valid
64.40.167.0/24AS1503514907 6939 15035 15035 15035 150356208.80.153.193rrc00Currently valid
64.40.167.0/24AS150354608 6939 15035 15035 15035 150356203.119.104.1rrc00Currently valid
64.40.167.0/24AS1503537989 6939 15035 15035 15035 150356203.123.48.6rrc00Currently valid
64.40.167.0/24AS150353549 3356 7018 150354208.51.134.248rrc00Currently valid
64.40.167.0/24AS1503558057 6939 15035 15035 15035 150356194.50.92.251rrc00Currently valid
64.40.167.0/24AS1503513830 971 6939 15035 15035 15035 150357161.129.152.2rrc00Currently valid
64.40.167.0/24AS1503557381 6939 15035 15035 15035 150356193.150.22.240rrc00Currently valid
64.40.167.0/24AS1503549673 20485 6762 7018 15035594.247.111.254rrc00Currently valid
64.40.167.0/24AS1503555720 2914 15035 15035 15035 15035645.116.179.212rrc00Currently valid
64.40.167.0/24AS1503534927 6939 15035 15035 15035 15035645.134.89.1rrc00Currently valid
64.40.167.0/24AS1503538855 6939 15035 15035 15035 150356103.147.22.50rrc00Currently valid
64.40.167.0/24AS1503559919 6939 15035 15035 15035 1503565.178.95.254rrc00Currently valid
64.40.167.0/24AS1503522652 6939 15035 15035 15035 15035645.61.0.85rrc00Currently valid
64.40.167.0/24AS150353333 3320 7018 150354193.0.0.56rrc00Currently valid
64.40.167.0/24AS1503558057 1836 6939 15035 15035 15035 150357193.33.94.251rrc00Currently valid
64.40.167.0/24AS1503524482 6939 15035 15035 15035 150356203.175.175.15rrc00Currently valid
64.40.167.0/24AS1503557821 6939 15035 15035 15035 150356193.160.39.1rrc00Currently valid

Recent event window

Only peers and collectors that produced events in this hour are counted.

Last observed
Not recorded
Peers in window
Not recorded
Collectors in window
Not recorded
Average path length
Not recorded
Longest path
Not recorded

Announcement / withdrawal history

Latest 30
TimeEventOrigin ASNAS pathPeerCollector
11/8/2026, 01:55:20AnnouncementAS15035202365 6939 15035 15035 15035 15035194.50.19.4rrc00
11/7/2026, 14:25:38AnnouncementAS15035328840 327727 174 32505 15035 15035 15035 15035102.208.105.2rrc00
11/7/2026, 12:40:06AnnouncementAS15035328840 327727 174 32505 15035 15035 15035 15035102.208.105.2rrc00
11/7/2026, 08:25:10Withdrawal——102.208.105.2rrc00
11/7/2026, 01:55:26AnnouncementAS15035202365 6939 15035 15035 15035 15035194.50.19.4rrc00
11/6/2026, 05:20:38AnnouncementAS1503544393 58057 50673 6830 7018 1503549.12.70.222rrc00
11/6/2026, 02:40:06AnnouncementAS15035202365 6939 15035 15035 15035 15035194.50.19.4rrc00
11/5/2026, 21:10:35Withdrawal——195.128.231.254rrc00
11/4/2026, 20:45:24AnnouncementAS15035206499 6939 15035 15035 15035 1503545.14.68.69rrc00
11/4/2026, 19:30:40AnnouncementAS1503544393 58057 50673 6830 7018 1503549.12.70.222rrc00
11/4/2026, 19:30:40AnnouncementAS15035202365 50673 6830 7018 150355.255.90.109rrc00
11/4/2026, 16:15:21Withdrawal——102.208.105.2rrc00
11/4/2026, 05:25:29AnnouncementAS1503544393 58057 50673 6830 7018 1503549.12.70.222rrc00
11/4/2026, 05:25:29AnnouncementAS15035202365 50673 6830 7018 150355.255.90.109rrc00
11/4/2026, 05:20:32AnnouncementAS15035202365 6939 15035 15035 15035 15035194.50.19.4rrc00
11/4/2026, 01:05:39AnnouncementAS15035202365 6939 15035 15035 15035 15035194.50.19.4rrc00
11/3/2026, 22:35:06AnnouncementAS15035202365 6939 15035 15035 15035 15035194.50.19.4rrc00
11/3/2026, 20:30:49AnnouncementAS15035202365 6939 15035 15035 15035 15035194.50.19.4rrc00
11/3/2026, 14:20:23AnnouncementAS15035202365 6939 15035 15035 15035 15035194.50.19.4rrc00
11/3/2026, 10:05:06AnnouncementAS150356939 15035 15035 15035 15035118.67.200.8rrc00
11/3/2026, 04:00:16Withdrawal——102.208.105.2rrc00
11/3/2026, 02:10:48AnnouncementAS15035328840 327727 174 32505 15035 15035 15035 15035102.208.105.2rrc00
11/2/2026, 07:30:17AnnouncementAS15035202365 6939 15035 15035 15035 15035194.50.19.4rrc00
11/1/2026, 20:05:00AnnouncementAS15035202365 6939 15035 15035 15035 15035194.50.19.4rrc00
11/1/2026, 13:30:49AnnouncementAS15035206499 6939 15035 15035 15035 1503545.14.68.69rrc00
11/1/2026, 02:50:05AnnouncementAS1503549134 53356 6939 15035 15035 15035 1503523.129.32.61rrc00
10/23/2026, 15:40:03AnnouncementAS15035202365 6939 15035 15035 15035 15035194.50.19.4rrc00
10/23/2026, 06:30:28AnnouncementAS1503529504 6939 15035 15035 15035 15035185.193.84.191rrc00
10/22/2026, 23:00:05AnnouncementAS15035202365 6939 15035 15035 15035 15035194.50.19.4rrc00
10/22/2026, 22:10:16AnnouncementAS1503557381 6939 15035 15035 15035 15035193.150.22.240rrc00

Hourly changes

SEVEN-DAY WINDOW · 0 time points
TimeAnnouncementsWithdrawalsPeerCollectorOrigin ASNAS path
This prefix has no hourly aggregate data.
CHA.LA BGP profileThis page shows collected RIPE RIS route state, hourly aggregates and announcement / withdrawal events. Origin ASNs, peers and collectors represent an observation view, not the complete global routing table.Data source: CHA.LA BGP data · Query window: last 7 days